<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thunderous Intentions &#187; Christian Blanks</title>
	<atom:link href="http://thunderousintentions.com/author/christianblanks/feed/" rel="self" type="application/rss+xml" />
	<link>http://thunderousintentions.com</link>
	<description>An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 21:15:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Thunder Fan Loyalty Rated 5th Among League</title>
		<link>http://thunderousintentions.com/2012/04/17/thunder-fan-loyalty-rated-5th-among-league/</link>
		<comments>http://thunderousintentions.com/2012/04/17/thunder-fan-loyalty-rated-5th-among-league/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:44:24 +0000</pubDate>
		<dc:creator>Christian Blanks</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=2446</guid>
		<description><![CDATA[<p>A top Brand Loyalty research firm, Brand Keys, conducted a study that ranks teams in each sport league based on fan loyalty. &#8220;Brand Keys Sports Loyalty Index was designed to help professional sports team management identify precise fan loyalty rankings in their home, and national, markets. “These insights enable league and team management to identify [...]</p><p><a href="http://thunderousintentions.com/2012/04/17/thunder-fan-loyalty-rated-5th-among-league/">Thunder Fan Loyalty Rated 5th Among League</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2447" class="wp-caption alignnone" style="width: 209px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/04/5326722.jpg"><img class="size-medium wp-image-2447" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/04/5326722-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">May 21, 2011; Oklahoma City, OK, USA; A fan for the Oklahoma City Thunder before the game against the Dallas Mavericks in game three of the third round of the 2011 NBA playoffs at the Oklahoma City Arena. Mandatory Credit: Mark D. Smith-US PRESSWIRE</p></div>
<p>A top Brand Loyalty research firm, Brand Keys, conducted a study that ranks teams in each sport league based on fan loyalty.</p>
<blockquote><p>&#8220;Brand Keys Sports Loyalty Index was designed to help professional sports team management identify precise fan loyalty rankings in their home, and national, markets. “These insights enable league and team management to identify areas that need strategic brand coaching,” said Robert Passikoff, Brand Keys’ founder and president.&#8221;</p></blockquote>
<p>Brand Keys measured every team in the NBA and the Oklahoma City Thunder ranked 5th in fan loyalty. The last time Brand Keys did this study was in 2000 and 2005, The Thunder were then the Seattle Super Sonics and ranked 18th &amp; 16th. That&#8217;s pretty impressive, especially considering that Oklahoma City is Considered a &#8220;Small Market&#8221;. According to Brand Keys fan loyalty is driven in four ways; Pure Entertainment, Authenticity, Fan Bonding, and History and Tradition.</p>
<p>Here are some of the results from the study:</p>
<blockquote><p><strong>National Basketball Association</strong></p>
<div>
<p>Top-5<br />
1. San Antonio Spurs (#5, #1)<br />
2. Boston Celtics (#22, #7)<br />
3. Los Angeles Lakers (#1, #3)<br />
4. Dallas Mavericks (#27, #14)<br />
5. Oklahoma City Thunder (Were Seattle Supersonics; #18, #16)</p>
<p>Bottom-5<br />
30. Charlotte Bobcats (Expansion Team in 2000, #20)<br />
29. Sacramento Kings (#19, #4)<br />
28. Golden State Warriors (#26, #19)<br />
27. Minnesota Timberwolves (#13, #6)<br />
26. Washington Wizards (#29, #21)</p>
<p>#’s in parentheses give the team rankings for the years 2000 and 2005 respectively:</p>
</div>
</blockquote>
<div>
<p>Check out the full press release and study here, <a href="http://brandkeys.com/wp-content/uploads/2012/04/2012-Sports-Fan-Index-Press-ReleaseApr2012.pdf" target="_blank">brandkeys.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/04/17/thunder-fan-loyalty-rated-5th-among-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder Employee Gets Fired For This?</title>
		<link>http://thunderousintentions.com/2012/04/05/thunder-employee-gets-fired-for-this/</link>
		<comments>http://thunderousintentions.com/2012/04/05/thunder-employee-gets-fired-for-this/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:26:50 +0000</pubDate>
		<dc:creator>Christian Blanks</dc:creator>
				<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=2326</guid>
		<description><![CDATA[<p>According to www.welcometoloudcity.com, &#8220;Lunchmeat&#8221; (the masked man in the video) is a former Thunder employee and worked the games as a stormchaser. After making this silly but innocent video with his buddy, Lunchmeat was fired. I think it was a little harsh to fire this guy. If anything the Thunder could have used this video [...]</p><p><a href="http://thunderousintentions.com/2012/04/05/thunder-employee-gets-fired-for-this/">Thunder Employee Gets Fired For This?</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/cUQKDz5nK9M?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>According to www.welcometoloudcity.com, &#8220;Lunchmeat&#8221; (the masked man in the video) is a former Thunder employee and worked the games as a stormchaser. After making this silly but innocent video with his buddy, Lunchmeat was fired. I think it was a little harsh to fire this guy. If anything the Thunder could have used this video during games to play for fans, give Lunchmeat some credit for his creativity.</p>
<p>Do you think Lunchmeat should have been fired for &#8220;Thunder Your Butts Off&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/04/05/thunder-employee-gets-fired-for-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durant Backs Westbrook &amp; Takes Shot At Skip</title>
		<link>http://thunderousintentions.com/2012/04/03/durant-backs-westbrook-takes-shot-at-skip/</link>
		<comments>http://thunderousintentions.com/2012/04/03/durant-backs-westbrook-takes-shot-at-skip/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:33:16 +0000</pubDate>
		<dc:creator>Christian Blanks</dc:creator>
				<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Skip Bayless]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=2306</guid>
		<description><![CDATA[<p>Before monday&#8217;s game against the Grizzles Kevin Durant finally responded to all of Skip Bayless&#8217; rants on how Russell Westbrook shoots the ball to much. Skip Bayless is always praising Durant talking about how Westbrook needs to pass him the ball more. This isn&#8217;t very surprising but Durant dissagrees with Skip and takes the side of [...]</p><p><a href="http://thunderousintentions.com/2012/04/03/durant-backs-westbrook-takes-shot-at-skip/">Durant Backs Westbrook &amp; Takes Shot At Skip</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2307" class="wp-caption alignnone" style="width: 238px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/04/6009308.jpg"><img class="size-medium wp-image-2307" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/04/6009308-228x300.jpg" alt="" width="228" height="300" /></a><p class="wp-caption-text">-US PRESSWIRE</p></div>
<p>Before monday&#8217;s game against the Grizzles Kevin Durant finally responded to all of Skip Bayless&#8217; rants on how Russell Westbrook shoots the ball to much. Skip Bayless is always praising Durant talking about how Westbrook needs to pass him the ball more. This isn&#8217;t very surprising but Durant dissagrees with Skip and takes the side of his teammate on this one.</p>
<p>According to The Oklahoman, this is what Kevin Durant had to say about Bayless,</p>
<blockquote><p>“That guy doesn’t know a thing about basketball.”</p></blockquote>
<p>Skip Bayless has been known as a controversial sports journalist and this isn&#8217;t the first time someone has said he doesnt know anything about basketball. KD also had this to say,</p>
<blockquote><p>“We’re worse when I take more shots,” Durant said. “Like I said, that guy doesn’t know a thing. I don’t think he watches us. I think he just looks at the stats. And traditionally, a point guard is not supposed to take more shots than everybody else on the team. But we’re better when he does do that and he’s aggressive. And I’m better when I’m out there facilitating, rebounding, defending and being more efficient on my shots with less shots.”</p></blockquote>
<p>This is why the Thunder are arguably the best team in the NBA right now. Teamwork. When would you ever hear Kobe Bryant or Lebron James say that their team is better when someone else takes more shots, whether it be true or not? Westbrook is only 7 shots behind Durant on total shots for the season. If Westbrook was your average point gaurd this may be a problem, but he isn&#8217;t. Westbrook is having a MVP like season. The Thunder are 20-4 when Westbrook takes more shots than KD, with an average margin of 12.4 points.</p>
<p>Based on number I can&#8217;t agree with Skip on this one. The Thunder are clearly a better team when Westbrook is more agressive. But let&#8217;s wait til the playoffs and see who takes the most shots then, when it really matters.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/04/03/durant-backs-westbrook-takes-shot-at-skip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 26/36 queries in 0.080 seconds using memcached
Object Caching 566/639 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thunderousintentions.com @ 2013-05-18 17:29:22 by W3 Total Cache -->