<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thunderous Intentions &#187; Anderson Varejao</title>
	<atom:link href="http://thunderousintentions.com/tag/anderson-varejao/feed/" rel="self" type="application/rss+xml" />
	<link>http://thunderousintentions.com</link>
	<description>An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:23:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NBA Trades: Anderson Varejao to OKC Thunder is very unlikely</title>
		<link>http://thunderousintentions.com/2012/12/29/nba-trades-anderson-varejao-to-okc-thunder-is-very-unlikely/</link>
		<comments>http://thunderousintentions.com/2012/12/29/nba-trades-anderson-varejao-to-okc-thunder-is-very-unlikely/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 15:00:06 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Trade Rumors]]></category>
		<category><![CDATA[Anderson Varejao]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=5230</guid>
		<description><![CDATA[<p>Trade talks surrounding Cleveland Cavaliers center Anderson Varejao have been gaining steam ever since he decided he was going to have a career year this season. Varejao is leading the league in rebounding this year averaging 14.4 boards per game to go with 14.1 points and 3.4 assists. The idea the Cavaliers have is trading [...]</p><p><a href="http://thunderousintentions.com/2012/12/29/nba-trades-anderson-varejao-to-okc-thunder-is-very-unlikely/">NBA Trades: Anderson Varejao to OKC Thunder is very unlikely</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5231" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/12/6859056.jpg"><img class="size-full wp-image-5231" title="NBA: Toronto Raptors at Cleveland Cavaliers" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/12/6859056.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">David Richard-USA TODAY Sports</p></div>
<p>Trade talks surrounding Cleveland Cavaliers center Anderson Varejao have been gaining steam ever since he decided he was going to have a career year this season.</p>
<p>Varejao is leading the league in rebounding this year averaging 14.4 boards per game to go with 14.1 points and 3.4 assists.</p>
<p>The idea the Cavaliers have is trading the 30-year old veteran to a contender in need and capitalize on his sky rocketing trade value this season.</p>
<p>The Oklahoma City Thunder have not come out and said anything about the possibilities of a Varejao trade but they are definitely the type of team that could be a major player with the assets they have.</p>
<p>The Thunder could package Kendrick Perkins along with Perry Jones III, Jeremy Lamb or Eric Maynor as well as a few of the three 2013 first round draft picks they possess.</p>
<p>As much as a Varejao trade makes sense for the Thunder, there is a very low chance of it happening.</p>
<p>If there is one thing we have learned about the Thunder, it’s that they stick to their guns. Right now, that means Kendrick Perkins.</p>
<p>Perkins basically shouldn’t be playing for the Thunder as far as statistics go. He’s one of the worst offensive big men in the league and defensively his impact is being lost as the Thunder’s small lineups perform just as well as when he’s on the floor.</p>
<p>But the impact Perkins makes as a leader and in the locker room is valued very much by the Thunder. That’s why he still plays so much and that’s why that’s not going to change any time soon.</p>
<p>The other part of this trade that makes it very unlikely is the Thunder’s hypothetical unloading of assets.</p>
<p>When the Thunder made the very tough decision to trade James Harden before the start of this season, it was partly made easier because they were now going to have all of these assets and be set for the next decade to form a contender year after year.</p>
<p>The Thunder didn’t trade Harden to get assets that they can flip into a 30-year old center having a career year this season. That’s just the truth and the Thunder aren’t going to abandon their plan anytime soon.</p>
<p>At the end of the day, Varejao just isn’t a big enough piece right now for the Thunder to pursue, especially when they are already happy with Perkins, as hard as that can be to believe.</p>
<p>There are newer rumors out there saying that if the Thunder are to consider making a trade this season, it would be for a bigger, younger name like Atlanta’s Josh Smith or even Sacramento’s DeMarcus Cousins. But both of those scenarios seem even more unlikely than Varejao right now since keeping either long-term would be near impossible for OKC.</p>
<p>It’s fun to think of trades that can help your team but the Thunder aren’t a team looking to overhaul anything right now. They have close to the best record in the league, the most efficient offense in the league and an improving defense nearing elite. That’s good enough for now and might even be good enough for a title this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/12/29/nba-trades-anderson-varejao-to-okc-thunder-is-very-unlikely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Trades: OKC Thunder as a possible destination for Anderson Varejao?</title>
		<link>http://thunderousintentions.com/2012/12/15/nba-trades-okc-thunder-as-a-possible-destination-for-anderson-varejao/</link>
		<comments>http://thunderousintentions.com/2012/12/15/nba-trades-okc-thunder-as-a-possible-destination-for-anderson-varejao/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 15:00:27 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Trade Rumors]]></category>
		<category><![CDATA[Anderson Varejao]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=5137</guid>
		<description><![CDATA[<p>One of the biggest trade targets this season is Cleveland Cavaliers center Anderson Varejao. Varejao is playing the best basketball of his career, looking like an All-Star averaging 14.0 points and 14.9 rebounds per game so far this season. But the Cavaliers aren&#8217;t winning and with Varejao playing this well, they may be interested in [...]</p><p><a href="http://thunderousintentions.com/2012/12/15/nba-trades-okc-thunder-as-a-possible-destination-for-anderson-varejao/">NBA Trades: OKC Thunder as a possible destination for Anderson Varejao?</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5138" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/12/68390961.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/12/68390961.jpg" alt="" title="NBA: Los Angeles Lakers at Cleveland Cavaliers" width="650" height="468" class="size-full wp-image-5138" /></a><p class="wp-caption-text">David Richard-USA TODAY Sports</p></div>
<p>One of the biggest trade targets this season is Cleveland Cavaliers center Anderson Varejao. Varejao is playing the best basketball of his career, looking like an All-Star averaging 14.0 points and 14.9 rebounds per game so far this season.</p>
<p>But the Cavaliers aren&#8217;t winning and with Varejao playing this well, they may be interested in capitalizing on the high trade value Varejao now possesses and send him to a contender.</p>
<p>The Oklahoma City Thunder make sense as a possible destination for Varejao, although they haven&#8217;t come out and said they are interested or not yet.</p>
<blockquote><p>The Cavs, sources say, want multiple young assets in return for the 30-year-old, who is averaging 14.3 points and 14.8 rebounds and possesses a very manageable contract that calls for Varejao to receive $9.1 million next season with a $9.8 million team option in 2014-15. The Thunder are the rare title contender also blessed with the sort of youth/stashed draft picks to appeal to Cleveland, but sources say OKC has shown little interest to date.</p></blockquote>
<p><a href="http://espn.go.com/nba/dailydime/_/page/dime-121214-15/nba-top-trade-targets">via ESPN.com</a></p>
<p>A potential trade between the Thunder and Cavaliers involving Varejao would have to include Thunder center Kendrick Perkins to match up the salaries. The Thunder then also have rookies Jeremy Lamb and Perry Jones III who the Cavs might be interested in as well as multiple first round draft picks next year.</p>
<p>It would be the kind of move that would really help the Thunder this year and the next few. Part of the plan in trading James Harden before the start of the season was to ensure the Thunder could be a contender for the next decade by stockpiling young talent and draft picks.</p>
<p>Trading for Varejao like this would go against that philosophy somewhat.</p>
<p>But it is an opportunity that the Thunder definitely need to think about. OKC has the best record in the league right now and would definitely be the NBA title favorite if they could essentially swap Perkins for Varejao. They wouldn&#8217;t have to worry about the Lakers (not that they are right now anyway) and they would be better suited to match up with the Spurs, Heat, Clippers and Grizzlies.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/12/15/nba-trades-okc-thunder-as-a-possible-destination-for-anderson-varejao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Trades: Why the OKC Thunder should go all in for Anderson Varejao</title>
		<link>http://thunderousintentions.com/2012/12/03/nba-trades-why-the-okc-thunder-should-go-all-in-for-anderson-varejao/</link>
		<comments>http://thunderousintentions.com/2012/12/03/nba-trades-why-the-okc-thunder-should-go-all-in-for-anderson-varejao/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 15:30:22 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Anderson Varejao]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=5058</guid>
		<description><![CDATA[<p>Anderson Varejao has been playing the best basketball of his career this season. At age 30, he’s averaging career-highs in points (15.1) and rebounds per game (15.3). The Cleveland Cavaliers are not winning games though. They are just 4-12 on the season so far and their best player, Kyrie Irving, has missed the last six [...]</p><p><a href="http://thunderousintentions.com/2012/12/03/nba-trades-why-the-okc-thunder-should-go-all-in-for-anderson-varejao/">NBA Trades: Why the OKC Thunder should go all in for Anderson Varejao</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5059" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/12/6803180.jpg"><img class="size-full wp-image-5059" title="NBA: Cleveland Cavaliers at Atlanta Hawks" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/12/6803180.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Daniel Shirey-USA TODAY Sports</p></div>
<p>Anderson Varejao has been playing the best basketball of his career this season. At age 30, he’s averaging career-highs in points (15.1) and rebounds per game (15.3).</p>
<p>The Cleveland Cavaliers are not winning games though. They are just 4-12 on the season so far and their best player, Kyrie Irving, has missed the last six games with an injury.</p>
<p>The Cavaliers are in a situation where they have to make a decision on what to do with Varejao, whose trade value is soaring through the roof right now.</p>
<p>Varejao has three years left on his contract and any team would love to have him so it would be hard for the Cavaliers to let him go. But with playoff berths seemingly a long way away, capitalizing on trading Varejao now might be a good idea.</p>
<p>One team that could use Varejao and offer Cleveland a good deal in exchange for him is the Oklahoma City Thunder.</p>
<p>The Thunder would have to deal Kendrick Perkins in any package for Varejao and they also have young talented rookie in Jeremy Lamb and Perry Jones III to include in a deal as well as three first round draft picks and Charlotte’s second-round draft pick next year. Maybe the Cavaliers can also throw in Daniel Gibson who is in the final year of his contract to sweeten the deal for OKC.</p>
<p>If the Cavaliers commit to the idea of trading Varejao, this would be a pretty good return for him. They already have young talent in Irving, Dion Waiters, Tristan Thompson and Tyler Zeller. If they could add Lamb or Jones III and get some draft picks as well, that’s a decent haul.</p>
<p>The Thunder obviously wouldn’t say no to exchanging Perkins for Varejao no matter how much everyone in OKC loves Perkins. Varejao is a better defender especially in the pick-and-roll and can give a lot more offense as well without needing the ball.</p>
<p>The tough decision is whether the Thunder would also be willing to trade Jones III or Lamb or both as well. Part of the Thunder’s plan in trading James Harden this season was being ready to compete for a title for years to come and having young talent on the roster is a big part of that.</p>
<p>The Thunder could be in a tough spot if they have to give up Lamb in this potential trade and they also are unable to re-sign Kevin Martin after the season. After this year, the bench unit would take a major hit in terms of its scoring punch and the Thunder would have to find a way to replace that.</p>
<p>But acquiring Varejao would be just too good to pass up if it could be possible for the Thunder. The Thunder are already big time title contenders right now and Varejao would make them the favorites in the Western Conference for sure.</p>
<p>There would be an end to the stagnant offense from OKC’s starting five by exchanging Perkins for Varejao and the Thunder would likely turn into an absolute monster on both ends of the floor.</p>
<p>You can even imagine Varejao being a much better fit vs. the Miami Heat in a potential NBA Finals matchup. He’s so active on defense that the Thunder wouldn’t have to worry as much about the Heat’s small ball.</p>
<p>You can’t say this would guarantee the Thunder winning a title but it would be the closest they could get to that.</p>
<p>So the Thunder would get Varejao for this season and the next two. After that, it might be tough keeping him but at the age of 33 by that time, Varejao seems like the kind of guy who would take less money to stay in OKC especially if the Thunder have won a title or two by that time.</p>
<p>Right now the Thunder are saying they are not interested in making a trade this season. That makes sense since they have started the year off so great but if an opportunity like this presents itself, GM Sam Presti has proven he is willing to pull the trigger quickly on deals he likes.</p>
<p>Varejao has always been a player that would seemingly be a perfect fit with the Thunder. To think they may actually have a chance of acquiring him now during a time where he is playing so well is scary to think about.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/12/03/nba-trades-why-the-okc-thunder-should-go-all-in-for-anderson-varejao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Olympics: Argentina gets past Brazil 82-77, advances to semifinal round</title>
		<link>http://thunderousintentions.com/2012/08/08/2012-olympics-argentina-gets-past-brazil-82-77-advances-to-semifinal-round/</link>
		<comments>http://thunderousintentions.com/2012/08/08/2012-olympics-argentina-gets-past-brazil-82-77-advances-to-semifinal-round/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 21:00:28 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[Anderson Varejao]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Carlos Delfino]]></category>
		<category><![CDATA[Leandro Barbosa]]></category>
		<category><![CDATA[luis scola]]></category>
		<category><![CDATA[Manu Ginobili]]></category>
		<category><![CDATA[Marcelinho Huertas]]></category>
		<category><![CDATA[nene]]></category>
		<category><![CDATA[Pablo Prigioni]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Tiago Splitter]]></category>
		<category><![CDATA[USA Basketball]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=4116</guid>
		<description><![CDATA[<p>Argentina has advanced to the semifinal round after beating Brazil 82-77 in the quarterfinals today. Manu Ginobili had 16 points and eight rebounds to lead the way. Leandro Barbosa made a 3-pointer with 1:46 remaining to cut Argentina’s lead to just three. Brazil had nothing else left in the tank though as Argentina made their [...]</p><p><a href="http://thunderousintentions.com/2012/08/08/2012-olympics-argentina-gets-past-brazil-82-77-advances-to-semifinal-round/">2012 Olympics: Argentina gets past Brazil 82-77, advances to semifinal round</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/08/6468154.jpg"><img class="alignright size-medium wp-image-4117" title="Olympics: Basketball-Men" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/08/6468154-216x300.jpg" alt="" width="216" height="300" /></a>Argentina has advanced to the semifinal round after beating Brazil 82-77 in the quarterfinals today. Manu Ginobili had 16 points and eight rebounds to lead the way.</p>
<p>Leandro Barbosa made a 3-pointer with 1:46 remaining to cut Argentina’s lead to just three. Brazil had nothing else left in the tank though as Argentina made their free throws down the stretch and a few desperation threes did not fall.</p>
<p>Barbosa scored 22 points for Brazil and made four 3-pointers. Point guard Marcelinho Huertas came out firing for Brazil as well notching 22 points to go with four assists.</p>
<p>Luis Scola continued his strong play for Argentina leading them with 17 points. Carlos Delfino was on the mark with his jumper making three 3-pointers and totaling 16 points.</p>
<p>The game was controlled by the point guards and while Huertas finished with more points, Argentina’s Pablo Prigioni played big minutes for Argentina and led them with six assists. Prigioni did not play in Argentina’s last game when they lost to Team USA.</p>
<p>The game was close in almost every facet but where Brazil came up short was in taking advantage of their size. Nene had seven points and 12 rebounds, Tiago Splitter had just six points and Anderson Varejao four.</p>
<p>Brazil also shot only 50 percent from the free throw line and was outrebounded by Argentina.</p>
<p>Argentina advances to the semifinal round and will await the winner of the United States and Australia quarterfinal matchup today.</p>
<p>Team USA is heavily favored to win and if they do, will play Argentina for the third time in the past few weeks. The U.S. beat Argentina by six in an exhibition game before the Olympics then ran away in their last game of pool play vs. Argentina.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/08/08/2012-olympics-argentina-gets-past-brazil-82-77-advances-to-semifinal-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Basketball 2012: Argentina vs. Brazil Preview</title>
		<link>http://thunderousintentions.com/2012/08/08/olympic-basketball-2012-argentina-vs-brazil-preview/</link>
		<comments>http://thunderousintentions.com/2012/08/08/olympic-basketball-2012-argentina-vs-brazil-preview/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 18:08:35 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[Game previews]]></category>
		<category><![CDATA[Anderson Varejao]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Carlos Delfino]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Leandro Barbosa]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[luis scola]]></category>
		<category><![CDATA[Manu Ginobili]]></category>
		<category><![CDATA[nene]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[USA Basketball]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=4112</guid>
		<description><![CDATA[<p>Argentina will take on Brazil today at 3:00 p.m. EST in the third quarterfinal game of the day. Russia beat Lithuania in the first one and will play Spain, who beat France in the second one, in their semifinal. The winner of Argentina-Brazil will go on to play the winner of USA-Australia in the semifinal [...]</p><p><a href="http://thunderousintentions.com/2012/08/08/olympic-basketball-2012-argentina-vs-brazil-preview/">Olympic Basketball 2012: Argentina vs. Brazil Preview</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/08/6441230.jpg"><img class="alignright size-medium wp-image-4113" title="Olympics: Basketball-Men" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/08/6441230-192x300.jpg" alt="" width="192" height="300" /></a>Argentina will take on Brazil today at 3:00 p.m. EST in the third quarterfinal game of the day. Russia beat Lithuania in the first one and will play Spain, who beat France in the second one, in their semifinal.</p>
<p>The winner of Argentina-Brazil will go on to play the winner of USA-Australia in the semifinal round on Friday.</p>
<p>Brazil is the 2-seed from Pool B and Argentina the 3-seed from Pool A in this matchup. Brazil lost to Russia in pool play then beat Spain in the final game of pool play in a game that no one wanted to win.</p>
<p>Argentina was upset by France early in pool play and then lost their final game of pool play vs. the U.S.</p>
<p>Each of these two South American teams has a large cast of NBA talent on their rosters. Argentina is led by Manu Ginobili, Luis Scola and Carlos Delfino and Brazil Nene, Anderson Varejao and Leandro Barbosa.</p>
<p>Argentina has had more success in international play in the past, winning the gold medal in the 2004 Olympics and beating the United States in the process. Brazil is yet to have that kind of success but this may be their year as they are as talented as ever.</p>
<p>Both teams play a similar style reliant on the pick-and-roll game to get most of their offense. Brazil’s point guard Marcelinho Huertas is a magician in the pick-and-roll and combined with Brazil’s size advantage should have a nice game today.</p>
<p>Brazil will have trouble matching up with Ginobili and Argentina is the better outside shooting team, which they will need to rely on to win this one.</p>
<p>Scola has been a monster in the Olympics so far averaging 20.2 points per game to lead Argentina and he will need to be big vs. Brazil. Brazil has the bodies to contend with Scola but he is good enough to get them in some foul trouble and still have a big game.</p>
<p>If Argentina can get hot from deep it will open up the lane some where they can hurt Brazil with their great interior passing and Scola’s ability to finish with crafty shots in the paint.</p>
<p>Brazil would also like to shoot well from three and Barbosa is the most likely man to do it. He is shooting just .348 percent from three so far in the Olympics but is capable of a much better night at any time.</p>
<p>This game will be as good as any we’ve seen in the Olympics so far. It’s a rivalry with two teams who are playing pretty good basketball right now.</p>
<p>The edge in experience may go to Argentina but Brazil is more than capable of winning this one and it should go down to the wire.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/08/08/olympic-basketball-2012-argentina-vs-brazil-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Basketball 2012: Spain vs. Brazil Preview</title>
		<link>http://thunderousintentions.com/2012/08/06/olympic-basketball-2012-spain-vs-brazil-preview/</link>
		<comments>http://thunderousintentions.com/2012/08/06/olympic-basketball-2012-spain-vs-brazil-preview/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 16:00:08 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[Game previews]]></category>
		<category><![CDATA[Anderson Varejao]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Jose Calderon]]></category>
		<category><![CDATA[Juan Carlos Navarro]]></category>
		<category><![CDATA[Leandro Barbosa]]></category>
		<category><![CDATA[Marc Gasol]]></category>
		<category><![CDATA[Marcelinho Huertas]]></category>
		<category><![CDATA[nene]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rudy Fernandez]]></category>
		<category><![CDATA[Serge Ibaka]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Tiago Splitter]]></category>
		<category><![CDATA[USA Basketball]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=4061</guid>
		<description><![CDATA[<p>Who wants to lose more? Spain and Brazil will play today at 3 p.m. EST and neither team will be better off winning the game. The winner of the game will come out of Pool B as the 2-seed in the same bracket where Team USA will likely be the 1-seed and Argentina the 3-seed. [...]</p><p><a href="http://thunderousintentions.com/2012/08/06/olympic-basketball-2012-spain-vs-brazil-preview/">Olympic Basketball 2012: Spain vs. Brazil Preview</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4062" class="wp-caption alignright" style="width: 209px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/08/6430414.jpg"><img class="size-medium wp-image-4062" title="Basketball: Brazil at USA" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/08/6430414-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Geoff Burke-US PRESSWIRE</p></div>
<p>Who wants to lose more?</p>
<p>Spain and Brazil will play today at 3 p.m. EST and neither team will be better off winning the game.</p>
<p>The winner of the game will come out of Pool B as the 2-seed in the same bracket where Team USA will likely be the 1-seed and Argentina the 3-seed. The loser will get to be in the bracket where Russia and France are the top seeds.</p>
<p>This game will be very interesting and don’t be surprised if players like Pau Gasol or Leandro Barbosa aren’t playing as many minutes as they could.</p>
<p>Spain and Brazil are both 3-1 in pool play so far with both losing close games to Russia. Spain and Brazil are two of the biggest threats to the United States in these Olympics and would both love to not see the mighty U.S. until a potential gold medal game.</p>
<p>A big reason why these teams matchup so well with Team USA is that they both have NBA size. Spain featured the Gasol brothers as well as Serge Ibaka and Felipe Reyes. Brazil has Nene, Anderson Varejao and Tiago Splitter in their corner.</p>
<p>The point guard position is a strength for both Spain and Brazil as well. Spain starts Jose Calderon and brings Juan Carlos Navarro off the bench. Brazil has maybe the best point guard not in the NBA in Marcelinho Huertas who is averaging 11.0 points and 6.2 assists per game in the Olympics.</p>
<p>This matchup is a very close one that is only hard to predict today because both teams could very well be trying to lose. If they both were trying to win however, Spain has to have the slight edge but it is real close.</p>
<p>Pau Gasol is averaging 19.5 points per game so far in the Olympics and looks very comfortable in his clear alpha dog role with Spain. Rudy Fernandez has played pretty well too averaging 10.8 points per game and Spain is just a little more balanced and experienced than Brazil.</p>
<p>Barbosa is leading Brazil averaging 13.0 points per game while Splitter is averaging 12.0. They don’t have quite the same outside shooting ability that Spain does which could very well be the difference in this matchup.</p>
<p>It’s kind of hard to say what to expect with this game later today. The Olympics are all about competition but we might not see that exactly today with this game. Ultimately every team wants to win a gold medal and if losing first betters those chances than there really shouldn’t be anything wrong with that.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/08/06/olympic-basketball-2012-spain-vs-brazil-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Trades and Free Agency: Dwight Howard will commit to extension with Lakers</title>
		<link>http://thunderousintentions.com/2012/07/19/nba-trades-and-free-agency-dwight-howard-will-commit-to-extension-with-lakers/</link>
		<comments>http://thunderousintentions.com/2012/07/19/nba-trades-and-free-agency-dwight-howard-will-commit-to-extension-with-lakers/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 14:00:10 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Anderson Varejao]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=3832</guid>
		<description><![CDATA[<p>The Los Angeles Lakers and the Orlando Magic are still working on a deal that would send Dwight Howard to L.A. Howard, who previously said the Brooklyn Nets was the only team he would extend with beyond next season, is now committed to an extension with the Lakers as well, according to Jarrod Rudolph of [...]</p><p><a href="http://thunderousintentions.com/2012/07/19/nba-trades-and-free-agency-dwight-howard-will-commit-to-extension-with-lakers/">NBA Trades and Free Agency: Dwight Howard will commit to extension with Lakers</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
