<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thunderous Intentions &#187; David Stern</title>
	<atom:link href="http://thunderousintentions.com/tag/david-stern/feed/" rel="self" type="application/rss+xml" />
	<link>http://thunderousintentions.com</link>
	<description>An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 26 May 2013 05:25:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>David Stern won’t be fining OKC Thunder for resting players any time soon</title>
		<link>http://thunderousintentions.com/2012/12/01/david-stern-wont-be-fining-okc-thunder-for-resting-players-any-time-soon/</link>
		<comments>http://thunderousintentions.com/2012/12/01/david-stern-wont-be-fining-okc-thunder-for-resting-players-any-time-soon/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 15:00:40 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[David Stern]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=5046</guid>
		<description><![CDATA[<p>NBA Commissioner David Stern decided to fine the San Antonio Spurs $250,000 yesterday for the decision by Gregg Popovich to rest his players Thursday night vs. the Miami Heat on a nationally televised game. Here is what Stern said in a statement: “The result here is dictated by the totality of the facts in this [...]</p><p><a href="http://thunderousintentions.com/2012/12/01/david-stern-wont-be-fining-okc-thunder-for-resting-players-any-time-soon/">David Stern won’t be fining OKC Thunder for resting players any time soon</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5047" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/12/6803482.jpg"><img class="size-full wp-image-5047" title="NBA: Utah Jazz at Oklahoma City Thunder" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/12/6803482.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Mark D. Smith-US PRESSWIRE</p></div>
<p>NBA Commissioner David Stern decided to fine the San Antonio Spurs $250,000 yesterday for the decision by Gregg Popovich to rest his players Thursday night vs. the Miami Heat on a nationally televised game.</p>
<p>Here is what Stern said in a statement:</p>
<p>“The result here is dictated by the totality of the facts in this case. The Spurs decided to make four of their top players unavailable for an early-season game that was the team’s only regular-season visit to Miami. The team also did this without informing the Heat, the media, or the league office in a timely way. Under these circumstances, I have concluded that the Spurs did a disservice to the league and our fans.”</p>
<p>The fine is a controversial one. Players are rested all the time in this league and singling out one occasion like this and laying down the hammer to the tune of $250,000 seems a little harsh.</p>
<p>The idea of resting players is somewhat of an issue in this league. It shouldn’t be the way or the best strategy and for a team like the Spurs and Popovich, in this case it was. Stern is looking at this from a business prospective and Popovich is just trying to do what is best for his team.</p>
<p>There’s one team that we never have to worry about this happening to and that’s the Oklahoma City Thunder.</p>
<p>The Thunder proved last night just why they are the best team to watch in the NBA. On a night to night basis, they play with so much passion and energy that they can turn any ordinary regular season game into a playoff-type atmosphere.</p>
<p>Fans can say all they want how as long as their team is ready for the playoffs, that’s all that matter but the Thunder are more special than that. Being a fan of a team means watching your team every night. And there is no team that provides a better experience in that department than the Oklahoma City Thunder.</p>
<p>It’s the culture they have in OKC led by their two stars Kevin Durant and Russell Westbrook. They work harder than anyone else, every single day.</p>
<p>Imagine head coach Scott Brooks trying to tell Westbrook, who hasn’t missed a game since middle school, that he will be resting him on a nationally televised game vs. the Heat. Not happening.</p>
<p>The same goes for Durant who would probably tell Brooks the same thing Michael Jordan used to say: there might be a kid out there coming to see me play for the only time in his life tonight, it’s my job to go out there and play as hard as I can every night.</p>
<p>It’s just one of those things that makes the Thunder extra special. Stern won’t be throwing any fines their way any time soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/12/01/david-stern-wont-be-fining-okc-thunder-for-resting-players-any-time-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA commissioner David Stern to retire in 2014</title>
		<link>http://thunderousintentions.com/2012/10/25/nba-commissioner-david-stern-to-retire-in-2014/</link>
		<comments>http://thunderousintentions.com/2012/10/25/nba-commissioner-david-stern-to-retire-in-2014/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 18:19:24 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[David Stern]]></category>
		<category><![CDATA[David Stern retires]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=4733</guid>
		<description><![CDATA[<p>NBA commissioner David Stern announced today that he will retire on Feb. 1, 2014, exactly 30 years after he took over as commissioner. Deputy commissioner Adam Silver will replace Stern then. “It&#8217;s been a great run,” Stern said. “It&#8217;ll continue for another 15 months. The league is in terrific condition. One of the things I [...]</p><p><a href="http://thunderousintentions.com/2012/10/25/nba-commissioner-david-stern-to-retire-in-2014/">NBA commissioner David Stern to retire in 2014</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>NBA commissioner David Stern announced today that he will retire on Feb. 1, 2014, exactly 30 years after he took over as commissioner. Deputy commissioner Adam Silver will replace Stern then.</p>
<p>“It&#8217;s been a great run,” Stern said. “It&#8217;ll continue for another 15 months. The league is in terrific condition. One of the things I did best was provide a successor.”</p>
<p>Stern is regarded by many as one of the best commissioners in all of sports. He has helped turn the NBA into one of the best leagues in sports right now and into a multi-billion dollar industry.</p>
<p>Here are a few notes on Stern via <a href="http://www.usatoday.com/story/sports/nba/2012/10/25/david-stern-nba-board-of-governors/1657263/">USA Today</a>:</p>
<ul>
<li>The league&#8217;s revenues are projected to be $5 billion this season with strong ticket sales, TV deals and global business initiatives using a variety of traditional and digital platforms.</li>
<li>Stern oversaw expansion with teams going into Charlotte, Minnesota, Miami and Vancouver and relocation that put teams in Memphis, New Orleans, Brooklyn, Oklahoma City, Sacramento and Los Angeles.</li>
<li>The rise in player salaries has been curbed because of the rookie salary scale and soft salary cap,</li>
<li>Stern has raised the profile of the league&#8217;s charitable efforts, such as NBA Cares and Basketball Without Borders.</li>
<li>The NBA has become a global game on and off the court, with foreign players rising to stardom in the NBA. NBA programming is available in more than 200 countries and in 47 languages.</li>
<li>Stern has adapted to changes, and the NBA is a pro sports leader in social media with more than 270 million &#8220;likes&#8221; and &#8220;followers&#8221; on Facebook and Twitter.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/10/25/nba-commissioner-david-stern-to-retire-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIBA World Rankings updated after 2012 Olympics</title>
		<link>http://thunderousintentions.com/2012/08/16/fiba-world-rankings-updated-after-2012-olympics/</link>
		<comments>http://thunderousintentions.com/2012/08/16/fiba-world-rankings-updated-after-2012-olympics/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 16:30:43 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Basketball World Cup]]></category>
		<category><![CDATA[David Stern]]></category>
		<category><![CDATA[FIBA]]></category>
		<category><![CDATA[FIBA world rankings]]></category>
		<category><![CDATA[gold medal]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[USA Basketball]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=4210</guid>
		<description><![CDATA[<p>The newest FIBA world rankings have come out taking into account what went down in the 2012 London Olympics. The United States won gold for the second straight Olympics beating Spain 107-100 in the gold medal game and unsurprisingly remain atop the FIBA rankings. The top five on the rankings are still the same, in [...]</p><p><a href="http://thunderousintentions.com/2012/08/16/fiba-world-rankings-updated-after-2012-olympics/">FIBA World Rankings updated after 2012 Olympics</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/08/6491566.jpg"><img class="alignright size-medium wp-image-4211" title="Olympics: Basketball-Men" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/08/6491566-290x300.jpg" alt="" width="290" height="300" /></a>The newest <a href="http://www.fiba.com/pages/eng/fc/even/rank/p/rankMen.html">FIBA world rankings</a> have come out taking into account what went down in the 2012 London Olympics.</p>
<p>The United States won gold for the second straight Olympics beating Spain 107-100 in the gold medal game and unsurprisingly remain atop the FIBA rankings.</p>
<p>The top five on the rankings are still the same, in order USA, Spain, Argentina, Greece and Lithuania.</p>
<p>Russia jumped five spots to the No. 6 spot replacing Turkey who slides back to No. 7. Russia had a very impressive Olympics finishing first in their group and beating Brazil and Spain in the process. They would go on to lose to Spain in the semifinal round however but did beat Argentina in the bronze medal game.</p>
<p>France and Brazil who each fared well in the Olympics as well moved up four spots each to No. 8 and 9, respectively. Australia will round out the top 10.</p>
<p>Great Britain made the greatest leap moving up 20 spots on the rankings to No. 23. Great Britain played in the Olympics only because they were the host country and were led by a very valiant performance by Luol Deng in the Games.</p>
<p>Tunisia also moved up quite a bit getting 10 spots higher to No. 22 after also participating in the Olympics.</p>
<p>The Republic of Congo, Liberia and Togo remain unchanged in the rankings, all tied for last in the world.</p>
<p>There is talk from NBA commissioner David Stern about putting together a Basketball World Cup that would resemble what soccer has and essentially be competition for Olympic basketball.</p>
<p>So that may be on the horizon as well as the discussed 23-and-under age-limit that may be put on American players but that is not expected to come in to effect until 2020 at the earliest.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/08/16/fiba-world-rankings-updated-after-2012-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA commissioner David Stern announces rule changes for 2012-13 season</title>
		<link>http://thunderousintentions.com/2012/07/20/nba-commissioner-david-stern-announces-rule-changes-for-2012-13-season/</link>
		<comments>http://thunderousintentions.com/2012/07/20/nba-commissioner-david-stern-announces-rule-changes-for-2012-13-season/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 13:20:58 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Board of Governors]]></category>
		<category><![CDATA[David Stern]]></category>
		<category><![CDATA[flopping]]></category>
		<category><![CDATA[NBA commissioner]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[rule changes]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=3852</guid>
		<description><![CDATA[<p>&#160; The NBA Board of Governors had their annual summer meeting yesterday and approved some changes to the use of instant replay and also into advertising on jerseys. NBA commissioner David Stern talked with the media following the meeting and said the league would be looking o add possibly $100 million in revenue by adding [...]</p><p><a href="http://thunderousintentions.com/2012/07/20/nba-commissioner-david-stern-announces-rule-changes-for-2012-13-season/">NBA commissioner David Stern announces rule changes for 2012-13 season</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_3853" class="wp-caption alignright" style="width: 160px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/07/6349900.jpg"><img class="size-thumbnail wp-image-3853" title="NBA: NBA Draft" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/07/6349900-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Jerry Lai-US PRESSWIRE</p></div>
<p><a href="http://espn.go.com/nba/story/_/id/8182973/nba-adds-three-additional-uses-instant-replay-2012-13-season">The NBA Board of Governors had their annual summer meeting</a> yesterday and approved some changes to the use of instant replay and also into advertising on jerseys.</p>
<p>NBA commissioner David Stern talked with the media following the meeting and said the league would be looking o add possibly $100 million in revenue by adding small advertising patches to uniforms beginning in the 2013-14 season.</p>
<p>The NBA would model itself after European soccer teams by doing this. This is something that was probably inevitable with the NBA especially because they can earn so much money implementing it.</p>
<p>The NBA has also altered some of its rules regarding the use of instant replay. Officials can now at any point in the game go to replay to review every flagrant foul to determine if it was a Flagrant 1 or 2.</p>
<p>This is a good move because every potential flagrant deserves to immediately be reviewed by video. Many times hard fouls will look worse in real time than on video and vice versa.</p>
<p>Officials can also now use replay in the final two minutes of regulation or in overtime to review if a player was in the restricted area when attempting to take a charge. Officials can now also review goaltending calls at this time.</p>
<p>Charging calls in general are some of the most frustrating calls made in the NBA. Any attempt to improve the accuracy of these calls has to be a good thing for the league though.</p>
<p>The competition committee is set to meet in September to look at flopping and dealing with fouls away from the ball.</p>
<p>Addressing flopping is a very good idea for the league. It will be interesting to see how they come up with a way to reduce it though.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/07/20/nba-commissioner-david-stern-announces-rule-changes-for-2012-13-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Olympics: Kobe Bryant, Chris Paul don’t want Olympic Age Limit</title>
		<link>http://thunderousintentions.com/2012/07/18/2012-olympics-kobe-bryant-chris-paul-dont-want-olympic-age-limit/</link>
		<comments>http://thunderousintentions.com/2012/07/18/2012-olympics-kobe-bryant-chris-paul-dont-want-olympic-age-limit/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 14:00:42 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[2012 London Olympics]]></category>
		<category><![CDATA[age limit]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[David Stern]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[USA Basketball]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=3823</guid>
		<description><![CDATA[<p>David Stern and the NBA are interested in setting an age limit on who is allowed to represent Team USA Basketball in the Olympics. The proposed age limit would be 23 years old. &#8220;I think we got a lot out of the Olympics,&#8221; Stern told the LA Times shortly after the NBA Finals. &#8220;We helped [...]</p><p><a href="http://thunderousintentions.com/2012/07/18/2012-olympics-kobe-bryant-chris-paul-dont-want-olympic-age-limit/">2012 Olympics: Kobe Bryant, Chris Paul don’t want Olympic Age Limit</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3824" class="wp-caption alignright" style="width: 209px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/07/6382910.jpg"><img class="size-medium wp-image-3824" title="Basketball: Brazil at USA" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/07/6382910-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Geoff Burke-US PRESSWIRE</p></div>
<p>David Stern and the NBA are interested in setting an age limit on who is allowed to represent Team USA Basketball in the Olympics. The proposed age limit would be 23 years old.</p>
<p>&#8220;I think we got a lot out of the Olympics,&#8221; <a href="http://www.latimes.com/sports/la-sp-usa-oly-basketball-20120709,0,5116457.story">Stern told the <em>LA Times</em> shortly after the NBA Finals.</a> &#8220;We helped grow the game. The result has been extraordinary. But I think it&#8217;s appropriate to step back and take stock of where we&#8217;re going.&#8221;</p>
<p>The NBA and its teams don’t make a lot of money sending their veteran players to international competitions and it definitely doesn’t make up for the potential risk involved.</p>
<p>Kobe Bryant and Chris Paul, veterans now themselves, do not want to see an age limit restricting participants in Team USA Basketball.</p>
<p>&#8220;It&#8217;s a stupid idea, stupid,&#8221; <a href="http://www.nytimes.com/reuters/2012/07/17/sports/basketball/17reuters-oly-bask-usa-bryant-adv10.html?_r=2&amp;partner=rss&amp;emc=rss">Kobe told the <em>New York Times</em>.</a> &#8220;It should be a (player&#8217;s) choice. The Olympics is really about putting the best athletes out there to compete against the best. That&#8217;s what it&#8217;s about, put the best out there. From a basketball standpoint, (an age limit) would lessen the Olympics, absolutely.&#8221;</p>
<p>Paul noted that he had one of his best seasons ever following the 2008 Olympics that he won Gold in.</p>
<p>&#8220;You see guys, when they come back from playing on a team like this, they go into the new (NBA) season with the ultimate confidence,&#8221; Paul said. &#8220;It&#8217;s better than being at home just working out and playing ball. You get to play against the best players in the world.&#8221;</p>
<p>We have seen the rest of the international field continually catch up to the United States in basketball. Despite the U.S. sending some of its best talent in recent years, they aren’t dominating quite like they used to anymore.</p>
<p>An age limit of 23 would make it just that much harder for the U.S. to continue winning Gold. They could maybe get away with it this year with Kevin Durant, Russell Westbrook and Kevin Love on the roster but neither of those players are even starting on this team.</p>
<p>Then you have Derrick Rose and Blake Griffin, who are two of the best players in the NBA under 23, missing these Olympics due to injury.</p>
<p>An age limit seems logical in some ways but at 23 years old would be a little too strict. Setting one at 25 might work a little better and then the older veterans wouldn’t have to worry about playing, although Kobe and Paul are indicating they want to choose themselves.</p>
<p>USA Basketball is 2-0 in exhibition games so far leading up to the London Olympics. They will play their third exhibition Thursday night against Great Britain. The Olympics begin July 27.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/07/18/2012-olympics-kobe-bryant-chris-paul-dont-want-olympic-age-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serge Ibaka calls out Shane Battier for flopping, David Stern concerned with it too</title>
		<link>http://thunderousintentions.com/2012/06/14/serge-ibaka-calls-out-shane-battier-for-flopping-david-stern-concerned-with-it-too/</link>
		<comments>http://thunderousintentions.com/2012/06/14/serge-ibaka-calls-out-shane-battier-for-flopping-david-stern-concerned-with-it-too/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 17:06:20 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[calls out]]></category>
		<category><![CDATA[David Stern]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[flopper]]></category>
		<category><![CDATA[flopping]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA commissioner]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Serge Ibaka]]></category>
		<category><![CDATA[Shane Battier]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=3368</guid>
		<description><![CDATA[<p>Flopping has been a big talking point this year in the NBA and particularly in the playoffs. Serge Ibaka was asked about flopping and who the biggest floppers were in the NBA Finals. He initially mentioned Mario Chalmers and Derek Fisher casually. Then when Shane Battier’s name was brought up he called him the biggest [...]</p><p><a href="http://thunderousintentions.com/2012/06/14/serge-ibaka-calls-out-shane-battier-for-flopping-david-stern-concerned-with-it-too/">Serge Ibaka calls out Shane Battier for flopping, David Stern concerned with it too</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/bmHvp4pQRcA" frameborder="0" width="560" height="315"></iframe></p>
<p>Flopping has been a big talking point this year in the NBA and particularly in the playoffs.</p>
<p>Serge Ibaka was asked about flopping and who the biggest floppers were in the NBA Finals. He initially mentioned Mario Chalmers and Derek Fisher casually. Then when Shane Battier’s name was brought up he called him the biggest flopper of them all.</p>
<p>With players like Battier and Fisher, flopping could play a big role in the NBA Finals. Even LeBron, Wade, Durant and Harden do their fair share of flopping trying to get calls.</p>
<p>It is becoming a big deal though even for NBA commissioner David Stern.</p>
<p>&#8220;Flopping almost doesn&#8217;t do it justice,&#8221; <a href="http://espn.go.com/nba/story/_/id/8045071/nba-commissioner-david-stern-discusses-flopping-instant-replay-olympics">Stern said Tuesday.</a> &#8220;Trickery. Deceit designed to cause the game to be decided other than on its merits. We&#8217;ll be looking at that.</p>
<p>&#8220;We&#8217;ll be looking at a number of things that make it easier for us to say to our fans what we all know to be true: Our referees want to get everything right.&#8221;</p>
<p>The goal with flopping and tweaking officiating in anyway should be to get the referees out of the spotlight in as much as possible. The worst thing about watching a game is feeling that the referees affected the outcome afterwards.</p>
<p>Flopping puts referees in the limelight. There won’t be a perfect fix to immediately get rid of flopping but the fact that Stern is talking about it is a good sign for the NBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/06/14/serge-ibaka-calls-out-shane-battier-for-flopping-david-stern-concerned-with-it-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Stern asks Jim Rome ‘Do you still beat your wife?’</title>
		<link>http://thunderousintentions.com/2012/06/13/david-stern-asks-jim-rome-do-you-still-beat-your-wife/</link>
		<comments>http://thunderousintentions.com/2012/06/13/david-stern-asks-jim-rome-do-you-still-beat-your-wife/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 19:48:30 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[David Stern]]></category>
		<category><![CDATA[do you beat your wife]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[is the nba draft lottery fixed]]></category>
		<category><![CDATA[Jim Rome]]></category>
		<category><![CDATA[Jim Rome Show]]></category>
		<category><![CDATA[NBA commissioner]]></category>
		<category><![CDATA[NBA Draft Lottery]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=3345</guid>
		<description><![CDATA[<p>Jim Rome interviewed NBA commissioner David Stern on his radio show today and began the interview by asking Stern if the NBA Draft Lottery was fixed. Stern answered by saying “No” and then asked Rome “Do you still beat your wife?” Stern didn’t ask this based on any history of Rome beating his wife but [...]</p><p><a href="http://thunderousintentions.com/2012/06/13/david-stern-asks-jim-rome-do-you-still-beat-your-wife/">David Stern asks Jim Rome ‘Do you still beat your wife?’</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/dstZTHdMn8U" frameborder="0" allowfullscreen></iframe></p>
<p>Jim Rome interviewed NBA commissioner David Stern on his radio show today and began the interview by asking Stern if the NBA Draft Lottery was fixed.</p>
<p>Stern answered by saying “No” and then asked Rome “Do you still beat your wife?” Stern didn’t ask this based on any history of Rome beating his wife but to suggest that it is just as ridiculous a question as the one Rome asked.</p>
<p>The question by Rome can be rationalized as fair but you know that Stern isn’t going to say anything other than “No” and he did that and then became aggravated that it was even being asked. The question worked to get a reaction from Stern.</p>
<p>I get what Rome was doing and I understand talking about the New Orleans Hornets winning the NBA Draft Lottery with Stern because that is interesting to hear what he would have to say.</p>
<p>I guess the question accomplished something because now everyone is talking about it.</p>
<p>They went back and forth a little bit after that question but it was awkward the entire time. Stern even took a dig at Rome at the end saying he now had to go because he had someone important to call and that was Stephen A. Smith.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/06/13/david-stern-asks-jim-rome-do-you-still-beat-your-wife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Draft Lottery 2012: Was it fixed?</title>
		<link>http://thunderousintentions.com/2012/05/31/nba-draft-lottery-2012-was-it-fixed/</link>
		<comments>http://thunderousintentions.com/2012/05/31/nba-draft-lottery-2012-was-it-fixed/#comments</comments>
		<pubDate>Thu, 31 May 2012 15:26:42 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[Anthony Davis]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Chris Paul trade]]></category>
		<category><![CDATA[conspiracy theory]]></category>
		<category><![CDATA[David Stern]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[NBA Draft Lottery]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[rigged]]></category>
		<category><![CDATA[vetoe]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=3107</guid>
		<description><![CDATA[<p>The New Orleans Hornets won the 2012 NBA Draft Lottery Wednesday night, securing the pick that will undoubtedly land them Kentucky star Anthony Davis. Let the conspiracy theories begin. As everyone knows, the Hornets have been owned by the NBA the past few seasons. The NBA is about to sell them to Saints owner Tom [...]</p><p><a href="http://thunderousintentions.com/2012/05/31/nba-draft-lottery-2012-was-it-fixed/">NBA Draft Lottery 2012: Was it fixed?</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The New Orleans Hornets won the 2012 NBA Draft Lottery Wednesday night, securing the pick that will undoubtedly land them Kentucky star Anthony Davis.</p>
<p>Let the conspiracy theories begin.</p>
<p>As everyone knows, the Hornets have been owned by the NBA the past few seasons. The NBA is about to sell them to Saints owner Tom Benson but it is ironic that the one team owned by the NBA is the only team in this year’s lottery to move up.</p>
<p>Currently in a <a href="http://content.usatoday.com/communities/gameon/post/2012/05/tell-us-was-the-nba-draft-lottery-fixed/1">USA Today poll</a>, 55 percent of people believe that the lottery was fixed last night.</p>
<p>Fixings and riggings have been surrounding the NBA for a long time with the notion usually being that certain things are better for the league like Patrick Ewing being drafted by the New York Knicks instead of the Indiana Pacers.</p>
