<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thunderous Intentions &#187; Dominique Wilkins</title>
	<atom:link href="http://thunderousintentions.com/tag/dominique-wilkins/feed/" rel="self" type="application/rss+xml" />
	<link>http://thunderousintentions.com</link>
	<description>An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 19:06:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NBA All-Star 2013: Russell Westbrook&#8217;s team loses in final round of Shooting Stars Challenge</title>
		<link>http://thunderousintentions.com/2013/02/16/nba-all-star-2013-russell-westbrooks-team-loses-in-final-round-of-shooting-stars-challenge/</link>
		<comments>http://thunderousintentions.com/2013/02/16/nba-all-star-2013-russell-westbrooks-team-loses-in-final-round-of-shooting-stars-challenge/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 02:06:48 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[NBA All-Star]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dominique Wilkins]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[NBA All-Star 2013]]></category>
		<category><![CDATA[NBA All-Star Shooting Stars 2013]]></category>
		<category><![CDATA[poular]]></category>
		<category><![CDATA[Russell Westbrook]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=6727</guid>
		<description><![CDATA[<p>Team Westbrook looked like they were going to win the 2013 Sears Shooting Stars Challenge at NBA All-Star Weekend Saturday night. They had the best overall time in the first round then only had to beat a time of 1:29 to win the whole thing in the final round. They would miss over 10 shots [...]</p><p><a href="http://thunderousintentions.com/2013/02/16/nba-all-star-2013-russell-westbrooks-team-loses-in-final-round-of-shooting-stars-challenge/">NBA All-Star 2013: Russell Westbrook&#8217;s team loses in final round of Shooting Stars Challenge</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6728" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2013/02/7046222.jpg"><img class="size-full wp-image-6728" title="NBA: All Star Game-Team Practices" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2013/02/7046222.jpg" alt="" width="650" height="430" /></a><p class="wp-caption-text">Feb 16, 2013; Houston, TX, USA; Western Conference center Dwight Howard (12) of the Los Angeles Lakers talks with guard Russell Westbrook (0) of the Oklahoma City Thunder and forward Blake Griffin (32) of the Los Angeles Clippers talk during practice for the 2013 NBA all star game at the George R. Brown Convention Center. Mandatory Credit: Brett Davis-USA TODAY Sports</p></div>
<p>Team Westbrook looked like they were going to win the 2013 Sears Shooting Stars Challenge at NBA All-Star Weekend Saturday night.</p>
<p>They had the best overall time in the first round then only had to beat a time of 1:29 to win the whole thing in the final round. They would miss over 10 shots from half court as Russell Westbrook, Maya Moore and Robert Horry were unable to come up clutch in Clutch City.</p>
<p>Team Bosh ended up victorious despite a performance that left a lot to be desired.</p>
<p>NBA legend Dominique Wilkins had an awful hard time hitting a straight-away jumper from the top of the key but he would come up big making both half court shots for his team in the competition.</p>
<p>The two best times in the first round came from the Western Conference. Team Harden posted a very formidable time but it was not enough to beat Team Westbrook.</p>
<p>This was the first event of NBA All-Star Saturday in Houston, Texas. There is a new format this year pitting the Eastern Conference vs. the Western Conference for the night. The conference that wins the most of the competitions will win the most money for charity.</p>
<p>The next competition coming up is the Taco Bell Skills Challenge. Tony Parker, Damian Lillard and Jeremy Lin will represent the West. Jrue Holiday, Brandon Knight and Jeff Teague will play for the East.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2013/02/16/nba-all-star-2013-russell-westbrooks-team-loses-in-final-round-of-shooting-stars-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/16 queries in 0.040 seconds using memcached
Object Caching 372/391 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thunderousintentions.com @ 2013-05-22 16:57:08 by W3 Total Cache -->