<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thunderous Intentions &#187; injury</title>
	<atom:link href="http://thunderousintentions.com/tag/injury/feed/" rel="self" type="application/rss+xml" />
	<link>http://thunderousintentions.com</link>
	<description>An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 19:11:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>2012 Olympics: Dwyane Wade’s knee may keep him off team, open spot for James Harden</title>
		<link>http://thunderousintentions.com/2012/06/23/2012-olympics-dwyane-wades-knee-may-keep-him-off-team-open-spot-for-james-harden/</link>
		<comments>http://thunderousintentions.com/2012/06/23/2012-olympics-dwyane-wades-knee-may-keep-him-off-team-open-spot-for-james-harden/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 16:00:43 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Dream Team]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Serge Ibaka]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Team USA Basketball]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=3508</guid>
		<description><![CDATA[<p>The Miami Heat won the NBA championship this season despite not having Dwyane Wade at full strength. LeBron James took over as the clear “alpha dog” of the team and it all worked out in the end. After a grueling lockout, 66-game season and four rounds of playoff basketball, Wade is considering not playing in [...]</p><p><a href="http://thunderousintentions.com/2012/06/23/2012-olympics-dwyane-wades-knee-may-keep-him-off-team-open-spot-for-james-harden/">2012 Olympics: Dwyane Wade’s knee may keep him off team, open spot for James Harden</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3509" class="wp-caption alignright" style="width: 207px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/06/6336062.jpg"><img class="size-medium wp-image-3509" title="NBA: Finals-Oklahoma City Thunder at Miami Heat" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/06/6336062-197x300.jpg" alt="" width="197" height="300" /></a><p class="wp-caption-text">Robert Mayer-US PRESSWIRE</p></div>
<p>The Miami Heat won the NBA championship this season despite not having Dwyane Wade at full strength.</p>
<p>LeBron James took over as the clear “alpha dog” of the team and it all worked out in the end.</p>
<p>After a grueling lockout, 66-game season and four rounds of playoff basketball, Wade is considering not playing in the London Summer Olympics.</p>
<p>&#8220;I&#8217;ve got to make a decision on what my knee needs and what&#8217;s best, because my career and finishing my career strong is what&#8217;s important to me,&#8221; <a href="http://espn.go.com/olympics/basketball/story/_/id/8086600/dwyane-wade-knee-keep-miami-heat-star-olympic-team">Wade said.</a> &#8220;And I know, yeah, the Olympics are coming up. It&#8217;s something I really want to do. But at the same time, if I have to make a big decision, if something has to happen surgery-wise, that will have to be a step I have to take. My loyalty and my commitment to Miami Heat basketball is the No. 1 thing.&#8221;</p>
<p>There was some controversy surrounding Wade earlier in the season when he said that he thought NBA players should be compensated for playing in the Olympics.</p>
<p>It’s not a real surprise that Wade would opt out from the team this summer. He is 30 years old, isn’t in perfect health and being healthy for the Heat is his number one priority.</p>
<p>If Wade doesn’t play, that will mean three shoe-ins for the team will now not be playing because Derrick Rose and Dwight Howard will also miss the games with injuries.</p>
<p>That opens up more potential spots for Thunder guards Russell Westbrook and James Harden.</p>
<p>Westbrook has more of a chance than Harden of making the team even before his impressive performance in the playoffs. Harden is pretty much made for international play though. He is a great shooter and even an expert at the “euro-step.”</p>
<p>We know Kevin Durant is a lock for the team so the Thunder have the potential to send three players to represent their country, not to mention Serge Ibaka who will be playing for Spain.</p>
<p>With all of these big names for the Olympics dropping like flies, I think we can now put to rest any chance of 2012 Team USA Basketball beating the 1992 Dream Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/06/23/2012-olympics-dwyane-wades-knee-may-keep-him-off-team-open-spot-for-james-harden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kendrick Perkins played last three playoff rounds with partially torn groin</title>
		<link>http://thunderousintentions.com/2012/06/22/kendrick-perkins-played-last-three-playoff-rounds-with-partially-torn-groin/</link>
		<comments>http://thunderousintentions.com/2012/06/22/kendrick-perkins-played-last-three-playoff-rounds-with-partially-torn-groin/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 19:30:23 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Kendrick Perkins]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Nick Collison]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[torn groin]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=3499</guid>
		<description><![CDATA[<p>Kendrick Perkins has been a valuable asset for the Thunder all season. He gave them toughness, set great screens, got under the opponents’ skin. In the NBA Finals, Perkins was not a factor. Actually, he was a factor only in the negative sense for Oklahoma City. The Miami Heat and their small ball lineup was [...]</p><p><a href="http://thunderousintentions.com/2012/06/22/kendrick-perkins-played-last-three-playoff-rounds-with-partially-torn-groin/">Kendrick Perkins played last three playoff rounds with partially torn groin</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3500" class="wp-caption alignright" style="width: 212px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/06/6335384.jpg"><img class="size-medium wp-image-3500" title="NBA: Finals-Oklahoma City Thunder at Miami Heat" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/06/6335384-202x300.jpg" alt="" width="202" height="300" /></a><p class="wp-caption-text">Robert Mayer-US PRESSWIRE</p></div>
<p>Kendrick Perkins has been a valuable asset for the Thunder all season. He gave them toughness, set great screens, got under the opponents’ skin.</p>
<p>In the NBA Finals, Perkins was not a factor. Actually, he was a factor only in the negative sense for Oklahoma City.</p>
<p>The Miami Heat and their small ball lineup was not the ideal matchup for Perkins. He clogged up the spacing on offense as the Thunder basically played four on five and on defense he also struggled keeping up with Miami’s pick-and-roll.</p>
<p>All series Thunder fans were calling for more Nick Collison or more small lineup without Perkins. Scott Brooks stuck with him and it might have cost the Thunder the championship.</p>
<p>Now we are learning that Perkins, who injured his groin in Game 4 of the first round against Dallas, was playing the final three rounds of the playoffs with a partially torn groin, <a href="https://twitter.com/WojYahooNBA/status/216096056474210305">according to Adrian Wojnarowski of Yahoo! Sports.</a></p>
<p>What could be more frustrating for Thunder fans? As if it wasn’t enough that Perkins was actually playing and hurting the Thunder while doing so. He was also hurt (and thinking back on the series it kind of showed) and the excuse to play him less and possibly take him out of the starting lineup would have been something totally rational.</p>
<p>You can’t blame Perkins for this. Of course he wanted to play and he’s not one to let on about an injury. He played hard and had his moments. The series just wasn’t for him.</p>
<p>He played 23.4 minutes per game in the Finals, scored 4.8 points per game and grabbed 6.8 rebounds per game.</p>
<p>Nick Collison played 15.8 minutes per game, scored 3.6 points per game and averaged 4.2 rebounds per game.</p>
<p>Playing Collison instead of Perkins could have easily shifted the momentum in OKC’s favor enough for them to pull out the series.</p>
<p>The Thunder traded for Perkins last year to help them get by the Los Angeles Lakers. I guess he helped with that some but there’s no question he did more harm than good in the final two rounds of the playoffs for the Thunder.</p>
<p>He has been a great guy to have on the team. He has value on a basketball court. But right now for this Thunder team, tying his name to the word “amnesty” doesn’t seem like a bad idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/06/22/kendrick-perkins-played-last-three-playoff-rounds-with-partially-torn-groin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs 2012: Chris Bosh injury update and when he might return</title>
		<link>http://thunderousintentions.com/2012/05/23/nba-playoffs-2012-chris-bosh-injury-update-and-when-he-might-return/</link>
		<comments>http://thunderousintentions.com/2012/05/23/nba-playoffs-2012-chris-bosh-injury-update-and-when-he-might-return/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:12:12 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[abdominal strain]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Eastern Conference Semifinals]]></category>
		<category><![CDATA[Game 5]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=3004</guid>
		<description><![CDATA[<p>Miami Heat forward Chris Bosh will not return for Game 6 against the Indiana Pacers Thursday. Bosh injured his abdominal in the first half of Game 1 of the Eastern Conference Semifinals. Bosh is likely the miss the rest of this series even if it goes seven games and may even miss some of the [...]</p><p><a href="http://thunderousintentions.com/2012/05/23/nba-playoffs-2012-chris-bosh-injury-update-and-when-he-might-return/">NBA Playoffs 2012: Chris Bosh injury update and when he might return</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Miami Heat forward Chris Bosh <a href="http://espn.go.com/nba/playoffs/2012/story/_/id/7964778/2012-nba-playoffs-miami-heat-chris-bosh-game-6-indiana-pacers-chance-play-again">will not return for Game 6</a> against the Indiana Pacers Thursday. Bosh injured his abdominal in the first half of Game 1 of the Eastern Conference Semifinals.</p>
<p>Bosh is likely the miss the rest of this series even if it goes seven games and may even miss some of the Eastern Conference Finals if the Heat make it there.</p>
<p>&#8220;I&#8217;m just hoping that everyone can keep doing what they&#8217;re doing and extend the season,&#8221; Bosh told ESPN.com. &#8220;I do have a chance to play again. That&#8217;s the light at the end of the tunnel for me. That keeps me going every day.&#8221;</p>
<p>The Heat are up 3-2 in their series against the Pacers winning the last two in very convincing fashion.</p>
<p>The Heat will likely win the series but those words from Bosh have to be concerning. If the Heat don’t get him back near full strength and have to play Boston in the next round, it will be a very tough series for them to win.</p>
<p>The Heat still have not put a timetable on a return for Bosh although it is anticipated he would at least try to return in the next round.</p>
<p>Miami looked like the easy favorites in the Eastern Conference to make it to the NBA Finals and possibly win it when Bosh was healthy in these playoffs. Without him, they certainly would not be considered favorites against San Antonio or Oklahoma City.</p>
<p>The one silver-lining from the Bosh injury is that it has pushed LeBron James and Dwyane Wade to step up their games which they have been doing.</p>
<p>LeBron last night became the only player to have two straight games of 30 points, 10 rebounds and eight assists or more since Oscar Robertson and Dolph Schayes.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/05/23/nba-playoffs-2012-chris-bosh-injury-update-and-when-he-might-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs 2012: LeBron James calls out Danny Granger</title>
		<link>http://thunderousintentions.com/2012/05/22/nba-playoffs-2012-lebron-james-calls-out-danny-granger/</link>
		<comments>http://thunderousintentions.com/2012/05/22/nba-playoffs-2012-lebron-james-calls-out-danny-granger/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:58:34 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[calls out]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Danny Granger]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Eastern Conference Semifinals]]></category>
		<category><![CDATA[Game 5]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Roy Hibbert]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=2985</guid>
		<description><![CDATA[<p>The Miami Heat and Indiana Pacers series is starting the heat up. The series is tied 2-2 with each team winning once on the other’s home floor. LeBron James commented today on the Pacers’ attempt to play physical with the Heat and get in their faces. &#8220;Whatever he&#8217;s trying, it is not working,&#8221; LeBron said [...]</p><p><a href="http://thunderousintentions.com/2012/05/22/nba-playoffs-2012-lebron-james-calls-out-danny-granger/">NBA Playoffs 2012: LeBron James calls out Danny Granger</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Miami Heat and Indiana Pacers series is starting the heat up. The series is tied 2-2 with each team winning once on the other’s home floor.</p>
<p>LeBron James commented today on the Pacers’ attempt to play physical with the Heat and get in their faces.</p>
<p>&#8220;Whatever he&#8217;s trying, it is not working,&#8221; <a href="http://espn.go.com/nba/playoffs/2012/story/_/id/7959318/2012-nba-playoffs-miami-heat-dwyane-wade-lebron-james-take-issue-indiana-pacers-danny-granger">LeBron said of Danny Granger</a>. &#8220;He&#8217;s said he&#8217;s not scared of LeBron, I want to let (James) know. I guess he&#8217;s doing it for his own psyche. It&#8217;s stupid.&#8221;</p>
<p>Granger has picked up technical fouls in each of the last three games and gotten into LeBron’s face as well.</p>
<p>In Game 4, the strategy by the Pacers to do this did not seem to work as it seemed to awaken Dwyane Wade and LeBron who went off in the second half as the Heat came back to beat the Pacers in Indiana and tie the series.</p>
<p>&#8220;I think there is a line and I&#8217;m tip-toeing it,&#8221; Granger said. &#8220;That&#8217;s a product of the chip on my shoulder and we have on our shoulder as a team of not being respected. That goes not just for this series, but all year. We had the fourth or fifth best record in the NBA and I think we only had one televised game. Three or four teams that didn&#8217;t make the playoffs had more televised games than us. It was just a matter of being disrespected nationally.&#8221;</p>
<p>Granger can feel this way and that’s ok but it might not be the greatest idea to get LeBron and Wade riled up.</p>
<p>Despite losing Game 4, the Pacers are still confident they can win this series and they should be. They beat the Heat in Game 2 in Miami and both of their wins have come when All-Star center Roy Hibbert has had big games.</p>
<p>In Game 4, Hibbert and David West were in foul trouble and it helped allow LeBron and Wade to get going and attack the paint which they did very efficiently.</p>
<p>Hibbert and West will have to play big for Indiana to have a chance as Chris Bosh is still out with his injury and inside is where the Pacers have their biggest advantage.</p>
<p>Granger too will need to step up as he hasn’t played very well at all this series while he’s mostly been matched up with LeBron.</p>
<p>The Heat shot terribly from three in the first two games at home and that was a big reason why Indiana kept those games close and won one of them. The role players for Miami picked up their shooting somewhat in Game 4 and one would expect them to be better for Game 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/05/22/nba-playoffs-2012-lebron-james-calls-out-danny-granger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs 2012: LeBron James, Heat get even with Pacers 2-2</title>
		<link>http://thunderousintentions.com/2012/05/21/nba-playoffs-2012-lebron-james-heat-get-even-with-pacers-2-2/</link>
		<comments>http://thunderousintentions.com/2012/05/21/nba-playoffs-2012-lebron-james-heat-get-even-with-pacers-2-2/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:51:25 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Eastern Conference Semifinals]]></category>
		<category><![CDATA[Game 4]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=2945</guid>
		<description><![CDATA[<p>LeBron James scored 40 points to go with 18 rebounds and nine assists Sunday afternoon as the Miami Heat beat the Indiana Pacers 101-93 to even the series 2-2. LeBron played 44 minutes in the game and had to play that well as the Heat were again without Chris Bosh and Dwyane Wade was not [...]</p><p><a href="http://thunderousintentions.com/2012/05/21/nba-playoffs-2012-lebron-james-heat-get-even-with-pacers-2-2/">NBA Playoffs 2012: LeBron James, Heat get even with Pacers 2-2</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>LeBron James scored 40 points to go with 18 rebounds and nine assists Sunday afternoon as the Miami Heat beat the Indiana Pacers 101-93 to even the series 2-2.</p>
<p>LeBron played 44 minutes in the game and had to play that well as the Heat were again without Chris Bosh and Dwyane Wade was not himself until the second half.</p>
<p>Wade would come around with a huge second half and finish the game with 30 points, six assists and nine rebounds.</p>
<p>The Pacers didn’t have their usually advantage over the Heat yesterday as Miami outrebounded Indiana 47-38 and had more offensive rebounds as well (14-8).</p>
<p>The Heat shot 47.5 percent from the field while Indiana shot just 41.8 percent.</p>
<p>Roy Hibbert and David West combined for just 18 points and 15 rebounds and only played 60 total minutes as both were in foul trouble a lot.</p>
<p>The Heat will go back to Miami for Game 5 to try and take a 3-2 series lead Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/05/21/nba-playoffs-2012-lebron-james-heat-get-even-with-pacers-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Russell Westbrook injury at the end of the first half of Game 4 vs. Lakers</title>
		<link>http://thunderousintentions.com/2012/05/19/video-russell-westbrook-injury-at-the-end-of-the-first-half-of-game-4-vs-lakers/</link>
		<comments>http://thunderousintentions.com/2012/05/19/video-russell-westbrook-injury-at-the-end-of-the-first-half-of-game-4-vs-lakers/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:48:24 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Game 4]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[western conference semifinals]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=2935</guid>
		<description><![CDATA[<p>Russell Westbrook went down with an injury after slipping while running down the court just before the end of the first half of Game 4 vs. the Lakers. A lot of players have been slipping in this game and it may have something to do with the fact that there is ice beneath the court [...]</p><p><a href="http://thunderousintentions.com/2012/05/19/video-russell-westbrook-injury-at-the-end-of-the-first-half-of-game-4-vs-lakers/">Video: Russell Westbrook injury at the end of the first half of Game 4 vs. Lakers</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/MZjjbinOBuw" frameborder="0" width="420" height="315"></iframe></p>
<p>Russell Westbrook went down with an injury after slipping while running down the court just before the end of the first half of Game 4 vs. the Lakers.</p>
<p>A lot of players have been slipping in this game and it may have something to do with the fact that there is ice beneath the court because of the NHL Playoffs.</p>
<p>Westbrook looked to possibly hurt his groin or hip but this guy hasn&#8217;t missed a game since before high school, Thunder fans shouldn&#8217;t be too worried.</p>
<p>The Lakers lead 56-46 at the half. They are again getting a few more calls than the Thunder and doing a better job getting the 50-50 balls, something that the Thunder usually holds the edge in.</p>
<p>The style of the game again is favoring the Lakers but the Thunder have all year long played in games like this where it feels like they shouldn&#8217;t win and then they find a way to pull the game out. <a href="http://thunderousintentions.com/2012/05/16/thunder-survive-game-2-vs-lakers-up-2-0-heading-to-l-a/">See Game 2.</a></p>
<blockquote class="twitter-tweet"><p>Russell Westbrook is fine. It was his hip. He got manual treatment at the half and will return.</p>
<p>&mdash; Darnell Mayberry (@DarnellMayberry) <a href="https://twitter.com/DarnellMayberry/status/204056640855605248" data-datetime="2012-05-20T03:51:09+00:00">May 20, 2012</a></p></blockquote>
<p><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/05/19/video-russell-westbrook-injury-at-the-end-of-the-first-half-of-game-4-vs-lakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kendrick Perkins injury update: Perkins is a game-time decision for Game 2</title>
		<link>http://thunderousintentions.com/2012/05/16/kendrick-perkins-injury-update-perkins-is-a-game-time-decision-for-game-2/</link>
		<comments>http://thunderousintentions.com/2012/05/16/kendrick-perkins-injury-update-perkins-is-a-game-time-decision-for-game-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:29:14 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Game 2]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Kendrick Perkins]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[right hip strain]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=2902</guid>
		<description><![CDATA[<p>Kendrick Perkins will again be a game-time decision to start Game 2 tonight against the Los Angeles Lakers. Perkins re-aggravated his strained right hip that he suffered against Dallas in the last round when he went up for a dunk in the third quarter of Game 1 against the Lakes. Scott Brooks said in practice [...]</p><p><a href="http://thunderousintentions.com/2012/05/16/kendrick-perkins-injury-update-perkins-is-a-game-time-decision-for-game-2/">Kendrick Perkins injury update: Perkins is a game-time decision for Game 2</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Kendrick Perkins will again be a game-time decision to start Game 2 tonight against the Los Angeles Lakers.</p>
<p>Perkins re-aggravated his strained right hip that he suffered against Dallas in the last round when he went up for a dunk in the third quarter of Game 1 against the Lakes.</p>
<p>Scott Brooks said in practice yesterday that Perkins would be a game-time decision tonight.</p>
<p>Perkins is very valuable for Oklahoma City especially against the Lakers in this series. Andrew Bynum was one of the only bright sports for the Lakers in Game 1 and Perkins is the man assigned to cover him.</p>
<p>Nazr Mohammed did play well in Game 1 however and will be getting the minutes Perkins does if he doesn’t play.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/05/16/kendrick-perkins-injury-update-perkins-is-a-game-time-decision-for-game-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs Update: Chris Bosh injury may sideline him for entire Pacers series</title>
		<link>http://thunderousintentions.com/2012/05/14/nba-playoffs-update-chris-bosh-injury-may-sideline-him-for-entire-pacers-series/</link>
		<comments>http://thunderousintentions.com/2012/05/14/nba-playoffs-update-chris-bosh-injury-may-sideline-him-for-entire-pacers-series/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:40:41 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Eastern Conference Semifinals]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Roy Hibbert]]></category>
		<category><![CDATA[strained abdominal]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=2867</guid>
		<description><![CDATA[<p>Chris Bosh left Game 1 of the Heat-Pacers series with a strained abdominal in the first half. Bosh had scored 13 points and was 6-of-11 from the field before leaving the game. Now it looks like he may miss the rest of the series too. Bosh was going to need to step up against the [...]</p><p><a href="http://thunderousintentions.com/2012/05/14/nba-playoffs-update-chris-bosh-injury-may-sideline-him-for-entire-pacers-series/">NBA Playoffs Update: Chris Bosh injury may sideline him for entire Pacers series</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Chris Bosh left Game 1 of the Heat-Pacers series with a strained abdominal in the first half. Bosh had scored 13 points and was 6-of-11 from the field before leaving the game. Now it looks like he may miss the rest of the series too.</p>
<p>Bosh was going to need to step up against the Pacers after playing below his averages in Round 1 against the Knicks. The Pacers’ greatest strength against the Heat is a size advantage down low and Bosh was going to be matched up with Pacer’s All-Star center Roy Hibbert.</p>
<p>Bosh was doing his job in Game 1 taking Hibbert away from the paint and then driving on him when he would get the ball.</p>
