<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thunderous Intentions &#187; Klay Thompson</title>
	<atom:link href="http://thunderousintentions.com/tag/klay-thompson/feed/" rel="self" type="application/rss+xml" />
	<link>http://thunderousintentions.com</link>
	<description>An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 19:06:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NBA Trades: Klay Thompson could have ended up on the OKC Thunder this year</title>
		<link>http://thunderousintentions.com/2013/05/09/nba-trades-klay-thompson-could-have-ended-up-on-the-okc-thunder-this-year/</link>
		<comments>http://thunderousintentions.com/2013/05/09/nba-trades-klay-thompson-could-have-ended-up-on-the-okc-thunder-this-year/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:59:49 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Klay Thompson]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=11252</guid>
		<description><![CDATA[<p>Klay Thompson of the Golden State Warriors scored 34 points and made eight three-pointers last night as the Warriors beat the San Antonio Spurs in Game 2 100-91. Thompson and Stephen Curry were unbelievable to start the game knocking down shots from the perimeter to help the Warriors jump out to a big first half [...]</p><p><a href="http://thunderousintentions.com/2013/05/09/nba-trades-klay-thompson-could-have-ended-up-on-the-okc-thunder-this-year/">NBA Trades: Klay Thompson could have ended up on the OKC Thunder this year</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11253" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2013/05/7332012.jpg"><img class="size-full wp-image-11253" title="NBA: Playoffs-Golden State Warriors at San Antonio Spurs" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2013/05/7332012.jpg" alt="" width="650" height="445" /></a><p class="wp-caption-text">May 8, 2013; San Antonio, TX, USA; Golden State Warriors guard Klay Thompson (11) celebrates after his team</p></div>
<p>Klay Thompson of the Golden State Warriors scored 34 points and made eight three-pointers last night as the Warriors beat the San Antonio Spurs in Game 2 100-91.</p>
<p>Thompson and Stephen Curry were unbelievable to start the game knocking down shots from the perimeter to help the Warriors jump out to a big first half lead.</p>
<p>Before the start of this season, there was a chance that Thompson could have been traded to the Oklahoma City Thunder.</p>
<p>The Thunder were shopping James Harden before the start of the year and were very interested in Thompson. The trade probably would have gone down if not for the fact that the Warriors would not have been able to offer Harden a max contract and couldn&#8217;t include a first round pick to send to OKC in the trade.</p>
<p>Would the Thunder be better off this season if they had Thompson instead of Kevin Martin?</p>
<p>Right now, it definitely feels that way. Thompson is emerging in these playoffs as one of the most talented, young shooters. He&#8217;s not just a shooter either and at 6-foot-7 has shown the ability to make plays off the dribble as well.</p>
<p>The Thunder have gotten stuck with the inconsistency of Martin this season. His unconventional offensive style has been prone to disappearing acts in big games or against elite defenses.</p>
<p>Thompson is just 23 years old too. The plan obviously would have been to make him a big part of the team&#8217;s long-term future. Martin meanwhile is an expiring contract that&#8217;s looking more and more like he will only serve as a rental for the Thunder this season.</p>
<p>Thompson never will demand the max contract that Harden did and the Thunder should have been able to pay and keep him down the road.</p>
<p>Watching Thompson in these playoffs gives the Thunder another thing to regret with this team.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2013/05/09/nba-trades-klay-thompson-could-have-ended-up-on-the-okc-thunder-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OKC Thunder, Golden State Warriors trade that never happened</title>
		<link>http://thunderousintentions.com/2013/03/17/the-okc-thunder-golden-state-warriors-trade-that-never-happened/</link>
		<comments>http://thunderousintentions.com/2013/03/17/the-okc-thunder-golden-state-warriors-trade-that-never-happened/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 15:18:54 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Thunder]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[Klay Thompson]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=8261</guid>
		<description><![CDATA[<p>This past summer, the Oklahoma City Thunder were apparently shopping James Harden around the league seeing what they could get for him. One of those teams that the Thunder were looking at dealing with was the Golden State Warriors. The Warriors have a bright, young two-guard in Klay Thompson that would have served as a [...]</p><p><a href="http://thunderousintentions.com/2013/03/17/the-okc-thunder-golden-state-warriors-trade-that-never-happened/">The OKC Thunder, Golden State Warriors trade that never happened</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8262" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2013/03/7028374.jpg"><img class="size-full wp-image-8262" title="NBA: Golden State Warriors at Houston Rockets" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2013/03/7028374.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Feb 5, 2013; Houston, TX, USA; Houston Rockets shooting guard James Harden (13) warms up before a game against the Golden State Warriors at Toyota Center. Mandatory Credit: Troy Taormina-USA TODAY Sports</p></div>
<p>This past summer, the Oklahoma City Thunder were apparently shopping James Harden around the league seeing what they could get for him.</p>
<p>One of those teams that the Thunder were looking at dealing with was the Golden State Warriors.</p>
<p>The Warriors have a bright, young two-guard in Klay Thompson that would have served as a very solid replacement for Harden.</p>
<p>The deal never went down for a couple of reasons:</p>
<p>1. Harden was going to demand a max contract and the only way the Warriors would have been able to give him one would have been to unload Richard Jefferson or Andris Biedrins to the Thunder as part of the deal as well, something OKC wanted no part of.</p>
<p>2. The Thunder wanted a first-round pick with the deal as well and the Warriors simply did not have one to offer, before 2015. They had sent their 2013 first rounder to Utah and teams are not allowed to trade consecutive first-round picks.</p>
<p>The Warriors did not turn down this potential deal. Not that it was close to getting done but there’s no way Golden State was saying “no” to essentially swapping Thompson for Harden.</p>
<p>If things were a little bit different, would this have been a better deal for the Thunder?</p>
<p>The Thunder got quite the haul from the Houston Rockets for Harden. Acquiring Kevin Martin helped them stay elite now and Jeremy Lamb is a rookie that looks to have tons of potential, although we have yet to see it in the NBA this year.</p>
<p>The first-round picks that the Thunder received from Houston was much more than Golden State would have had to offer. The only real difference is that the Thunder would have gotten Thompson, whose future seems pretty promising as he has proven a lot so far in his short time in the NBA.</p>
<p>Thunder fans shouldn’t feel like they missed out on this deal with the Warriors. You have to also even consider that teaming up Harden with Stephen Curry wouldn’t have exactly been a wise thing to do as that duo would have given the entire Western Conference fits for years.</p>
<p>The only regret the Thunder fans should consider is whether or not they could have kept Harden, even if only for this season. In terms of trading him, the Houston package was about as good as it could have gotten.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2013/03/17/the-okc-thunder-golden-state-warriors-trade-that-never-happened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NBA All-Rookie Teams announced; Irving, Rubio headline First Team</title>
		<link>http://thunderousintentions.com/2012/05/22/2012-nba-all-rookie-teams-announced-irving-rubio-headline-first-team/</link>
		<comments>http://thunderousintentions.com/2012/05/22/2012-nba-all-rookie-teams-announced-irving-rubio-headline-first-team/#comments</comments>
		<pubDate>Tue, 22 May 2012 20:22:19 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Kenneth Faried]]></category>
		<category><![CDATA[Klay Thompson]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[NBA All-Rookie teams]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Reggie Jackson]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Rookie of the Year]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=2987</guid>
		<description><![CDATA[<p>The 2012 NBA All-Rookie Teams were announced today. Kyrie Irving and Ricky Rubio were among those named to the All-Rookie First Team. Irving received the most points by no surprise with 58 and Rubio was second with 49. Irving was the Rookie of the Year and averaged 18.5 points and 5.4 assists per game this [...]</p><p><a href="http://thunderousintentions.com/2012/05/22/2012-nba-all-rookie-teams-announced-irving-rubio-headline-first-team/">2012 NBA All-Rookie Teams announced; Irving, Rubio headline First Team</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The 2012 NBA All-Rookie Teams were announced today. Kyrie Irving and Ricky Rubio were among those named to the All-Rookie First Team. Irving received the most points by no surprise with 58 and Rubio was second with 49.</p>
<p>Irving was the Rookie of the Year and averaged 18.5 points and 5.4 assists per game this season in 51 games. He played only 30.5 minutes per game as he was on a minutes cap because of his injury while at Duke. He also shot .469 percent from the field, .399 from three and had a PER of 21.4.</p>
<p>Rubio took the league by storm in the first few months before tearing his ACL. He averaged 10.6 points and 8.2 assists in just 41 games.</p>
<p>Kenneth Faried and Klay Thompson were third and fourth and then there was a three-way tie for the fifth spot on the First Team between Iman Shumpert, Kawhi Leonard and Brandon Knight.</p>
<p>The second team consists of Chandler Parsons, Isaiah Thomas, MarShon Brooks, Derrick Williams and Tristan Thompson.</p>
<p>The only rookie for the Thunder this season was Reggie Jackson who was getting a lot of run as the backup point guard after the Eric Maynor injury and before the Derek Fisher signing.</p>
<p>Jackson played in 45 games for the Thunder and averaged 3.1 points in 11.1 minutes per game. He struggled shooting from the field at just .321 percent and .210 percent from downtown.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/05/22/2012-nba-all-rookie-teams-announced-irving-rubio-headline-first-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/18 queries in 0.039 seconds using memcached
Object Caching 595/637 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thunderousintentions.com @ 2013-05-22 21:49:58 by W3 Total Cache -->