<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thunderous Intentions &#187; Kobe Bryant</title>
	<atom:link href="http://thunderousintentions.com/tag/kobe-bryant/feed/" rel="self" type="application/rss+xml" />
	<link>http://thunderousintentions.com</link>
	<description>An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 19 May 2013 15:29:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Kobe Bryant injury update and how it affects the OKC Thunder</title>
		<link>http://thunderousintentions.com/2013/04/13/kobe-bryant-injury-update-and-how-it-affects-the-okc-thunder/</link>
		<comments>http://thunderousintentions.com/2013/04/13/kobe-bryant-injury-update-and-how-it-affects-the-okc-thunder/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 19:59:07 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=9483</guid>
		<description><![CDATA[<p>Kobe Bryant injured his left Achilles heel last night in the Los Angeles Lakers’ 118-116 win over the Golden State Warriors. Kobe is having surgery this afternoon on the torn Achilles and it is expected to take him 6-9 months to fully recover from the injury, according to the Lakers’ trainer. This is very devastating [...]</p><p><a href="http://thunderousintentions.com/2013/04/13/kobe-bryant-injury-update-and-how-it-affects-the-okc-thunder/">Kobe Bryant injury update and how it affects the OKC Thunder</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_9484" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2013/04/7261756.jpg"><img class="size-full wp-image-9484" title="NBA: Golden State Warriors at Los Angeles Lakers" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2013/04/7261756.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Apr 12, 2013; Los Angeles, CA, USA; Los Angeles Lakers shooting guard Kobe Bryant (24) walks with a medical staff member against the Golden State Warriors during the game at Staples Center. Mandatory Credit: Richard Mackson-USA TODAY Sports</p></div>
<p>Kobe Bryant injured his left Achilles heel last night in the Los Angeles Lakers’ 118-116 win over the Golden State Warriors.</p>
<p>Kobe is having surgery this afternoon on the torn Achilles and it is expected to take him 6-9 months to fully recover from the injury, according to the Lakers’ trainer.</p>
<p>This is very devastating news for Lakers fans not just for this year but for the next. The Lakers are currently sitting in the No. 8 spot in the Western Conference, one game ahead of the Utah Jazz with both teams having two games remaining.</p>
<p>Kobe was needed to play 45-plus minutes per night the past few weeks as the Lakers were doing everything they could to hang on to that eight-seed. It’s hard to say now if they will be able to make the playoffs without Kobe.</p>
<p>If they do, then it is most likely the Oklahoma City Thunder that will be there waiting for them as the No. 1 seed in the Western Conference.</p>
<p>The Thunder are 59-21 on the year right now, a half game ahead of the San Antonio Spurs in the standings. The Thunder will play at home in their final two games of the season vs. the Sacramento Kings and Milwaukee Bucks next week.</p>
<p>It was only a few days ago that the Thunder were coming off a disappointing loss to the New York Knicks and the thought of them having to possibly deal with the Lakers in the first round seemed kind of scary.</p>
<p>Now with Mamba out, the Lakers are not scary at all. Even with a healthy Dwight Howard, Steve Nash and Pau Gasol the Lakers will be no match for the Thunder and probably will get swept by them.</p>
<p>You never want to see a player get hurt like Kobe did but it will almost definitely be good news for the Thunder. OKC probably would have beaten the Lakers with ease in the first round even with Kobe in there, but now their advancement is just about guaranteed.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2013/04/13/kobe-bryant-injury-update-and-how-it-affects-the-okc-thunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe Bryant gives Russell Westbrook high praise for torching Lakers last night</title>
		<link>http://thunderousintentions.com/2013/03/06/kobe-bryant-gives-russell-westbrook-high-praise-for-torching-lakers-last-night/</link>
		<comments>http://thunderousintentions.com/2013/03/06/kobe-bryant-gives-russell-westbrook-high-praise-for-torching-lakers-last-night/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:00:42 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Thunder]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Russell Westbrook]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=7799</guid>
		<description><![CDATA[<p>The most dominant part of the Oklahoma City Thunder’s 122-105 win over the Los Angeles Lakers last night came from their point guard. Russell Westbrook dropped 37 points on Kobe Bryant and company while shooting 15-for-29 from the field. Westbrook would also grab 10 rebounds and dish out five assists. Kobe had this to say [...]</p><p><a href="http://thunderousintentions.com/2013/03/06/kobe-bryant-gives-russell-westbrook-high-praise-for-torching-lakers-last-night/">Kobe Bryant gives Russell Westbrook high praise for torching Lakers last night</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7800" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2013/03/7113534.jpg"><img class="size-full wp-image-7800" title="NBA: Los Angeles Lakers at Oklahoma City Thunder" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2013/03/7113534.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Mar 5, 2013; Oklahoma City, OK, USA; Oklahoma City Thunder guard Russell Westbrook (0) handles the ball against Los Angeles Lakers guard Kobe Bryant (24) during the second half at Chesapeake Energy Arena. Mandatory Credit: Mark D. Smith-USA TODAY Sports</p></div>
<p>The most dominant part of the Oklahoma City Thunder’s 122-105 win over the Los Angeles Lakers last night came from their point guard.</p>
<p>Russell Westbrook dropped 37 points on Kobe Bryant and company while shooting 15-for-29 from the field. Westbrook would also grab 10 rebounds and dish out five assists.</p>
<p>Kobe had this to say after the game.</p>
<blockquote class="twitter-tweet"><p>@<a href="https://twitter.com/russwest44">russwest44</a> was cookin tonight. He&#8217;s got mamba blood runnin thru his veins . You gave it to me tonight lil bro. C u down the road!</p>
<p>— Kobe Bryant (@kobebryant) <a href="https://twitter.com/kobebryant/status/309188038217592833">March 6, 2013</a></p></blockquote>
<p>&nbsp;</p>
<p>This is the kind of respect the Thunder have earned around the league. Having Kobe say something like this about you goes a long way.</p>
<p>Westbrook, more than once, found Kobe trying to check him last night and abused him with isolation dribble moves. He had Kobe on skates and had him guessing and basically did whatever he wanted, whenever he wanted to.</p>
<p>“Cookin’” is actually the perfect way to describe Westbrook last night and what he has been doing lately for the Thunder. It’s very much a momentum and rhythm thing for Westbrook who has been very hot as of late.</p>
<p>A key ingredient to Westbrook’s strong play over the past few weeks has been his strong starts. In his last four games, he’s scored 18, 15, 14 and 13 points in the first quarters. His pull-up jumper is going down early and that opens up the rest of his game for him.</p>
<p>An efficient Westbrook turns the Thunder into probably the best team in the league. It’s only when Westbrook is shooting under 40 percent from the field and turning the ball over that the Thunder look like a team with issues.</p>
<p>We haven’t seen that Westbrook in awhile and if he can be the player he’s been the past few weeks come playoff time, we will definitely be talking about the Thunder playing in the NBA Finals when it’s all said and done.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2013/03/06/kobe-bryant-gives-russell-westbrook-high-praise-for-torching-lakers-last-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe Bryant would have &#8216;smacked&#8217; Serge Ibaka for low blow</title>
		<link>http://thunderousintentions.com/2013/03/05/kobe-bryant-would-have-smacked-serge-ibaka-for-low-blow/</link>
		<comments>http://thunderousintentions.com/2013/03/05/kobe-bryant-would-have-smacked-serge-ibaka-for-low-blow/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 13:00:48 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Serge Ibaka]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=7649</guid>
		<description><![CDATA[<p>Los Angeles Lakers guard Kobe Bryant was asked what he thought of the incident between Serge Ibaka and Blake Griffin last Sunday afternoon. &#8220;I probably would have smacked [Ibaka] in the mouth,&#8221; Bryant said after the Los Angeles Lakers practiced Monday. &#8220;I would have dealt with the pain after.&#8221; Via ESPNLA Ibaka and Griffin were [...]</p><p><a href="http://thunderousintentions.com/2013/03/05/kobe-bryant-would-have-smacked-serge-ibaka-for-low-blow/">Kobe Bryant would have &#8216;smacked&#8217; Serge Ibaka for low blow</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7650" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2013/03/7108466.jpg"><img class="size-full wp-image-7650" title="NBA: Atlanta Hawks at Los Angeles Lakers" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2013/03/7108466.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Mar 3, 2013; Los Angeles, CA, USA; Los Angeles Lakers shooting guard Kobe Bryant (24) reacts after defeating the Atlanta Hawks at the Staples Center. Mandatory Credit: Richard Mackson-USA TODAY Sports</p></div>
<p>Los Angeles Lakers guard Kobe Bryant was asked what he thought of the incident between Serge Ibaka and Blake Griffin last Sunday afternoon.</p>
<blockquote><p>&#8220;I probably would have smacked [Ibaka] in the mouth,&#8221; Bryant said after the Los Angeles Lakers practiced Monday. &#8220;I would have dealt with the pain after.&#8221;</p></blockquote>
<p><a href="http://espn.go.com/los-angeles/nba/story/_/id/9016638/kobe-bryant-says-smacked-serge-ibaka-retaliation-groin-punch-blake-griffin">Via ESPNLA</a></p>
<p>Ibaka and Griffin were physically jostling for position late in the fourth quarter when the Oklahoma City Thunder traveled to play the Los Angeles Clippers two days ago.</p>
<p><iframe src="http://www.youtube.com/embed/Au6ShIChPis" frameborder="0" width="560" height="315"></iframe></p>
<p>Griffin seemed to have good position and a hold of Ibaka and it led Ibaka to swing his arm down in a chopping motion toward Griffin’s midsection. The blow connected below the belt and was called a flagrant one in the game after officials reviewed the play.</p>
<p>The league will also review the play and could potentially suspend Ibaka for a game – possibly tonight – for his act.</p>
<p>A lot of people think the move by Ibaka was intentional, including Kobe apparently. While it was certainly intentional by Ibaka to throw his arm in that way, the result and where he struck Griffin was not.</p>
<p>It was not a smart move by Ibaka though who should have had better awareness of what he was doing in that situation.</p>
<p>There has been no word from the league yet on a possible Ibaka suspension, if anything we may hear something later today.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2013/03/05/kobe-bryant-would-have-smacked-serge-ibaka-for-low-blow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma City Falls To Lakers 105-96</title>
		<link>http://thunderousintentions.com/2013/01/27/oklahoma-city-falls-to-lakers-105-96/</link>
		<comments>http://thunderousintentions.com/2013/01/27/oklahoma-city-falls-to-lakers-105-96/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 00:33:29 +0000</pubDate>
		<dc:creator>Eli J. Friedman</dc:creator>
				<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Eli Friedman NBA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[LA Lakers]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Serge Ibaka]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=5759</guid>
		<description><![CDATA[<p>Well. It definitely hurts to lose a big game, on a big stage, against your rival Los Angeles Lakers. I guess you could say the Lakers caught the Thunder on a “bad night” and the Thunder got the Lakers on a “good night.” Russell Westbrook was 6-22 from the field, and Kobe Bryant just had [...]</p><p><a href="http://thunderousintentions.com/2013/01/27/oklahoma-city-falls-to-lakers-105-96/">Oklahoma City Falls To Lakers 105-96</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5760" class="wp-caption alignnone" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2013/01/6978318.jpg"><img class="size-medium wp-image-5760" title="NBA: Oklahoma City Thunder at Los Angeles Lakers" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2013/01/6978318-300x248.jpg" alt="" width="300" height="248" /></a><p class="wp-caption-text">January 27, 2013; Los Angeles, CA, USA; Oklahoma City Thunder point guard Russell Westbrook (0) turns the ball over against the defense of Los Angeles Lakers small forward Metta World Peace (15) and center Dwight Howard (12) during the first half at Staples Center. Mandatory Credit: Gary A. Vasquez-USA TODAY Sports</p></div>
<p>Well. It definitely hurts to lose a big game, on a big stage, against your rival Los Angeles Lakers. I guess you could say the Lakers caught the Thunder on a “bad night” and the Thunder got the Lakers on a “good night.” Russell Westbrook was 6-22 from the field, and Kobe Bryant just had an MVP type game with 21 points and 14 assists.</p>
<p>The Thunder fell to 34-11 on the year with a 105-96 loss to the Lakers.</p>
<p>The first consisted of poor shooting with six ties, and five lead changes. At the end of one, the Thunder trailed the Lakers, 27-23. Serge Ibaka had six points and Kevin Martin gave the Thunder a boost with four points only four minutes. The Lakers ended the quarter on a 6-0 run and shot 45% from the field in the quarter.</p>
<p>To open up the second, Scott Brooks had Liggins, Jackson, Martin, Collison, and Thabett on the floor. Oklahoma City cut the lead to 4 with 8:42 to go in the second with a Durant and-1. The Thunder re-took the lead with 7:11 to go with a Durant floater to go up 38-36. The Thunder carried that momentum to go on a 7-0 run late in the quarter. At half, the Thunder led the Lakers 53-52 behind Kevin Durant’s 18 points.</p>
<p>In the third, the Thunder had trouble defending Bryant and Early Clark. Kevin Durant lifted Oklahoma City offensively with big baskets. At the end of the quarter, the Thunder and the Lakers were tied at 75.</p>
<p>In the fourth, it was just the Mamba show. Bryant blew by Sefolosha on most possessions and either finished himself or found somebody cutting to the basket. Oklahoma City couldn&#8217;t seem to get stops nor put the ball in the basket.</p>
<p>However, it’s only one game and like I said before, Oklahoma City didn&#8217;t play well and quite frankly the Lakers played really well. Plain and simple.</p>
<p>The Thunder will look to bounce back against Memphis at home on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2013/01/27/oklahoma-city-falls-to-lakers-105-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe Bryant: Kevin Durant only NBA player who could get him in 1-on-1</title>
		<link>http://thunderousintentions.com/2013/01/18/kobe-bryant-kevin-durant-only-nba-player-who-could-get-him-in-1-on-1/</link>
		<comments>http://thunderousintentions.com/2013/01/18/kobe-bryant-kevin-durant-only-nba-player-who-could-get-him-in-1-on-1/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 15:00:38 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Thunder]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=5513</guid>
		<description><![CDATA[<p>Kobe Bryant became just the 5th player in NBA history to score 30,000 or more points in his career earlier this season. At the age of 34, Kobe seems ageless as he is still leading the NBA in points per game this season. Kobe was recently asked in an interview which player past or present [...]</p><p><a href="http://thunderousintentions.com/2013/01/18/kobe-bryant-kevin-durant-only-nba-player-who-could-get-him-in-1-on-1/">Kobe Bryant: Kevin Durant only NBA player who could get him in 1-on-1</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5514" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2013/01/62699481.jpg"><img class="size-full wp-image-5514" title="NBA: Playoffs-Los Angeles Lakers at Oklahoma City Thunder" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2013/01/62699481.jpg" alt="" width="650" height="418" /></a><p class="wp-caption-text">Mark D. Smith-USA TODAY Sports</p></div>
<p>Kobe Bryant became just the 5th player in NBA history to score 30,000 or more points in his career earlier this season. At the age of 34, Kobe seems ageless as he is still leading the NBA in points per game this season.</p>
<p>Kobe was recently asked in an <a href="http://espn.go.com/blog/playbook/fandom/post/_/id/17075/kobe-bryant-talks-mj-lebron-django">interview</a> which player past or present he would most like to play 1-on-1. His answer was easy: Michael Jordan.</p>
<p>Then Kobe was asked who would win between him and LeBron James.</p>
<blockquote><p>Me. No question. As far as one-on-one, I’m the best to ever do it … LeBron is a terrific all-around, five-on-five basketball player who’s an all-time great. But I’d get him.</p></blockquote>
<p>Which player in the NBA right now could give Kobe a challenge?</p>
<blockquote><p>Kevin Durant is the guy that would give me the most trouble. With his length and ability to use the dribble, he’d be tough.</p></blockquote>
<p>Kobe is probably remembering how Durant dropped a season-high 42 points on the Lakers a week ago. In that game Durant was unconscious making 16-of-25 shots with a number of his makes coming with Kobe helplessly guarding him.</p>
<p>Kobe went on to say that he is the best at 1-on-1 and he never loses. That’s a lot of respect he has for Durant then.</p>
<p>Durant has a chance to be the next Kobe but better as he is trying to blend some LeBron into his game. It’s almost unfair to try and compare Durant to anyone since there is really no one like him before at that size with that skill.</p>
<p>Kobe knows this and that’s why he knows Durant could take him in 1-on-1.</p>
<p>So who do you take in a game of 1-on1? Kobe or Durant?</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2013/01/18/kobe-bryant-kevin-durant-only-nba-player-who-could-get-him-in-1-on-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NBA All-Star starters announced; Kobe, LeBron lead all vote-getters</title>
		<link>http://thunderousintentions.com/2013/01/17/2013-nba-all-star-starters-announced-kobe-lebron-lead-all-vote-getters/</link>
		<comments>http://thunderousintentions.com/2013/01/17/2013-nba-all-star-starters-announced-kobe-lebron-lead-all-vote-getters/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 00:15:59 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[NBA All-Star]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[NBA All-Star Game starters]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Serge Ibaka]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=5511</guid>
		<description><![CDATA[<p>The 2013 NBA All-Star starters were announced on TNT tonight. There weren’t any surprises if you’ve followed the voting returns over the past few weeks. Dwyane Wade and Rajon Rondo will start in the backcourt for the Eastern Conference. LeBron James, Carmelo Anthony and Kevin Garnett will start in the frontcourt. Kobe Bryant and Chris [...]</p><p><a href="http://thunderousintentions.com/2013/01/17/2013-nba-all-star-starters-announced-kobe-lebron-lead-all-vote-getters/">2013 NBA All-Star starters announced; Kobe, LeBron lead all vote-getters</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5512" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2013/01/6033176.jpg"><img class="size-full wp-image-5512" title="NBA: All Star Game" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2013/01/6033176.jpg" alt="" width="650" height="442" /></a><p class="wp-caption-text">Bob Donnan-USA TODAY Sports</p></div>
<p>The 2013 NBA All-Star starters were announced on TNT tonight. There weren’t any surprises if you’ve followed the voting returns over the past few weeks.</p>
<p>Dwyane Wade and Rajon Rondo will start in the backcourt for the Eastern Conference. LeBron James, Carmelo Anthony and Kevin Garnett will start in the frontcourt.</p>
<p>Kobe Bryant and Chris Paul will make up the backcourt for the Western Conference. Kevin Durant, Dwight Howard and Blake Griffin will start in the frontcourt.</p>
<p>Kobe led all vote-getters with 1,591,437 votes. Durant was second among vote-getters in the Western Conference with 1,504,047 votes.</p>
<p>LeBron had more votes than anyone in the Eastern Conference with 1,583,646 votes. Anthony was second with 1,460,950 votes.</p>
<p>Chris Bosh came closest to being named a starter receiving just 25,000 less votes than Garnett for the third frontcourt position. Tyson Chandler was fifth among front court vote-getters.</p>
<p>Jeremy Lin nearly beat out Paul for the second backcourt spot in the Western Conference finishing with 45,000 less votes.</p>
<p>Wade and Rondo easily led backcourt vote-getters while Kyrie Irving and Deron Williams finished third and fourth in the voting.</p>
<p>Russell Westbrook will undoubtedly be named a reserve for the Western Conference. James Harden will also definitely make the team. There is an outside shot that Serge Ibaka will make the team especially if anyone goes down with an injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2013/01/17/2013-nba-all-star-starters-announced-kobe-lebron-lead-all-vote-getters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA MVP Power Rankings: Is Carmelo Anthony catching up to Kevin Durant?</title>
		<link>http://thunderousintentions.com/2012/12/18/nba-mvp-power-rankings-is-carmelo-anthony-catching-up-to-kevin-durant/</link>
		<comments>http://thunderousintentions.com/2012/12/18/nba-mvp-power-rankings-is-carmelo-anthony-catching-up-to-kevin-durant/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 15:00:32 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Josh Smith]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA MVP]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Zach Randolph]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=5157</guid>
		<description><![CDATA[<p>We are a little more than a quarter of the way finished with the NBA season now. The Oklahoma City Thunder are currently the hottest team in the league with the best record and on an 11-game win streak. The New York Knicks still hold the top spot in the Eastern Conference just a game [...]</p><p><a href="http://thunderousintentions.com/2012/12/18/nba-mvp-power-rankings-is-carmelo-anthony-catching-up-to-kevin-durant/">NBA MVP Power Rankings: Is Carmelo Anthony catching up to Kevin Durant?</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5158" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/12/6858542.jpg"><img class="size-full wp-image-5158" title="NBA: San Antonio Spurs at Oklahoma City Thunder" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/12/6858542.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Mark D. Smith-USA TODAY Sports</p></div>
<p>We are a little more than a quarter of the way finished with the NBA season now. The Oklahoma City Thunder are currently the hottest team in the league with the best record and on an 11-game win streak.</p>
<p>The New York Knicks still hold the top spot in the Eastern Conference just a game and a half ahead of the Miami Heat. The Los Angeles Clippers and San Antonio Spurs are two games back each of the Thunder.</p>
<p>A few disappointments so far have been the Boston Celtics and Denver Nuggets who each would barely make the playoffs if they started today. But no team has been more disappointing than the Los Angeles Lakers so far.</p>
<p>Team success has a lot to do with MVP candidacy. Now let’s look at the players who are in the running for the award so far this year.</p>
<p><strong>1. Kevin Durant, Oklahoma City Thunder</strong></p>
<p>Durant still deserves the top spot here with the Thunder rolling the way that they are. Durant is putting up career numbers in terms of PER and true shooting percentage as he has a shot at joining the 50-40-90 club. His improvement from last season will be a big reason why he is considered the MVP so far this season especially with James Harden’s departure.</p>
<p><strong>2. Carmelo Anthony, New York Knicks</strong></p>
<p>The Knicks just keep winning while Anthony is playing the best basketball of his career. He really seems to have carried over his Olympic play to the NBA season and it has been perfect for this Knicks team. The veterans surrounding Anthony are only helping to lift him to another level this season too.</p>
<p><strong>3. LeBron James, Miami Heat</strong></p>
<p>You can’t drop LeBron too far down the MVP ladder. He’s still leading the league in PER and putting up better all-around numbers than anyone. The Heat just haven’t been winning quite as much as you’d expect. All it’s going to take is a big month or two from LeBron and the Heat for him to get back in poll position of this race.</p>
<p><strong>4. Kobe Bryant, Los Angeles Lakers</strong></p>
<p>What Kobe is doing at this age and leading the league in scoring as efficiently as he’s ever been is remarkable. The issue is the Lakers aren’t winning, at all. Once they do and most people still believe they will eventually get their act together, Kobe will be right up there in the MVP discussion.</p>
<p><strong>5. Chris Paul, Los Angeles Clippers</strong></p>
