<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thunderous Intentions &#187; Kyle Lowry</title>
	<atom:link href="http://thunderousintentions.com/tag/kyle-lowry/feed/" rel="self" type="application/rss+xml" />
	<link>http://thunderousintentions.com</link>
	<description>An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 18:45:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NBA Trades and Free Agency: Kyle Lowry to Toronto, Ray Allen likely to Miami</title>
		<link>http://thunderousintentions.com/2012/07/05/nba-trades-and-free-agency-kyle-lowry-to-toronto-ray-allen-likely-to-miami/</link>
		<comments>http://thunderousintentions.com/2012/07/05/nba-trades-and-free-agency-kyle-lowry-to-toronto-ray-allen-likely-to-miami/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 18:56:38 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[Jeremy Lin]]></category>
		<category><![CDATA[Kyle Lowry]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Free Agency]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ray Allen]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=3689</guid>
		<description><![CDATA[<p>The Houston Rockets have agreed to trade point guard Kyle Lowry to the Toronto Raptors for a future first round pick and Gary Forbes. Lowry and Rockets head coach Kevin McHale had a falling out and Lowry has been looking to get out ever since. The Rockets have made an offer sheet to restricted free [...]</p><p><a href="http://thunderousintentions.com/2012/07/05/nba-trades-and-free-agency-kyle-lowry-to-toronto-ray-allen-likely-to-miami/">NBA Trades and Free Agency: Kyle Lowry to Toronto, Ray Allen likely to Miami</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3691" class="wp-caption alignright" style="width: 217px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/07/6198668.jpg"><img class="size-medium wp-image-3691" title="NBA: Golden State Warriors at Houston Rockets" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/07/6198668-207x300.jpg" alt="" width="207" height="300" /></a><p class="wp-caption-text">Thomas Campbell-US PRESSWIRE</p></div>
<p>The Houston Rockets have agreed to <a href="http://espn.go.com/nba/story/_/id/8132460/toronto-raptors-close-deal-houston-rockets-kyle-lowry-sources-say">trade point guard Kyle Lowry to the Toronto Raptors</a> for a future first round pick and Gary Forbes.</p>
<p>Lowry and Rockets head coach Kevin McHale had a falling out and Lowry has been looking to get out ever since.</p>
<p><a href="http://sports.yahoo.com/news/nba--rockets-make-offer-to-jeremy-lin.html">The Rockets have made an offer sheet to restricted free agent Jeremy Lin</a> for four years, $30 million. The New York Knicks are expected to match the offer for Lin especially after failing to acquire Steve Nash who became a Laker last night.</p>
<p>The earliest Lin can sign it is July 11 then the Knicks will have three days to match it. The Knicks have also emerged as the favorite to sign Raymond Felton.</p>
<p>The Raptors were also hopeful to land Nash so much that they agreed to an offer sheet of three years, $20 million with Landry Fields. The Raptors won’t totally lose out as they settle for Lowry as a decent consolation prize.</p>
<p>The Los Angeles Clippers have effectively taken themselves out of the running for Ray Allen by <a href="https://twitter.com/SpearsNBAYahoo/statuses/220944181466628096">signing Jamal Crawford</a> to a 3-year, $15.7 million deal. Allen was set to meet with the Clippers on Friday.</p>
<p>The Clippers have also agreed on a <a href="https://twitter.com/SpearsNBAYahoo/status/220942418718109696">1-year deal for Chauncey Billups.</a></p>
<p>The Clippers were a tough team last season that gave the Oklahoma City Thunder some trouble in the regular season. They were obviously in the market for a two guard after being forced to start Randy Foye there in the playoffs.</p>
<p>Lob City was swept by the San Antonio Spurs in the second round but have made some nice moves to prepare for next season including trading for Lamar Odom.</p>
<p>As we always forget about the Spurs during this time of the year, the top of the West is looking like OKC, LA, LA right now.</p>
<p>Meanwhile, Allen is meeting with the Heat today and is now expected to sign there even though Boston is offering Allen nearly double in salary that Miami can.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/07/05/nba-trades-and-free-agency-kyle-lowry-to-toronto-ray-allen-likely-to-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Draft Trade: Houston Rockets stockpiling picks in attempt to woo Dwight Howard</title>
		<link>http://thunderousintentions.com/2012/06/26/nba-draft-trade-houston-rockets-stockpiling-picks-in-attempt-to-woo-dwight-howard/</link>
		<comments>http://thunderousintentions.com/2012/06/26/nba-draft-trade-houston-rockets-stockpiling-picks-in-attempt-to-woo-dwight-howard/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 17:34:23 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[Chase Budinger]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[kevin martin]]></category>
		<category><![CDATA[Kyle Lowry]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Tyreke Evans]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=3541</guid>
		<description><![CDATA[<p>The first major trade before the 2012 NBA Draft has occurred involving the Houston Rockets and the Minnesota Timberwolves. The Rockets traded Chase Budinger to Minnesota in exchange for the 18th pick in the first round as first reporter by Adrian Wojnarowski of Yahoo! Sports. The Rockets now have the 14th, 16th and 18th picks [...]</p><p><a href="http://thunderousintentions.com/2012/06/26/nba-draft-trade-houston-rockets-stockpiling-picks-in-attempt-to-woo-dwight-howard/">NBA Draft Trade: Houston Rockets stockpiling picks in attempt to woo Dwight Howard</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3542" class="wp-caption alignright" style="width: 218px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/06/6156494.jpg"><img class="size-medium wp-image-3542" title="NBA: Houston Rockets at Chicago Bulls" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/06/6156494-208x300.jpg" alt="" width="208" height="300" /></a><p class="wp-caption-text">Mike DiNovo-US PRESSWIRE</p></div>
<p>The first major trade before the 2012 NBA Draft has occurred involving the Houston Rockets and the Minnesota Timberwolves.</p>
<p>The Rockets traded Chase Budinger to Minnesota in exchange for the 18th pick in the first round <a href="https://twitter.com/WojYahooNBA/status/217629980417462272">as first reporter by Adrian Wojnarowski of Yahoo! Sports.</a></p>
<p>The Rockets now have the 14th, 16th and 18th picks in the first round and it is clear that they are trying to pull off a package that could land them Orlando Magic center Dwight Howard.</p>
<p>The Timberwolves are past stockpiling first round draft choices as just about every player on their roster feels like they were selected in the lottery within the past five seasons. Budinger is a nice piece for them to build around Kevin Love and Ricky Rubio.</p>
<p>Shortly after this trade was completed, <a href="https://twitter.com/DraftExpress/status/217636521342271488">Houston offered the Sacramento Kings</a> Kyle Lowry, the 14th pick and the 16th pick for Tyreke Evans and the 5th pick in the draft.</p>
<p>The plan here is for Houston to have a package consisting of Evans, Kevin Martin, the 5th pick and the 18th pick to send to Orlando for Howard.</p>
<p>Houston is doing everything possible to get Howard even though it has been <a href="http://hangtime.blogs.nba.com/2012/06/25/not-a-chance-dwight-howard-stays-in-houston-if-traded-there/#?ls=iref:nbahpt1">reported that Howard is not interested in resigning with Houston</a> after the 2012-13 season.</p>
<p>The Rockets and their savvy GM Daryl Morey are confident in themselves and what they have in Houston that they will be able to convince Howard to stay after a season with the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/06/26/nba-draft-trade-houston-rockets-stockpiling-picks-in-attempt-to-woo-dwight-howard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockets (22-20) at Thunder (32-9), 8:00 P.M. EST tip</title>
		<link>http://thunderousintentions.com/2012/03/13/rockets-22-20-at-thunder-32-9-800-p-m-est-tip/</link>
		<comments>http://thunderousintentions.com/2012/03/13/rockets-22-20-at-thunder-32-9-800-p-m-est-tip/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:16:19 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Game previews]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Chandler Parsons]]></category>
		<category><![CDATA[Daequan Cook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[kevin martin]]></category>
		<category><![CDATA[Kyle Lowry]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Thunder vs. Rockets]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=2037</guid>
		<description><![CDATA[<p>Thunder (1-game winning streak) 106.6 Offensive Efficiency (2nd) 99.4 Defensive Efficiency (12th) 96.0 Pace (5th) 56.9 True Shooting % (1st) 51.3 Rebound Rate (6th) Rockets (1-game losing streak) 102.6 Offensive Efficiency (10th) 101.7 Defensive Efficiency (17th) 94.5 Pace (11th) 53.2 True Shooting % (7th) 50.4 Rebound Rate (13th) The Thunder are coming off one of [...]</p><p><a href="http://thunderousintentions.com/2012/03/13/rockets-22-20-at-thunder-32-9-800-p-m-est-tip/">Rockets (22-20) at Thunder (32-9), 8:00 P.M. EST tip</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2038" class="wp-caption alignright" style="width: 209px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/03/6005490.jpg"><img class="size-medium wp-image-2038" title="NBA: Oklahoma City Thunder at Houston Rockets" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/03/6005490-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Thomas Campbell-US Presswire</p></div>
<p><strong>Thunder (1-game winning streak)</strong><br />
106.6 Offensive Efficiency (2nd)<br />
99.4 Defensive Efficiency (12th)<br />
96.0 Pace (5th)<br />
56.9 True Shooting % (1st)<br />
51.3 Rebound Rate (6th)</p>
<p><strong>Rockets (1-game losing streak)</strong><br />
102.6 Offensive Efficiency (10th)<br />
101.7 Defensive Efficiency (17th)<br />
94.5 Pace (11th)<br />
53.2 True Shooting % (7th)<br />
50.4 Rebound Rate (13th)</p>
<p>The Thunder are coming off one of the easier wins of the season beating the Bobcats 122-95 two nights ago. James Harden scored a career-high 33 points in the win.</p>
<p>Harden, Kevin Durant and Russell Westbrook combined to outscore the entire Bobcats team 55-40 in the first half of Saturday night’s win. That has been the trend of late from the Thunder, their Big Three carrying the scoring load.</p>
<p>The Thunder have played the Rockets three times already this year beating them the first two then <a href="http://thunderousintentions.com/2012/02/15/oklahoma-city-lets-the-game-slip-away-late-fall-96-95-in-houston/">losing 96-95</a> the last time. In that loss Durant had three chances to put the Thunder ahead in the final minute and failed to do so.</p>
<p>The Rockets are an overachieving team by old statistical measures and played the Thunder very tough. Rookie Chandler Parsons did a very nice job on Durant last game.</p>
<p>Kevin Martin had a big game scoring 32 as he torched Daequan Cook early and had the hot hand for most of the night.</p>
<p>The Thunder turned the ball over 21 times in Houston that night and got almost no production from anyone outside of the Big Three.</p>
<p>At home tonight expect better role player production and we’ll see if Harden continues his stellar play. Harden scored 17 points and had five turnovers in the last meeting.</p>
<p>With two days of rest the Thunder should be fresh while the Rockets have been in somewhat of a slump of late dropping six of their last seven. They’re battling injuries and will be without starting point guard Kyle Lowry for tonight’s game.</p>
<p>This is not a game the Thunder should lose. Expect to see them come out on point and play well. The emphasis early should be containing Martin and getting out on the fast break for some easy buckets.</p>
<p>The Thunder are favored by 11.0 as they close out their five-game home stand tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/03/13/rockets-22-20-at-thunder-32-9-800-p-m-est-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 30/40 queries in 0.111 seconds using memcached
Object Caching 618/718 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thunderousintentions.com @ 2013-05-24 07:22:25 by W3 Total Cache -->