<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thunderous Intentions &#187; Paul Pierce</title>
	<atom:link href="http://thunderousintentions.com/tag/paul-pierce/feed/" rel="self" type="application/rss+xml" />
	<link>http://thunderousintentions.com</link>
	<description>An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 15:31:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NBA Trade Rumors: LA Lakers looking to trade for Rudy Gay?</title>
		<link>http://thunderousintentions.com/2013/01/27/nba-trade-rumors-la-lakers-looking-to-trade-for-rudy-gay/</link>
		<comments>http://thunderousintentions.com/2013/01/27/nba-trade-rumors-la-lakers-looking-to-trade-for-rudy-gay/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 13:00:00 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Trade Rumors]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rudy Gay]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=5711</guid>
		<description><![CDATA[<p>The Los Angeles Lakers are 18-25 on the season and currently out of the playoff picture in the Western Conference. The Lakers have been unable to take advantage of their best four players under first year head coach Mike D’Antoni. D’Antoni has made the decision to bring former perennial All-Star Pau Gasol off the bench [...]</p><p><a href="http://thunderousintentions.com/2013/01/27/nba-trade-rumors-la-lakers-looking-to-trade-for-rudy-gay/">NBA Trade Rumors: LA Lakers looking to trade for Rudy Gay?</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5712" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2013/01/6952242.jpg"><img class="size-full wp-image-5712" title="NBA: Memphis Grizzlies at Chicago Bulls" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2013/01/6952242.jpg" alt="" width="650" height="489" /></a><p class="wp-caption-text">Dennis Wierzbicki-USA TODAY Sports</p></div>
<p>The Los Angeles Lakers are 18-25 on the season and currently out of the playoff picture in the Western Conference.</p>
<p>The Lakers have been unable to take advantage of their best four players under first year head coach Mike D’Antoni.</p>
<p>D’Antoni has made the decision to bring former perennial All-Star Pau Gasol off the bench because in his offense, Gasol and Dwight Howard aren’t playing well together. Howard has had one of his worst seasons in years too and Steve Nash is in the same boat.</p>
<p>The Lakers need to change something and that could come in the form of a trade. Amazingly, this season is not totally lost yet as they are only 4.5 games behind the Houston Rockets for the 8th seed in the Western Conference.</p>
<p><a href="http://espn.go.com/nba/dailydime/_/page/dime-130125-26/nba-scouts-saying-now">ESPN’s Marc Stein</a> is reporting that multiple teams are speculating that the Lakers could engage in a 3-team trade to bring Rudy Gay to LA. The potential 3-team deal would send Gasol to the Boston Celtics and Paul Pierce to the Memphis Grizzlies.</p>
<p>Gasol and Gay have been tied to trade rumors virtually all season. The Grizzlies thought they were going to need to save money to avoid future luxury tax implications by getting rid of Gay but in light of their most recent trade, now may not have to.</p>
<p>Pierce has been linked to only some trade rumors and with the Celtics starting to really struggle, we will see his name thrown out there more and more.</p>
<p>This would be a gigantic trade swapping three former alpha dogs of their teams midway through the season. Other names would likely be involved but these three would be the biggest part of the trade.</p>
<p>Bringing Gay in for Gasol isn’t something that will drastically help the Lakers over night. Gay would be a better fit under D’Antoni and allow for the small lineups to continue with Earl Clark at the four but it won’t make the Lakers title contenders again.</p>
<p>The trade deadline is Thursday, Feb. 21.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2013/01/27/nba-trade-rumors-la-lakers-looking-to-trade-for-rudy-gay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Free Agency: Ray Allen signs with Miami Heat instead of Boston Celtics</title>
		<link>http://thunderousintentions.com/2012/07/06/nba-free-agency-ray-allen-signs-with-miami-heat-instead-of-boston-celtics/</link>
		<comments>http://thunderousintentions.com/2012/07/06/nba-free-agency-ray-allen-signs-with-miami-heat-instead-of-boston-celtics/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 02:35:15 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Free Agency]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ray Allen]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=3699</guid>
		<description><![CDATA[<p>Ray Allen has made up his mind and after meeting with the Miami Heat on Thursday decided to sign with them agreeing to a deal starting at $3.09 million per year. Allen decided to go with the Heat instead of Boston despite the Celtics offering Allen nearly double the salary Miami could. The defending champion [...]</p><p><a href="http://thunderousintentions.com/2012/07/06/nba-free-agency-ray-allen-signs-with-miami-heat-instead-of-boston-celtics/">NBA Free Agency: Ray Allen signs with Miami Heat instead of Boston Celtics</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Ray Allen has made up his mind and after meeting with the Miami Heat on Thursday decided to sign with them agreeing to a deal starting at $3.09 million per year.</p>
<p>Allen decided to go with the Heat instead of Boston despite the Celtics offering Allen nearly double the salary Miami could.</p>
<p>The defending champion Heat were very much recruiting Allen including LeBron James and Dwyane Wade expressing their desire for him to join the Heat via Twitter.</p>
<p>&#8220;We&#8217;re not stealing him,” LeBron told Yahoo! Sports. “He&#8217;s unrestricted. He isn&#8217;t with nobody man. Ray is a huge piece out there. Who wouldn&#8217;t want a dead-eye shooter like that, a complete professional and a champion. He has all the qualities for a team to get over the hump or to compete for a championship each and every year.&#8221;</p>
<p>LeBron is right. Who wouldn’t want Allen? And Allen clearly chose the place he feels give him the best chance to win a title before his career is over.</p>
<p>Teaming up with other superstars isn’t new for Allen. In 2007, he joined Kevin Garnett and Paul Pierce in Boston and they won a title in their first year together and made it to the Finals two years after that and lost.</p>
<p>The rumored deterioration of Allen&#8217;s relationship with Boston point guard Rajon Rondo is part of the reason Allen made this decision, according to Adrian Wojnarowski of Yahoo! Sports.</p>
<p>Allen was also upset by the Celtics&#8217; attempt to trade him at the trade deadline to Memphis this past season. The Celtics were shopping Allen from time to time at some point over the past few seasons.</p>
<p>The Celtics re-signed Garnett to a 3-year, $34 million deal this offseason and also signed free agent Jason Terry who plays the same position as Allen. Allen was not starting in Boston by the end of the season with Avery Bradley assuming the position.</p>
<p>These are all reasons Allen may have considered in deciding on Miami instead of sticking with Boston. It will be weird to see Allen wearing the jersey next season of one of his biggest rivals but that&#8217;s sports in 2012.</p>
<p>The Heat are better with Allen for sure. It’s not drastic but these are the kinds of moves that championship teams need to make to be able to repeat.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/07/06/nba-free-agency-ray-allen-signs-with-miami-heat-instead-of-boston-celtics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Free Agency Rumors: Boston prepared to double Miami’s offer for Ray Allen</title>
		<link>http://thunderousintentions.com/2012/07/02/nba-free-agency-rumors-boston-prepared-to-double-miamis-offer-for-ray-allen/</link>
		<comments>http://thunderousintentions.com/2012/07/02/nba-free-agency-rumors-boston-prepared-to-double-miamis-offer-for-ray-allen/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 13:30:21 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Danny Ainge]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ray Allen]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=3627</guid>
		<description><![CDATA[<p>Ray Allen is one of the hottest commodities this offseason. He is set to be a free agent and any team looks at him as someone they could really need. Allen has made more 3-pointers than anyone in the history of the NBA so it’s no surprise that teams see him as this valuable despite [...]</p><p><a href="http://thunderousintentions.com/2012/07/02/nba-free-agency-rumors-boston-prepared-to-double-miamis-offer-for-ray-allen/">NBA Free Agency Rumors: Boston prepared to double Miami’s offer for Ray Allen</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Ray Allen is one of the hottest commodities this offseason. He is set to be a free agent and any team looks at him as someone they could really need.</p>
<p>Allen has made more 3-pointers than anyone in the history of the NBA so it’s no surprise that teams see him as this valuable despite the fact that he will be 37 years old next season.</p>
<p>The Miami Heat emerged as the early favorites to sign Allen this summer. They can only offer him a little more than $3 million per season but Allen would go there to try and win another ring with the defending champs and LeBron.</p>
<p>The Boston Celtics have now made it clear they are not going to just let Allen walk away.</p>
<p>“We want Ray back, and we’re approaching this as the first thing we have to get done,” <a href="http://www.bostonherald.com/sports/basketball/celtics/view.bg?articleid=1061142838&amp;srvc=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+bostonherald%2Fsports%2Fbasketball%2Fceltics+%28Boston+Celtics+-+Celtics+%26+NBA+-+BostonHerald.com%29">Boston GM Danny Ainge told the Boston Herald.</a> “It’s our No. 1 priority.”</p>
<p>The Celtics can offer Allen a contract worth double what the Heat can at $6 million per year. Boston and Miami would most likely offer Allen two-year deals.</p>
<p>The Celtics were rumored to possibly break up after this season but have already re-signed Kevin Garnett to a 3-year, $34 million deal. They will also still have Paul Pierce and Rajon Rondo back for next season.</p>
<p>The Celtics are also interested in pursuing free agents O.J. Mayo and Jason Terry. In the draft, they worked on getting bigger drafting Jared Sullinger and Fab Melo in the first round.</p>
<p>Boston may not be going away as quickly as we thought they might. The Heat will still have to worry about them at least a little.</p>
<p>Signing Allen in Miami would be a huge get for them. The Heat don’t have much cap space at all to go after free agents so it looks like getting veterans to come over for a year or two at the end of their career to chase a championship is their best chance of getting better this way.</p>
<p>Allen would be a great fit in Miami just like any shooter is playing alongside LeBron and Wade.</p>
<p>Boston and Miami aren’t the only two teams going after Allen but they are the two frontrunners right now. Dallas, Phoenix and the Clippers have also showed interest in going after Allen.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/07/02/nba-free-agency-rumors-boston-prepared-to-double-miamis-offer-for-ray-allen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeBron James’ 45 points, 15 rebounds lead Miami Heat to Game 6 win in Boston</title>
		<link>http://thunderousintentions.com/2012/06/08/lebron-james-45-points-15-rebounds-lead-miami-heat-to-game-6-win-in-boston/</link>
		<comments>http://thunderousintentions.com/2012/06/08/lebron-james-45-points-15-rebounds-lead-miami-heat-to-game-6-win-in-boston/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 15:08:56 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[45 points]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Eastern Conference Finals]]></category>
		<category><![CDATA[Game 6]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rajon Rondo]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=3231</guid>
		<description><![CDATA[<p>LeBron James scored 45 points, grabbed 15 rebounds and dished out five assists as the Miami Heat beat the Boston Celtics in Boston in Game 6 98-79 to push this series to a Game 7. LeBron played the first 45 minutes of the game and went 19-for-26 from the field. LeBron really had his fadeaway [...]</p><p><a href="http://thunderousintentions.com/2012/06/08/lebron-james-45-points-15-rebounds-lead-miami-heat-to-game-6-win-in-boston/">LeBron James’ 45 points, 15 rebounds lead Miami Heat to Game 6 win in Boston</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/usWd_HwIAUQ" frameborder="0" allowfullscreen></iframe></p>
<p>LeBron James scored 45 points, grabbed 15 rebounds and dished out five assists as the Miami Heat beat the Boston Celtics in Boston in Game 6 98-79 to push this series to a Game 7.</p>
<p>LeBron played the first 45 minutes of the game and went 19-for-26 from the field. LeBron really had his fadeaway jump shot going in the first half and that opened up the rest of his game.</p>
<p>The Celtics had no answer. Rajon Rondo led Boston with 21 points and 10 assists but did have seven turnovers.</p>
<p>The Celtics were just 1-for-14 from three in the game. Paul Pierce went 0-for-6 from three and was 4-for-18 from the field in general and scored just nine points.</p>
<p>Dwyane Wade was the only other Heat player to score in double-figure with 17.</p>
<p>Chris Bosh played 28 minutes and scored seven points with six rebounds.</p>
<p>The Heat will go back home Saturday night for Game 7 to try and get past the Celtics. The winner of that game will play Game 1 of the NBA Finals in Oklahoma City Tuesday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/06/08/lebron-james-45-points-15-rebounds-lead-miami-heat-to-game-6-win-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajon Rondo vs. Russell Westbrook: Revisiting trade rumors regarding them being swapped</title>
		<link>http://thunderousintentions.com/2012/05/31/rajon-rondo-vs-russell-westbrook-revisiting-trade-rumors-regarding-them-being-swapped/</link>
		<comments>http://thunderousintentions.com/2012/05/31/rajon-rondo-vs-russell-westbrook-revisiting-trade-rumors-regarding-them-being-swapped/#comments</comments>
		<pubDate>Thu, 31 May 2012 16:44:54 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Eastern Conference Finals]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[Kendrick Perkins]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Serge Ibaka]]></category>
		<category><![CDATA[trade rumors]]></category>
		<category><![CDATA[Western Conference Finals]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=3109</guid>
		<description><![CDATA[<p>Rajon Rondo and Russell Westbrook were linked via trade talks at the beginning of this season that envisioned the Celtics and Thunder swapping their point guards. Rondo had more trade rumors surrounding his name than Westbrook but the thought of the two being traded was an interesting prospective. The two obviously stayed put and helped [...]</p><p><a href="http://thunderousintentions.com/2012/05/31/rajon-rondo-vs-russell-westbrook-revisiting-trade-rumors-regarding-them-being-swapped/">Rajon Rondo vs. Russell Westbrook: Revisiting trade rumors regarding them being swapped</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3110" class="wp-caption alignright" style="width: 210px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/05/4968688.jpg"><img class="size-medium wp-image-3110" title="NBA: Oklahoma City at Boston Celtics" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/05/4968688-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Greg M. Cooper-US PRESSWIRE</p></div>
<p>Rajon Rondo and Russell Westbrook were linked via trade talks at the beginning of this season that envisioned the Celtics and Thunder swapping their point guards.</p>
<p>Rondo had more trade rumors surrounding his name than Westbrook but the thought of the two being traded was an interesting prospective.</p>
<p>The two obviously stayed put and helped lead their teams to the Conference Finals. The Celtics and Thunder are both down 0-2 now. Would this be the case if Rondo were on OKC and Westbrook a Celtic?</p>
<p>Rondo is just coming off perhaps the best game of his career in Game 2 of the Eastern Conference Finals in Miami. He played all 53 minutes of an overtime loss, scored a career-high 44 points to go with 10 assists, eight rebounds and three steals.</p>
<p>Westbrook is back to receiving the same criticism that he did last year in the playoffs. The Thunder have lost two in a row to the Spurs and he is shooting more than Kevin Durant.</p>
<p>Rondo and Westbrook are both very different players who would completely change the other’s team if they were traded for each other.</p>
<p>Would the Thunder be better overall with Rondo instead of Westbrook?</p>
<p>Rondo would help Durant reach his potential as an offensive player quicker than Westbrook is helping him. Rondo has led the league in assists the past two seasons and is one of the best in the league at getting great shooters great looks.</p>
<p>Durant would thrive playing with Rondo and you could envision him scoring well over 30 points per game.</p>
<p>Rondo would also be able to extract the most out of Oklahoma City’s offensively challenged bigs. Kendrick Perkins might not become an offensive stud but Serge Ibaka might really take off alongside Rondo.</p>
<p>Ibaka possesses a very formidable midrange game and is one of the best athletes in the league. Looking at what Rondo does with Brandon Bass, he and Ibaka could become very deadly together.</p>
<p>James Harden would also probably get better overall with Rondo. Harden would even make more sense as a starter with Rondo instead of Westbrook since Rondo isn’t someone who needs to shoot even at all to be effective.</p>
<p>Harden has some Paul Pierce in his DNA and is a pretty good spot-up shooter so he would definitely fit right in next to Rondo running the show.</p>
<p>The Thunder would lose one of the true offensive studs in the league right now in Westbrook. Westbrook does so many things for this team and at times becomes the best player on the floor, even better than Durant.</p>
<p>The Thunder are better when Westbrook shoots more than Durant given their current roster and style of play. It can be criticized but it has worked.</p>
<p>But if the Thunder becoming a championship team means Durant needs to reach new heights, Westbrook could be holding him back in a sense while Rondo would aid Durant in his ascension to legend status.</p>
<p>Durant-Westbrook-Harden-Ibaka is only 90 years old. They will keep improving. Durant and Westbrook may coexist well enough to eventually win a title.</p>
<p>Westbrook will get the blame if they don’t and all we’ll be able to do is wonder if Rondo could have made a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/05/31/rajon-rondo-vs-russell-westbrook-revisiting-trade-rumors-regarding-them-being-swapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Durant named Western Conference Player of the Month</title>
		<link>http://thunderousintentions.com/2012/04/05/kevin-durant-named-western-conference-player-of-the-month/</link>
		<comments>http://thunderousintentions.com/2012/04/05/kevin-durant-named-western-conference-player-of-the-month/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:15:32 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Western Conference Player of the Month]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=2329</guid>
		<description><![CDATA[<p>For the second time this season, Oklahoma City Thunder forward Kevin Durant was named the Player of the Month in the Western Conference. In March Durant led the Thunder to an 11-5 record and averaged 27.6 points, 8.5 rebounds and 3.9 assists per game. Durant had a 40-point, 17-rebound game in the Thunder’s double-overtime win [...]</p><p><a href="http://thunderousintentions.com/2012/04/05/kevin-durant-named-western-conference-player-of-the-month/">Kevin Durant named Western Conference Player of the Month</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>For the second time this season, Oklahoma City Thunder forward <a href="http://www.nba.com/2012/news/04/04/pierce-durant/index.html">Kevin Durant was named the Player of the Month</a> in the Western Conference.</p>
<p>In March Durant led the Thunder to an 11-5 record and averaged 27.6 points, 8.5 rebounds and 3.9 assists per game. Durant had a 40-point, 17-rebound game in the Thunder’s double-overtime win over the Minnesota Timberwolves.</p>
<p>Perhaps Durant’s best game was his 28-9-8 line against LeBron James and the Miami Heat in the Thunder’s 103-87 victory over the Heat.</p>
<p>Durant’s closest competition for the award this month was teammate Russell Westbrook and Kevin Love.</p>
<p>Paul Pierce won the award for the Eastern Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/04/05/kevin-durant-named-western-conference-player-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Harden on path to becoming league’s best two-guard</title>
		<link>http://thunderousintentions.com/2012/03/13/james-harden-on-path-to-becoming-leagues-best-two-guard/</link>
		<comments>http://thunderousintentions.com/2012/03/13/james-harden-on-path-to-becoming-leagues-best-two-guard/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:55:12 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Best shooting guard in the NBA]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Manu Ginobili]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[Paul George]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Serge Ibaka]]></category>
		<category><![CDATA[Thunder Spurs]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Tony Parker]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=2028</guid>
		<description><![CDATA[<p>James Harden’s rookie contract will be up after the 2013-14 season. The Oklahoma City Thunder of course plan to re-sign he and Serge Ibaka at this point. This could become tricky considering that in 2015 Harden will be the best shooting guard in the NBA. This past week we saw Harden play some of the [...]</p><p><a href="http://thunderousintentions.com/2012/03/13/james-harden-on-path-to-becoming-leagues-best-two-guard/">James Harden on path to becoming league’s best two-guard</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2030" class="wp-caption alignright" style="width: 223px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/03/6021318.jpg"><img class="size-medium wp-image-2030" title="NBA: Los Angeles Lakers at Oklahoma City Thunder" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/03/6021318-213x300.jpg" alt="" width="213" height="300" /></a><p class="wp-caption-text">Richard Rowe-US PRESSWIRE</p></div>
<p>James Harden’s rookie contract will be up after the 2013-14 season. The Oklahoma City Thunder of course plan to re-sign he and Serge Ibaka at this point. This could become tricky considering that in 2015 Harden will be the best shooting guard in the NBA.</p>
<p>This past week we saw Harden play some of the best basketball of his career with games scoring 30 then 33 points, both career-highs at the time. Right now Harden is coming off the bench averaging 17.2 points per game with a 21.4 PER. He won the Sixth Man of the Year award in the first week of the season.</p>
<p>In terms of PER, Harden is only behind Kobe Bryant, Dwyane Wade and Many Ginobili as far as shooting guards are concerned. I’ve said before that Ginobili is the type of player Harden is turning into.</p>
<p>Three years from now those three are going to decline considerably and Harden will be all of just 25 years old. There aren’t many other shooting guards out there who are going to be challenging Harden as the best at their position in the league.</p>
<p>Let’s go through the contenders assuming to not count anyone who is not yet in the league since they would only have been in the league for two years anyway by 2015.</p>
<p>Eric Gordon, Monta Ellis, Paul George and MarShon Brooks are Harden’s competition. They all have at least an outside shot of passing Harden but it is unlikely especially considering their current playing situations.</p>
<div id="attachment_2032" class="wp-caption alignleft" style="width: 213px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/03/5410078.jpg"><img class="size-medium wp-image-2032" title="US PRESSWIRE Sports" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/03/5410078-203x300.jpg" alt="" width="203" height="300" /></a><p class="wp-caption-text">Mark J. Rebilas-US PRESSWIRE</p></div>
<p>The Thunder are going to have a chance to have on their team in 2015 the best small forward in the league (Durant), a top three point guard (Westbrook) and the best shooting guard (Harden) and maybe even the best low-post defender (Ibaka). That is crazy to think about how good this team’s future looks.</p>
<p>In case you haven’t noticed, it’s kind of important to have a good two-guard if you’re interested in winning championships.</p>
<p>In the last 12 years, the best two-guard on the team that won the NBA title scored an average of 22.5 points per game, significantly higher than any other position. Having a shooting guard who can fill it up is an essential ingredient toward winning championships.</p>
<p>People love to salivate over the all-around small forward but having your best player be a “jack of all trades” type doesn’t seem to necessarily result in championships as much.</p>
<p>Since 2000, only Paul Pierce has averaged over 13.3 points per game as the starting small forward of a championship team. Usually teams that win the title have a defensive stopper as their small forward.</p>
<p>Kevin Durant is obviously the small forward of the future for Oklahoma City and will always be their leading scorer. The direction Durant is headed as an offensive player is (hopefully) closer to the player that Dirk Nowitzki became in the playoffs last season (back to basket scorer).</p>
<p>The future makeup of the Thunder is starting to remind me more and more of the Spurs of the last decade. Durant is the Tim Duncan of the team as the reliable post-up scorer. Russell Westbrook is the lightning quick point guard who is score-first like Tony Parker. And James Harden is of course the Ginobili coming off the bench.</p>
<p>Before I sometimes questioned the makeup of the Thunder team in terms of where they got their offense from and if it could work in winning a championship. But the more you watch them grow together and try to project their future makeup it really makes you see just how good they are going to become.</p>
<p>The key to all of it is going to be Harden flying under the radar and becoming the best two-guard on the planet.</p>
]]></content:encoded>
