<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thunderous Intentions &#187; Roy Hibbert</title>
	<atom:link href="http://thunderousintentions.com/tag/roy-hibbert/feed/" rel="self" type="application/rss+xml" />
	<link>http://thunderousintentions.com</link>
	<description>An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 18:45:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NBA Trades and Free Agency: Marcus Camby back with the New York Knicks</title>
		<link>http://thunderousintentions.com/2012/07/10/nba-trades-and-free-agency-marcus-camby-back-with-the-new-york-knicks/</link>
		<comments>http://thunderousintentions.com/2012/07/10/nba-trades-and-free-agency-marcus-camby-back-with-the-new-york-knicks/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 13:00:36 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Brooklyn Nets]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Marcus Camby]]></category>
		<category><![CDATA[NBA Free Agency]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Roy Hibbert]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=3736</guid>
		<description><![CDATA[<p>The New York Knicks and Houston Rockets have agreed to a sign-and-trade that will send Marcus Camby back to New York, according to Adrian Wojnarowski of Yahoo! Sports. Camby will sign a 3-year, $13.2 million deal. The Rockets will receive Toney Douglas, Josh Harrelson and Jerome Jordan along with second round picks in 2014 and [...]</p><p><a href="http://thunderousintentions.com/2012/07/10/nba-trades-and-free-agency-marcus-camby-back-with-the-new-york-knicks/">NBA Trades and Free Agency: Marcus Camby back with the New York Knicks</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The New York Knicks and Houston Rockets have agreed to a sign-and-trade that will send Marcus Camby back to New York, <a href="https://twitter.com/WojYahooNBA/status/222478308254814208">according to Adrian Wojnarowski of Yahoo! Sports.</a></p>
<p>Camby will sign a 3-year, $13.2 million deal. The Rockets will receive Toney Douglas, Josh Harrelson and Jerome Jordan along with second round picks in 2014 and 2015.</p>
<p>Camby was deciding between a few teams including the Miami Heat but would have had to take much less money to go play in South Beach.</p>
<p>The Knicks have also come to terms with their two shooters from last season, Steve Novak and J.R. Smith.</p>
<p>Novak has agreed to a 4-year, $15 million deal with New York and Smith a 2-year, $2.8 million deal.</p>
<p>New York is putting together what feels like a better roster than last season’s. Not getting Steve Nash was devastating but they are still making progress.</p>
<p>Indiana Pacers center Roy Hibbert is a restricted free agent this summer and agreed to a 4-year, $58 million offer sheet with Portland. Indiana expectedly plans to match that offer.</p>
<p>Free agents cannot officially sign until July 11 and at that point, teams will have three days to match any offer sheets that are signed.</p>
<p>The Orlando Magic are still working on getting a deal done to trade Dwight Howard. Yesterday, a third team (the Cleveland Cavaliers) was brought into the mix with Orlando and Brooklyn. Now the Nets are looking to involve the Los Angeles Clippers as well.</p>
<p>Brooklyn wants to trade MarShon Brooks to the Clippers for another first rounder to use in the package they will send Orlando in exchange for Howard.</p>
<p>The deal still looks like highway robbery for the Nets and it is unclear if the deal is really close enough for the Magic to say yes.</p>
<p>The Clippers would make out great if they can swap a first round pick for Brooks who had a very nice rookie campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/07/10/nba-trades-and-free-agency-marcus-camby-back-with-the-new-york-knicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs 2012: LeBron James calls out Danny Granger</title>
		<link>http://thunderousintentions.com/2012/05/22/nba-playoffs-2012-lebron-james-calls-out-danny-granger/</link>
		<comments>http://thunderousintentions.com/2012/05/22/nba-playoffs-2012-lebron-james-calls-out-danny-granger/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:58:34 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[calls out]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Danny Granger]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Eastern Conference Semifinals]]></category>
		<category><![CDATA[Game 5]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Roy Hibbert]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=2985</guid>
		<description><![CDATA[<p>The Miami Heat and Indiana Pacers series is starting the heat up. The series is tied 2-2 with each team winning once on the other’s home floor. LeBron James commented today on the Pacers’ attempt to play physical with the Heat and get in their faces. &#8220;Whatever he&#8217;s trying, it is not working,&#8221; LeBron said [...]</p><p><a href="http://thunderousintentions.com/2012/05/22/nba-playoffs-2012-lebron-james-calls-out-danny-granger/">NBA Playoffs 2012: LeBron James calls out Danny Granger</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Miami Heat and Indiana Pacers series is starting the heat up. The series is tied 2-2 with each team winning once on the other’s home floor.</p>
<p>LeBron James commented today on the Pacers’ attempt to play physical with the Heat and get in their faces.</p>
<p>&#8220;Whatever he&#8217;s trying, it is not working,&#8221; <a href="http://espn.go.com/nba/playoffs/2012/story/_/id/7959318/2012-nba-playoffs-miami-heat-dwyane-wade-lebron-james-take-issue-indiana-pacers-danny-granger">LeBron said of Danny Granger</a>. &#8220;He&#8217;s said he&#8217;s not scared of LeBron, I want to let (James) know. I guess he&#8217;s doing it for his own psyche. It&#8217;s stupid.&#8221;</p>
<p>Granger has picked up technical fouls in each of the last three games and gotten into LeBron’s face as well.</p>
<p>In Game 4, the strategy by the Pacers to do this did not seem to work as it seemed to awaken Dwyane Wade and LeBron who went off in the second half as the Heat came back to beat the Pacers in Indiana and tie the series.</p>
<p>&#8220;I think there is a line and I&#8217;m tip-toeing it,&#8221; Granger said. &#8220;That&#8217;s a product of the chip on my shoulder and we have on our shoulder as a team of not being respected. That goes not just for this series, but all year. We had the fourth or fifth best record in the NBA and I think we only had one televised game. Three or four teams that didn&#8217;t make the playoffs had more televised games than us. It was just a matter of being disrespected nationally.&#8221;</p>
<p>Granger can feel this way and that’s ok but it might not be the greatest idea to get LeBron and Wade riled up.</p>
<p>Despite losing Game 4, the Pacers are still confident they can win this series and they should be. They beat the Heat in Game 2 in Miami and both of their wins have come when All-Star center Roy Hibbert has had big games.</p>
<p>In Game 4, Hibbert and David West were in foul trouble and it helped allow LeBron and Wade to get going and attack the paint which they did very efficiently.</p>
<p>Hibbert and West will have to play big for Indiana to have a chance as Chris Bosh is still out with his injury and inside is where the Pacers have their biggest advantage.</p>
<p>Granger too will need to step up as he hasn’t played very well at all this series while he’s mostly been matched up with LeBron.</p>
<p>The Heat shot terribly from three in the first two games at home and that was a big reason why Indiana kept those games close and won one of them. The role players for Miami picked up their shooting somewhat in Game 4 and one would expect them to be better for Game 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/05/22/nba-playoffs-2012-lebron-james-calls-out-danny-granger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs Update: Chris Bosh injury may sideline him for entire Pacers series</title>
		<link>http://thunderousintentions.com/2012/05/14/nba-playoffs-update-chris-bosh-injury-may-sideline-him-for-entire-pacers-series/</link>
		<comments>http://thunderousintentions.com/2012/05/14/nba-playoffs-update-chris-bosh-injury-may-sideline-him-for-entire-pacers-series/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:40:41 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Eastern Conference Semifinals]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Roy Hibbert]]></category>
		<category><![CDATA[strained abdominal]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=2867</guid>
		<description><![CDATA[<p>Chris Bosh left Game 1 of the Heat-Pacers series with a strained abdominal in the first half. Bosh had scored 13 points and was 6-of-11 from the field before leaving the game. Now it looks like he may miss the rest of the series too. Bosh was going to need to step up against the [...]</p><p><a href="http://thunderousintentions.com/2012/05/14/nba-playoffs-update-chris-bosh-injury-may-sideline-him-for-entire-pacers-series/">NBA Playoffs Update: Chris Bosh injury may sideline him for entire Pacers series</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Chris Bosh left Game 1 of the Heat-Pacers series with a strained abdominal in the first half. Bosh had scored 13 points and was 6-of-11 from the field before leaving the game. Now it looks like he may miss the rest of the series too.</p>
<p>Bosh was going to need to step up against the Pacers after playing below his averages in Round 1 against the Knicks. The Pacers’ greatest strength against the Heat is a size advantage down low and Bosh was going to be matched up with Pacer’s All-Star center Roy Hibbert.</p>
<p>Bosh was doing his job in Game 1 taking Hibbert away from the paint and then driving on him when he would get the ball.</p>
<p>Without Bosh in the second half, LeBron James and Dwyane Wade had to step up their games and they did just that. LeBron scored 32 points and Wade scored 29 as both players logged over 40 minutes.</p>
<p>The Heat team we saw in the second half is now the one we will likely see for the rest of the series. Miami is still favored to win the series but it just got a lot tougher.</p>
<p>We can now expect huge numbers from LeBron and Wade and they should continue to be efficient in doing so as Indiana’s wings really match up poorly with them.</p>
<p>The biggest concern for Miami will be Bosh’s health moving forward past this series. They are going to need him to contribute to win a championship this season and if he’s not the same when he comes back the Heat might end up having to wait another year for that first title.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/05/14/nba-playoffs-update-chris-bosh-injury-may-sideline-him-for-entire-pacers-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacers hand Thunder their third straight loss 103-98</title>
		<link>http://thunderousintentions.com/2012/04/06/pacers-hand-thunder-their-third-straight-loss-103-98/</link>
		<comments>http://thunderousintentions.com/2012/04/06/pacers-hand-thunder-their-third-straight-loss-103-98/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 01:52:07 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Game recaps]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Danny Granger]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Paul George]]></category>
		<category><![CDATA[Roy Hibbert]]></category>
		<category><![CDATA[Russell Westbrook]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=2346</guid>
		<description><![CDATA[<p>For the first time this season the Oklahoma City Thunder have lost three straight games. The Indiana Pacers beat the Thunder 103-98 Friday night as the Thunder now are only a half game ahead of the San Antonio Spurs for the best record in the Western Conference. The Thunder didn’t really have it tonight and [...]</p><p><a href="http://thunderousintentions.com/2012/04/06/pacers-hand-thunder-their-third-straight-loss-103-98/">Pacers hand Thunder their third straight loss 103-98</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2347" class="wp-caption alignright" style="width: 230px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/04/6163474.jpg"><img class="size-medium wp-image-2347" title="NBA: Oklahoma City Thunder at Indiana Pacers" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/04/6163474-220x300.jpg" alt="" width="220" height="300" /></a><p class="wp-caption-text">Brian Spurlock-US PRESSWIRE</p></div>
<p>For the first time this season the Oklahoma City Thunder have lost three straight games. The Indiana Pacers beat the Thunder 103-98 Friday night as the Thunder now are only a half game ahead of the San Antonio Spurs for the best record in the Western Conference.</p>
<p>The Thunder didn’t really have it tonight and fell behind early. They didn’t give up though because they never do.</p>
<p>Kevin Durant scored 44 points on 15-of-24 shooting and was the lone bright spot for Oklahoma City. Russell Westbrook had 21 points, 11 rebounds and nine assists but was 7-for-23 from the field.</p>
<p>The first half killed the Thunder tonight. They trailed by 15 at halftime and allowed 54 percent shooting from Indiana.</p>
<p>The energy wasn’t there as the game had the feel of a letdown game after the Miami one a few nights ago. Durant and Westbrook still each played 40-plus minutes as the two played the entire second half.</p>
<p>James Harden was quiet again with 10 points and four assists and just one field goal in the game.</p>
<p>Indiana is a solid team and played that way tonight giving the Thunder a defensive effort they aren’t always used to but should have been after their last two losses.</p>
<p>Roy Hibbert and Danny Granger led the way for the Pacers. Hibbert had a big first half and finished with 21 points, 12 rebounds and four blocks. Granger carried the offensive load in the last two quarters and led the team with 26 points.</p>
<p>Paul George may have had the biggest impact for the Pacers despite scoring only eight points he also added a career high 16 rebounds and held Durant to just 44.</p>
<p>The Thunder proved again tonight why they are the most entertaining team in the NBA this season. This was a game where they should have lost by 20. It was decided in the first half. They never gave up and fought for the entire second half even though the destined winner was Indiana.</p>
<p>Oklahoma City is now 40-15 on the year and will play Toronto (20-35) for their next game Sunday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/04/06/pacers-hand-thunder-their-third-straight-loss-103-98/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Durant dunks on Hibbert, OKC trailing 15 at half in Indy</title>
		<link>http://thunderousintentions.com/2012/04/06/durant-dunks-on-hibbert-okc-trailing-15-at-half-in-indy/</link>
		<comments>http://thunderousintentions.com/2012/04/06/durant-dunks-on-hibbert-okc-trailing-15-at-half-in-indy/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 00:27:19 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Roy Hibbert]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Serge Ibaka]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=2344</guid>
		<description><![CDATA[<p>Kevin Durant has scored 16 points in the first half against the Indiana Pacers but he hasn’t gotten much help and the Thunder find themselves trailing 56-41 after two quarters. Russell Westbrook has only three points and is 1-of-8 from the field but also has six assists and five rebounds. Serge Ibaka has been solid [...]</p><p><a href="http://thunderousintentions.com/2012/04/06/durant-dunks-on-hibbert-okc-trailing-15-at-half-in-indy/">Durant dunks on Hibbert, OKC trailing 15 at half in Indy</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/XoYdRDTFkiA" frameborder="0" allowfullscreen></iframe></p>
<p>Kevin Durant has scored 16 points in the first half against the Indiana Pacers but he hasn’t gotten much help and the Thunder find themselves trailing 56-41 after two quarters.</p>
<p>Russell Westbrook has only three points and is 1-of-8 from the field but also has six assists and five rebounds.</p>
<p>Serge Ibaka has been solid for the Thunder with six points and four blocks already.</p>
<p>The Pacers have brought an all-around team effort to the floor tonight shooting 54.3 percent from the floor in the first half with Roy Hibbert leading the way with 16 points, five rebounds and four blocks.</p>
<p>Oklahoma City will have to get their act together early in the third quarter to avoid their third-straight loss tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/04/06/durant-dunks-on-hibbert-okc-trailing-15-at-half-in-indy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder (40-14) at Pacers (33-21), 7:00 P.M. EST tip</title>
		<link>http://thunderousintentions.com/2012/04/06/thunder-40-14-at-pacers-33-21-700-p-m-est-tip/</link>
		<comments>http://thunderousintentions.com/2012/04/06/thunder-40-14-at-pacers-33-21-700-p-m-est-tip/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:11:01 +0000</pubDate>
		<dc:creator>Andrew Kennedy</dc:creator>
				<category><![CDATA[Around the NBA]]></category>
		<category><![CDATA[Game previews]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Paul George]]></category>
		<category><![CDATA[Roy Hibbert]]></category>
		<category><![CDATA[Russell Westbrook]]></category>

		<guid isPermaLink="false">http://thunderousintentions.com/?p=2338</guid>
		<description><![CDATA[<p>Thunder (2-game losing streak) 107.4 Offensive Efficiency (1st) 99.9 Defensive Efficiency (9th) 95.6 Pace (6th) 57.1 True Shooting % (1st) 51.5 Rebound Rate (4th) Pacers (3-game winning streak) 103.0 Offensive Efficiency (9th) 100.2 Defensive Efficiency (11th) 93.3 Pace (19th) 52.7 True Shooting % (14th) 50.7 Rebound Rate (9th) The Oklahoma City Thunder and Indiana Pacers [...]</p><p><a href="http://thunderousintentions.com/2012/04/06/thunder-40-14-at-pacers-33-21-700-p-m-est-tip/">Thunder (40-14) at Pacers (33-21), 7:00 P.M. EST tip</a> - <a href="http://thunderousintentions.com">Thunderous Intentions</a> - <a href="http://thunderousintentions.com">Thunderous Intentions - An Oklahoma City Thunder Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2339" class="wp-caption alignright" style="width: 212px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/04/4986992.jpg"><img class="size-medium wp-image-2339" title="NBA: Oklahoma City Thunder at Indiana Pacers" src="http://cdn.fansided.com/wp-content/blogs.dir/157/files/2012/04/4986992-202x300.jpg" alt="" width="202" height="300" /></a><p class="wp-caption-text">Michael Hickey-US PRESSWIRE</p></div>
<p><strong>Thunder (2-game losing streak)</strong><br />
107.4 Offensive Efficiency (1st)<br />
99.9 Defensive Efficiency (9th)<br />
95.6 Pace (6th)<br />
57.1 True Shooting % (1st)<br />
51.5 Rebound Rate (4th)</p>
<p><strong>Pacers (3-game winning streak)</strong><br />
103.0 Offensive Efficiency (9th)<br />
100.2 Defensive Efficiency (11th)<br />
93.3 Pace (19th)<br />
52.7 True Shooting % (14th)<br />
50.7 Rebound Rate (9th)</p>
<p>The Oklahoma City Thunder and Indiana Pacers meet tonight for the first and only time this season.</p>
<p>The Thunder are currently going through a tough little stretch in which they’ve lost their last two games. The Pacers have been one of the most improved teams this season, currently the three-seed in the East and riding a three-game winning streak into tonight’s game.</p>
<p>The Thunder and Pacers play two different brands of ball. Oklahoma City likes to get up and down and beat you one-on-one. It’s a collective effort from the Pacers that usually does the trick and they play tough defense and do well on the boards.</p>
<p>Oklahoma City has been susceptible in defeat to giving up a lot of second-chance opportunities. With All-Star center Roy Hibbert and super-energy guy Tyler Hansbrough off the bench the Pacers can definitely hurt you in that way.</p>
<p>The Thunder are coming off two games in which they faced very tough defense so they should be in gear for that tonight. The talent factor is largely in the Thunder’s favor tonight.</p>
<p>Kevin Durant should have a much easier time getting looks tonight than he did the past two games against Memphis and Miami. Although Paul George is turning into a very good perimeter defender and has the length to contend with Durant’s. It will be an interesting matchup tonight to see if Durant is slowed down by the two-year man.</p>
<p>Another interesting matchup will be the former UCLA teammates, Russell Westbrook and Darren Collison. They played together in college and made it to the Final Four with Collison running point then and Westbrook as the combo two. Expect Westbrook to be motivated to challenge his former teammate and possibly try for a big scoring night.</p>
<p>The bench is an area where the Pacers are solid and the Thunder shouldn’t expect their usual advantage when the starters come out. It will be up to James Harden so get production from the second unit on the road where they often aren’t up to par.</p>
<p>With three weeks left in the season this is the third straight game for the Thunder against one of the better opponents in the NBA, especially on the defensive side of the ball. They dropped their first two tests and have only done that twice all season. A third consecutive loss is unlikely so expect a Thunder victory tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://thunderousintentions.com/2012/04/06/thunder-40-14-at-pacers-33-21-700-p-m-est-tip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 20/32 queries in 0.108 seconds using memcached
Object Caching 979/1087 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thunderousintentions.com @ 2013-05-23 21:44:17 by W3 Total Cache -->