The OKC Thunder Kiwi Bible – An ultimate guide to Steven Adams
Growing Pains and Gains:
Of course, it should be mentioned that Steven Adams hasn’t grown in only character, facial hair, and style. He’s also an athlete who—with practice, determination, and proper mentorship—has shown remarkable growth on the court.
The following table highlights Adams growth over his career from his rookie season through to this past season.
Season | G | MP | FG | FGA | FG% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 81 | 14.8 | 1.1 | 2.3 | .503 | .503 | 1.0 | 1.7 | .581 | 1.8 | 2.3 | 4.1 | 0.5 | 0.5 | 0.7 | 3.3 |
2014-15 | 70 | 25.3 | 3.1 | 5.7 | .544 | .544 | 1.5 | 2.9 | .502 | 2.8 | 4.6 | 7.5 | 0.9 | 0.5 | 1.2 | 7.7 |
2015-16 | 80 | 25.2 | 3.3 | 5.3 | .613 | .613 | 1.4 | 2.5 | .582 | 2.7 | 3.9 | 6.7 | 0.8 | 0.5 | 1.1 | 8.0 |
2016-17 | 80 | 29.9 | 4.7 | 8.2 | .571 | .571 | 2.0 | 3.2 | .611 | 3.5 | 4.2 | 7.7 | 1.1 | 1.1 | 1.0 | 11.3 |
2017-18 | 76 | 32.7 | 5.9 | 9.4 | .629 | .629 | 2.1 | 3.8 | .557 | 5.1 | 4.0 | 9.0 | 1.2 | 1.2 | 1.0 | 13.9 |
Career | 387 | 25.5 | 3.6 | 6.1 | .586 | .586 | 1.6 | 2.8 | .567 | 3.2 | 3.8 | 6.9 | 0.9 | 0.8 | 1.0 | 8.8 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/4/2018.
Notably Adams experienced growth setting career highs in points, rebounds (offensive rebounds), assists, steals and registered his best field goal efficiency.
Playoff Prowess:
His post-season statistics revealed significant growth in his first two appearances. Last season without many options the big man suffered some regression.
Season | G | GS | MP | FG | FGA | FG% | FT% | TRB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 18 | 0 | 18.4 | 1.7 | 2.5 | .689 | .348 | 4.1 | 0.2 | 0.1 | 1.3 | 3.9 |
2015-16 | 18 | 18 | 30.7 | 3.8 | 6.2 | .613 | .630 | 9.5 | 0.7 | 0.5 | 0.8 | 10.1 |
2016-17 | 5 | 5 | 31.4 | 3.6 | 5.6 | .643 | .364 | 6.8 | 1.4 | 1.2 | 1.8 | 8.0 |
2017-18 | 6 | 6 | 33.3 | 4.5 | 7.7 | .587 | .692 | 7.5 | 1.5 | 0.7 | 0.7 | 10.5 |
Career | 47 | 29 | 26.4 | 3.1 | 4.9 | .626 | .558 | 6.9 | 0.7 | 0.4 | 1.1 | 7.6 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/4/2018.
Flashing forward to this past season there were some gains and some regression. Part of this is because there were more people to share the ball with. Although the very real advantage of the Adams – Westbrook pick and roll and the big man’s efficiency does merit more touches in the future.