NBA Draft prospect Sviatoslav Mykhailiuk is another NBA 3-point ready shooter, who projects to offer Kyle Korver or Marco Belinelli type services.
Next season fans should get ready to hear plenty of ‘Svi for three’.
Sviatoslav Mykhailiuk is a senior out of the University of Kansas. His four years in Lawrence, Kansas saw him have a ton of success. A few game winners, a ton of three pointers, a bunch of nicknames, and a final four appearance sums up Svi’s college career.
Player specifics:
- Height: 6’8
- Weight: 212
- Wingspan: 6’4
- Position: Shooting guard
- Age: 21
- College: Kansas, Senior
- Home town: Ukraine
Season | School | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Kansas | 26 | 6 | 11.2 | 1.0 | 3.3 | .306 | 0.6 | 2.0 | .288 | 0.2 | 0.2 | .833 | 0.3 | 0.9 | 1.2 | 0.7 | 0.3 | 0.0 | 2.8 |
2015-16 | Kansas | 35 | 0 | 12.8 | 1.9 | 4.3 | .450 | 1.1 | 2.6 | .402 | 0.5 | 0.7 | .680 | 0.3 | 1.0 | 1.3 | 0.9 | 0.3 | 0.1 | 5.4 |
2016-17 | Kansas | 36 | 25 | 27.3 | 3.4 | 7.8 | .443 | 1.9 | 4.9 | .398 | 0.9 | 1.3 | .702 | 0.8 | 2.2 | 3.0 | 1.3 | 0.9 | 0.3 | 9.8 |
2017-18 | Kansas | 39 | 39 | 34.5 | 5.3 | 12.1 | .434 | 2.9 | 6.6 | .444 | 1.2 | 1.4 | .804 | 1.1 | 2.8 | 3.9 | 2.7 | 1.2 | 0.3 | 14.6 |
Career | Kansas | 136 | 70 | 22.6 | 3.1 | 7.3 | .428 | 1.7 | 4.3 | .409 | 0.7 | 1.0 | .746 | 0.7 | 1.8 | 2.5 | 1.5 | 0.7 | 0.2 | 8.7 |
Provided by CBB at Sports Reference: View Original Table
Generated 6/14/2018.