Kevin Hervey enters the NBA Draft with questions on whether he is injury prone and can project to become a complimentary player.
Coming out of Arlington Texas Kevin Hervey enters the NBA Draft with projections to fit into one of the forward positions. Although his size is considered a plus there remain questions regarding whether Hervey can manage at the four against bigger bodies.
The small forward is most adept in a free flowing offense where his shooting can be utilized as an advantage. Perhaps the biggest question on the Texan is his health. In his second season at Arlington Texas he tore his left ACL. Once healed he returned looking like he’d rebounded nicely and then in his senior season tore the opposite ACL (right).
With OKC selecting so late in the draft can they afford to put their eggs in the basket of a player who’ll possibly be injury prone. In spite of this Kevin Hervey is projected to fall into the area of picks which Sam Presti will select. Hervey has benefits the OKC Thunder could use such as size and shooting. The question is whether he’ll be able to play more than one position and add to his offensive skillset.
Related: Top 15 NBA Draft picks in OKC Thunder franchise history
Player specifics:
- Height: 6’7.75”
- Weight: 212 lbs
- Wingspan: 7’3.5”
- Position: Small Forward
- Age: 21.10
- College: Texas Arlington, Senior
- Home town: Arlington, Texas)
Statline:
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Texas-Arlington | Sun Belt | 31 | 15 | 21.7 | 2.5 | 6.8 | .368 | .490 | 0.9 | 3.6 | .259 | 1.1 | 1.6 | .714 | 1.9 | 4.1 | 6.0 | 0.7 | 0.6 | 0.3 | 7.1 |
2015-16 | Texas-Arlington | Sun Belt | 16 | 16 | 29.8 | 6.4 | 14.1 | .453 | .545 | 1.9 | 5.8 | .323 | 3.5 | 4.6 | .757 | 2.3 | 7.5 | 9.8 | 2.9 | 0.7 | 0.8 | 18.1 |
2016-17 | Texas-Arlington | Sun Belt | 35 | 28 | 27.8 | 5.9 | 12.9 | .459 | .549 | 1.9 | 5.7 | .343 | 3.2 | 4.3 | .753 | 1.4 | 7.1 | 8.5 | 2.1 | 1.2 | 0.4 | 17.1 |
2017-18 | Texas-Arlington | Sun Belt | 33 | 25 | 32.2 | 7.4 | 16.5 | .446 | .522 | 2.3 | 6.9 | .339 | 3.4 | 4.2 | .807 | 2.3 | 6.2 | 8.5 | 2.2 | 1.2 | 0.6 | 20.5 |
Career | Texas-Arlington | 115 | 84 | 27.7 | 5.5 | 12.5 | .440 | .530 | 1.8 | 5.5 | .324 | 2.8 | 3.6 | .768 | 1.9 | 6.1 | 8.0 | 1.9 | 1.0 | 0.5 | 15.5 |
Provided by CBB at Sports Reference: View Original Table
Generated 6/19/2018.