Complete 2018 NBA Free Agency primer for OKC Thunder and all 30 teams
Sacramento Kings:
Free Agents:
- Bruno Caboclo (RFA)
- Vince Carter (UFA)
- Garrett Temple (UFA – Player Option)
Team Details and Rankings
Key Ranking Stats to end season:
- Offense: 29th (101.2)
- Defense: 28th (109.2)
- Net: 29th (minus -8.0)
NBA Power Ranking at 2017-18 season end: 24th
ESPN Power Ranking post playoffs: 29th
Vegas odds to win 2018-19 title as of June 26: 500 to 1
Committed Salary: $75,370,952.00 as of June 29th
Average attendance: 17,555
Attendance rank: 18th
Arena: Golden 1 Center
Management:
General Manager: Vlade Divac – 2015
Head Coach: David Joerger – 2016
Salary Profile:
Iman Shumpert, Kosta Koufos, and Garrett Temple each opted into their final contract year. Nigel Hayes ($1,378,242 ) contract is non-guaranteed.
The Kings are one of the squads who’ll have disposable income, however, they aren’t expected to be a player in free agency as they focus on a rebuild.
Sala | ||||
---|---|---|---|---|
Player | Age | 2018-19 | Signed Using | Guaranteed |
Zach Randolph | 36 | $11,692,308 | Cap space | $24,000,000 |
Iman Shumpert | 28 | $11,011,234 | Bird Rights | $21,348,313 |
Bogdan Bogdanovic | 25 | $9,000,000 | Cap space | $27,000,000 |
Kosta Koufos | 29 | $8,739,500 | Cap Space | $17,132,500 |
Garrett Temple | 32 | $8,000,000 | Cap Space | $8,000,000 |
De’Aaron Fox | 20 | $5,407,920 | 1st Round Pick | $10,017,120 |
Willie Cauley-Stein | 24 | $4,696,875 | 1st round pick | $8,401,035 |
Buddy Hield | 24 | $3,833,760 | 1st Round pick | $7,509,240 |
Justin Jackson | 23 | $2,807,880 | 1st Round Pick | $5,173,440 |
Harry Giles | 20 | $2,207,040 | 1st Round Pick | $4,066,440 |
Skal Labissiere | 22 | $1,544,951 | 1st Round pick | $2,857,562 |
Frank Mason | 24 | $1,378,242 | $2,562,627 | |
Georgios Papagiannis | 20 | $2,400,480 | $4,701,840 | |
Matt Barnes | 38 | $2,133,542 | $6,400,625 | |
Caron Butler | 38 | $517,220 | $1,034,440 | |
Team Totals | $75,370,952 | $173,761,407 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/29/2018.
Draft 2018:
Round 1:
With the 2nd pick, the Kings selected Duke forward Marvin Bagley
Rookie Profile: Marvin Bagley III has the talent and potential to be a top pick
Free Agency – Offseason Mandate:
Although Marvin Bagley is slated to be an impressive rookie, why does it feel like this is yet another year for the Kings to produce a wash, rinse, repeat year?