Reading between lines of why OKC Thunder elected to work out Sasha Vujacic
OKC Thunder GM Sam Presti’s continues to search for the perfect roster via small training camp deals, but what takeaway does Sasha Vujacic workout tell us?
As the OKC Thunder near training camp (September 25) GM Sam Presti continues to make minor tweaks to the roster. This included offering training camp invitations to Donte Granham and a player who formerly tried out and played with the OKC Blues (Richard Solomon).
On Tuesday, Real GM announced OKC was working out Sasha Vujacic as the guard looks to make a return to the NBA. The former NBAer also worked out with the New Orleans Pelicans the day prior.
As noted in the Solomon news it’s normal for clubs to utilize their full complement of 20 camp invitees. Yet, this move is a little more than perplexing. Granted there is experience on Vujacic‘s side having played on two championship Lakers squads.
NBA Tenure:
Season | Tm | G | GS | MP | FGA | FG% | 3P | 3PA | 3P% | 2P% | eFG% | FT% | TRB | AST | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | LAL | 35 | 3 | 11.5 | 3.3 | .282 | 0.5 | 1.8 | .270 | .296 | .355 | .947 | 1.8 | 1.5 | 0.3 | 2.9 |
2005-06 | LAL | 82 | 4 | 17.7 | 3.8 | .346 | 0.7 | 2.1 | .343 | .350 | .441 | .885 | 1.9 | 1.7 | 0.6 | 3.9 |
2006-07 | LAL | 73 | 4 | 12.8 | 3.7 | .392 | 0.8 | 2.2 | .373 | .421 | .504 | .878 | 1.5 | 0.9 | 0.6 | 4.3 |
2007-08 | LAL | 72 | 0 | 17.8 | 6.7 | .454 | 1.6 | 3.8 | .437 | .476 | .577 | .835 | 2.1 | 1.0 | 0.5 | 8.8 |
2008-09 | LAL | 80 | 0 | 16.2 | 5.0 | .387 | 1.0 | 2.8 | .363 | .416 | .488 | .921 | 1.7 | 1.4 | 1.0 | 5.8 |
2009-10 | LAL | 67 | 1 | 8.6 | 2.4 | .402 | 0.4 | 1.2 | .309 | .494 | .479 | .848 | 1.2 | 0.6 | 0.3 | 2.8 |
2010-11 | LAL | 11 | 0 | 4.9 | 2.1 | .348 | 0.3 | 0.6 | .429 | .313 | .413 | .500 | 0.4 | 0.5 | 0.1 | 1.8 |
2010-11 | NJN | 56 | 17 | 28.5 | 10.2 | .404 | 1.7 | 4.6 | .369 | .432 | .486 | .851 | 3.3 | 2.3 | 0.9 | 11.4 |
2013-14 | LAC | 2 | 0 | 5.0 | 2.5 | .400 | 0.5 | 1.0 | .500 | .333 | .500 | 1.5 | 0.0 | 0.5 | 2.5 | |
2015-16 | NYK | 61 | 25 | 14.9 | 4.5 | .383 | 0.9 | 2.3 | .364 | .403 | .477 | .821 | 2.4 | 1.4 | 0.6 | 4.9 |
2016-17 | NYK | 42 | 4 | 9.7 | 3.2 | .309 | 0.5 | 1.8 | .311 | .306 | .393 | .708 | 1.4 | 1.2 | 0.3 | 3.0 |
Career | 581 | 58 | 15.3 | 4.7 | .390 | 0.9 | 2.5 | .367 | .415 | .487 | .858 | 1.9 | 1.3 | 0.6 | 5.3 |
Provided by Basketball-Reference.com: View Original Table
Generated 9/12/2018.
His career spanned stints with four different squads offset with time overseas. His longest term was in LA where the guard played for six seasons. In 2010 Vujacic spent a season with the (then New Jersey) Nets. In his first “come back” he played for a season (2014) back in LA, but this time with the Clippers.
In terms of his best season the shooting guard posted 11.4 points, 3.3 rebounds, 2.3 assists and shot 36.9 percent from the perimeter in his long New Jersey Nets season.
European Tenure:
Following another two year spell overseas the guard returned stateside to play in the Mecca with the Knicks for two seasons (2015 – 2017). Interspersed in this 12 year time frame the Slovenian played with a Turkish squad for three seasons and last year was spent in Italy.
Season | League(s) | G | MP | FGA | FG% | 3P | 3PA | 3P% | 2PA | 2P% | FTA | FT% | TRB | AST | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Lega Basket | 15 | 10.8 | 2.6 | .308 | 0.2 | 1.3 | .158 | 1.3 | .450 | 0.3 | .750 | 1.4 | 0.5 | 0.3 | 2.0 |
2002-03 | ULEB Cup, Lega Basket | 39 | 27.7 | 7.9 | .448 | 1.6 | 4.5 | .360 | 3.5 | .563 | 3.2 | .832 | 3.1 | 2.2 | 1.9 | 11.4 |
2003-04 | Lega Basket | 32 | 28.4 | 10.3 | .414 | 1.8 | 5.6 | .326 | 4.8 | .516 | 5.4 | .827 | 3.8 | 2.3 | 2.3 | 14.8 |
2011-12 | EuroLeague | 16 | 29.0 | 11.1 | .407 | 1.7 | 5.0 | .338 | 6.1 | .464 | 3.7 | .864 | 3.3 | 1.7 | 1.1 | 13.9 |
2012-13 | EuroLeague | 24 | 21.7 | 7.8 | .376 | 1.3 | 3.5 | .376 | 4.2 | .376 | 2.6 | .758 | 3.0 | 1.0 | 0.8 | 9.1 |
2013-14 | Lega Basket | 5 | 27.6 | 8.8 | .364 | 1.2 | 4.4 | .273 | 4.4 | .455 | 4.2 | .810 | 4.0 | 2.4 | 1.2 | 11.0 |
2014-15 | Liga ACB, EuroLeague | 18 | 14.1 | 5.8 | .308 | 0.8 | 2.9 | .264 | 2.8 | .353 | 1.0 | .833 | 1.6 | 0.7 | 0.3 | 5.2 |
2017-18 | EuroCup, Lega Basket | 43 | 28.5 | 10.4 | .372 | 2.2 | 6.1 | .359 | 4.3 | .391 | 2.7 | .812 | 3.7 | 2.0 | 1.3 | 12.1 |
192 | 24.7 | 8.5 | .393 | 1.5 | 4.6 | .340 | 4.0 | .455 | 3.0 | .820 | 3.1 | 1.7 | 1.3 | 10.7 |
Provided by Basketball-Reference.com: View Original Table
Generated 9/12/2018.
In his most productive season the shooting guard scored 14.8 points, 3.8 rebounds, 2.3 assists, 2.3 steals, but shot poorly from the perimeter (32.8 percent). This past season Vujacic averaged 12.1 points, 3.7 rebounds, 2.0 assists and 1.3 steals while shooting 35.9 percent from the perimeter on 6.1 attempts per game.
Notably, Vujacic didn’t start games and his 35.9 percent perimeter efficiency would fall below league average.
Diving into Presti’s thought process:
So, at 34 years old, what precisely is Sam Presti thinking. Or rather, what should Thunder fans be making of this news?
More from Thunderous Intentions
- Stealing one player from every Southwest Division team for the OKC Thunder
- Should the OKC Thunder chase after a disgruntled hometown hero?
- 3 OKC Thunder players who can step up in Aleksej Pokusevski’s absence
- Aleksej Pokusevski sidelined approximately 6 weeks with ankle injury
- Damian Lillard does not fit with the OKC Thunder
Obviously this is a completely different situation than Grantham or Solomon as Vujacic isn’t looking to break into the NBA. Nor would one imagine he’d be content to be a bench warmer. Moreover, with the OKC Thunder already in the luxury tax signing a player even on an economical veteran minimum isn’t as simple as it sounds.
Yes, the Thunder have an open roster spot. But, because OKC is already in luxury tax territory in essence any basic veteran deal will cost the club roughly $7 million when all is said and done.
So, why take that risk? With all apologies to Vujacic it’s not like he’s going to light the arena up with a bevy of perimeter shots. His career stats and recent international numbers are testament to this. Vujacic isn’t starting games and unless he’s going to deliver well above league average from deep why risk using the last roster spot on him?
All three players (Vujacic, Grantham and Solomon) are wings, so the thinking may be Presti wants an extremely competitive camp. Or, maybe it’s as simple as the brain trust is sending a message to Alex Abrines, Timothe Luwawu-Cabarrot, Abdel Nader, Terrance Ferguson and Hamidou Diallo to not rest on their laurels. Read- bring your A+ game to camp including your 3-point shot!
It still seems unlikely Presti would fill the 15th spot with a player who isn’t going to light up the perimeter. Albeit, the final numbers on the season aren’t counted until the last day of the regular season. That means Presti could add someone now – to cut or trade someone later.
We’ll see, but clearly Presti isn’t done tinkering with this roster.