3 takeaways from OKC Thunder bounce back win over the Los Angeles Clippers
OKC must play through “Playoff P”
The “PG13 for MVP” train has gained steam as the 28 year-old put up a fantastic 33-point performance and continues to have Russ’ back with former MVP struggling with his shot.
While Russ remains the team’s primary facilitator, a bulk of the shots need to go to George. Let’s take a look at his numbers through December.
Rk | Date | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT% | TRB | AST | STL | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 2018-12-03 | DET | W (+27) | 30:46 | 7 | 18 | .389 | 2 | 8 | .250 | 1.000 | 10 | 4 | 2 | 17 |
23 | 2018-12-05 | BRK | W (+2) | 37:11 | 15 | 27 | .556 | 6 | 13 | .462 | .786 | 15 | 4 | 0 | 47 |
24 | 2018-12-07 | CHI | L (-2) | 36:28 | 6 | 16 | .375 | 2 | 9 | .222 | .833 | 5 | 7 | 4 | 19 |
25 | 2018-12-10 | UTA | W (+9) | 30:12 | 8 | 10 | .800 | 5 | 6 | .833 | .833 | 3 | 3 | 4 | 31 |
26 | 2018-12-12 | NOP | L (-4) | 37:13 | 9 | 17 | .529 | 3 | 7 | .429 | 1.000 | 11 | 5 | 2 | 25 |
27 | 2018-12-14 | DEN | L (-11) | 39:50 | 12 | 24 | .500 | 3 | 6 | .500 | .833 | 5 | 2 | 1 | 32 |
28 | 2018-12-15 | LAC | W (+6) | 36:35 | 11 | 19 | .579 | 5 | 9 | .556 | .750 | 7 | 6 | 1 | 33 |
Provided by Basketball-Reference.com: View Original Table
George is averaging 29.1 points, eight rebounds, 4.4 assists, and two steals while shooting 51.1 percent from the field, 44.8 percent from three and 82.4 percent from the line. PG has clearly found an offensive rhythm and is torching defenses from everywhere on court.
For comparison, lets examine how Russ is performing this month,
Rk | Date | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT% | TRB | AST | STL | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 2018-12-03 | DET | W (+27) | 28:59 | 7 | 17 | .412 | 2 | 7 | .286 | .667 | 6 | 6 | 2 | 18 |
23 | 2018-12-05 | BRK | W (+2) | 39:41 | 9 | 23 | .391 | 2 | 9 | .222 | .500 | 15 | 17 | 1 | 21 |
24 | 2018-12-07 | CHI | L (-2) | 35:03 | 9 | 21 | .429 | 2 | 6 | .333 | .571 | 17 | 13 | 4 | 24 |
25 | 2018-12-10 | UTA | W (+9) | 35:57 | 4 | 18 | .222 | 0 | 5 | .000 | .500 | 11 | 10 | 1 | 12 |
26 | 2018-12-12 | NOP | L (-4) | 38:14 | 8 | 16 | .500 | 2 | 7 | .286 | .400 | 6 | 7 | 4 | 20 |
27 | 2018-12-14 | DEN | L (-11) | 36:15 | 5 | 15 | .333 | 1 | 3 | .333 | 1.000 | 14 | 8 | 4 | 13 |
28 | 2018-12-15 | LAC | W (+6) | 36:00 | 4 | 17 | .235 | 3 | 4 | .750 | .667 | 9 | 12 | 6 | 13 |
Provided by Basketball-Reference.com: View Original Table
Westbrook is averaging 17.3 points, 11.3 rebounds, 10.4 assists and 3.3 steals while shooting 36.7 percent from the field, 29.3 percent from three and 56.7 percent from the line.
With Russ continuing to struggle, OKC must lean heavily on PG. With George playing so well, it may not be a bad idea.