
The Sixth Man
Dennis Schroder has impacted every game sometimes positively and sometimes negatively. His getting tossed in Game 5 may or may not be something he could’ve controlled depending on how much you believe the low blow was unintentional.
In Game 7, the OKC Thunder need him to be at his best. That means finding a balance and not just calling his own number (unless he’s in the zone). When the Thunder excels it’s with Schroder scoring and dishing and not taking too many shots.
Rk | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FTA | FT% | TRB | AST | STL | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | L (-15) | 31:34 | 3 | 12 | .250 | 0 | 5 | .000 | 0 | 0 | 4 | 0 | 6 | -19 | |
2 | 2 | L (-13) | 31:54 | 5 | 12 | .417 | 2 | 4 | .500 | 2 | .500 | 5 | 5 | 0 | 13 | 0 |
3 | 3 | W (+12) | 39:12 | 10 | 23 | .435 | 2 | 10 | .200 | 9 | .778 | 5 | 5 | 2 | 29 | +10 |
4 | 4 | W (+3) | 31:07 | 10 | 16 | .625 | 4 | 7 | .571 | 7 | .857 | 1 | 3 | 0 | 30 | +11 |
5 | 5 | L (-34) | 20:53 | 6 | 13 | .462 | 3 | 8 | .375 | 5 | .800 | 1 | 1 | 1 | 19 | -1 |
6 | 6 | W (+4) | 37:06 | 5 | 16 | .313 | 0 | 5 | .000 | 2 | 1.000 | 8 | 2 | 1 | 12 | +6 |
Provided by Basketball-Reference.com: View Original Table
Generated 9/2/2020.
Despite the win in Game 6, it wasn’t a stellar shooting night from Schroder who went 5 of 16 from the field. His 3-point shot has been hit and miss in the series. Where the German has factored is defensively.
The key for him will be staying in the moment and depending on how he’s shooting adapting to that factor. If the deep ball isn’t falling he’ll need to drive more or get someone like Gallinari more touches.