OKC Thunder: Gilgeous-Alexander’s strong All-Star case faces uphill battle
The efficiency comparison:
The final part of this puzzle is how Gilgeous-Alexander measures up versus the other players in terms of efficiency on all areas of the court.
Play | Play | Play | Play | Play | Play | Play | Play | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Season | Age | G | FG | 2P | 3P | eFG | FT | TS | FTr | 3PAr |
1 | Devin Booker | 2020-21 | 24 | 24 | .492 | .555 | .355 | .548 | .833 | .593 | .288 | .316 |
2 | DeMar DeRozan | 2020-21 | 31 | 25 | .488 | .514 | .333 | .512 | .893 | .603 | .503 | .143 |
3 | De’Aaron Fox | 2020-21 | 23 | 27 | .475 | .535 | .336 | .525 | .688 | .561 | .366 | .303 |
4 | Shai Gilgeous-Alexander | 2020-21 | 22 | 23 | .494 | .545 | .384 | .555 | .777 | .606 | .416 | .315 |
5 | Ja Morant | 2020-21 | 21 | 17 | .456 | .520 | .228 | .481 | .812 | .542 | .368 | .218 |
6 | Chris Paul | 2020-21 | 35 | 27 | .490 | .538 | .380 | .547 | .972 | .592 | .198 | .301 |
Provided by Stathead.com: View Stathead Tool Used
Generated 2/20/2021.
Other than free throws SGA ranks first in four of the categories and second in the other three. This offsets the thinking Shai is simply succeeding because he’s playing on a lottery team and therefore his opportunity to take more shots is present.
That is partially true but his commitment is to ensure the team grows and works as a unit. That factor ties into his playmaking and his increase in assists that have doubled this season.
That he’s taking quality shots and doing it efficiently and effectively should be something the coaches consider when voting.