OKC Thunder: 3 keys to sweeping series versus Knicks
OKC Thunder key No. 2: Key matchups – Julius Randle
First-time All-Star Julius Randle is having a spectacular season posting 22.8 points, 11.0 rebounds, 5.6 assists while shooting 40.9 percent from deep.
Season | Tm | MP | FGA | FG% | 3PA | 3P% | 2PA | 2P% | eFG% | FTA | FT% | DRB | TRB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | LAL | 14.0 | 3.0 | .333 | 0.0 | 3.0 | .333 | .333 | 2.0 | .000 | 0.0 | 0.0 | 0.0 | 2.0 | |
2015-16 | LAL | 28.2 | 10.3 | .429 | 0.4 | .278 | 9.9 | .436 | .435 | 3.3 | .715 | 8.1 | 10.2 | 1.8 | 11.3 |
2016-17 | LAL | 28.8 | 10.4 | .488 | 0.9 | .270 | 9.6 | .507 | .499 | 3.8 | .723 | 6.6 | 8.6 | 3.6 | 13.2 |
2017-18 | LAL | 26.7 | 11.0 | .558 | 0.5 | .222 | 10.5 | .575 | .563 | 5.2 | .718 | 5.8 | 8.0 | 2.6 | 16.1 |
2018-19 | NOP | 30.6 | 14.9 | .524 | 2.7 | .344 | 12.2 | .564 | .555 | 6.7 | .731 | 6.5 | 8.7 | 3.1 | 21.4 |
2019-20 | NYK | 32.5 | 15.7 | .460 | 3.6 | .277 | 12.1 | .515 | .492 | 5.5 | .733 | 7.4 | 9.7 | 3.1 | 19.5 |
2020-21 | NYK | 36.5 | 17.0 | .479 | 4.5 | .409 | 12.5 | .504 | .533 | 5.8 | .805 | 9.6 | 11.0 | 5.6 | 22.8 |
Career | 29.8 | 12.7 | .492 | 1.8 | .321 | 10.9 | .519 | .514 | 4.9 | .733 | 7.1 | 9.2 | 3.0 | 16.7 |
Provided by Basketball-Reference.com: View Original Table
Generated 3/13/2021.
Randle is producing career-best tallies in several categories including points, rebounds, assists, (and turnovers). Like SGA he is also producing while accomplishing it with stellar efficiency. In particular, his leap in 3-point efficiency is stunning given he shot 27.7 percent on 3.6 attempts last year whereas he’s shooting 40.9 percent this season while also taking the most attempts ever (4.5).
Likewise, the leap in his playmaking is impressive given the most assists per game he’s registered prior was 3.6 in 2016-17 with the Lakers. He’s shattered that mark this season with 5.7 dimes per game.
The big man is in rare company as one member of a quartet who is averaging a minimum of 20 (points), 10 (rebounds), and five (assists). The other trio in that group is reigning MVP Giannis Antetokounmpo, Nikola Jokic, and former OKC Thunder big man Domantas Sabonis.
Because of all the ways, Randle affects the game he’ll be the priority matchup with Al Horford, Isaiah Roby, and Moses Brown all drawing time guarding him (and don’t be surprised if Lu Dort even gets a bit of a run on him).