OKC Thunder: 3 keys to sweep series versus Bulls
OKC Thunder key No. 2: Key matchup – Zach LaVine
First-time All-Star Zach LaVine earned his berth for the Atlanta festivities by proving he is an elite scorer who can explode on any opponent.
Once considered a dunker without defensive acumen LaVine has worked diligently to turn into an alpha level scorer from all three areas of the floor. This season he’s registering career-best tallies in points, assists, and rebounds. The UCLA alum is also recognizing his best shooting efficiency from the field, 2-point, 3-point, free-throw line as well as his effective field goal percentage.
Season | Tm | G | MP | FGA | FG% | 3PA | 3P% | 2PA | 2P% | eFG% | FTA | FT% | TRB | AST | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | MIN | 77 | 24.7 | 8.8 | .422 | 2.2 | .341 | 6.6 | .449 | .465 | 2.3 | .842 | 2.8 | 3.6 | 0.7 | 10.1 |
2015-16 | MIN | 82 | 28.0 | 11.7 | .452 | 3.9 | .389 | 7.8 | .482 | .516 | 2.5 | .793 | 2.8 | 3.1 | 0.8 | 14.0 |
2016-17 | MIN | 47 | 37.2 | 15.1 | .459 | 6.6 | .387 | 8.5 | .515 | .544 | 3.0 | .836 | 3.4 | 3.0 | 0.9 | 18.9 |
2017-18 | CHI | 24 | 27.3 | 14.8 | .383 | 5.1 | .341 | 9.7 | .405 | .442 | 4.5 | .813 | 3.9 | 3.0 | 1.0 | 16.7 |
2018-19 | CHI | 63 | 34.5 | 18.0 | .467 | 5.1 | .374 | 12.9 | .504 | .520 | 6.0 | .832 | 4.7 | 4.5 | 1.0 | 23.7 |
2019-20 | CHI | 60 | 34.8 | 20.0 | .450 | 8.1 | .380 | 11.9 | .497 | .526 | 5.6 | .802 | 4.8 | 4.2 | 1.5 | 25.5 |
2020-21 | CHI | 37 | 35.5 | 19.2 | .523 | 7.9 | .435 | 11.2 | .586 | .614 | 5.4 | .859 | 5.2 | 5.1 | 1.0 | 28.1 |
Career | 390 | 31.2 | 14.7 | .456 | 5.2 | .384 | 9.6 | .495 | .524 | 3.9 | .824 | 3.8 | 3.8 | 1.0 | 18.7 |
Provided by Basketball-Reference.com: View Original Table
Generated 3/16/2021.
He’s tied with Luka Doncic in sixth for scoring with 28.1 points per game. The quintet scoring more than LaVine includes Bradley Beal, Damian Lillard, Joel Embiid, Stephen Curry, and Giannis Antetounmpo. Yet, it’s LaVine who boasts the best 3-point efficiency (43.5 percent).
In the first meeting at Chesapeake, LaVine was shadowed by Lu Dort but still managed to score 35 points on 11 of 19 from the field. In addition, he registered seven rebounds, six assists, a steal while connecting on 8 of 14 shots from the perimeter.
Dort is ‘questionable’ for this match which means someone will need to step up if Lu can’t go. The question is who’ll draw that defensive assignment.
Shai Gilgeous-Alexander could get some time on him but that’s a huge load given he’ll be the primary offensive threat. Theo Maledon is expected to return but he’ll likely draw Coby White. It’s conceivable a committee of players will spend time on LaVine although Kenrich Williams would be an ideal option.