All-Time PG comparison: OKC Thunder star Chris Paul vs. Hall of Famer John Stockton
The better scorer
Chris Paul’s scoring averages have dipped from his time spent with the Houston Rockets which partially can be explained by the fact James Harden is going to be the primary scoring option and the roster has a slew of 3-point scoring specialists. But he still maintains a lead over John Stockton as a scorer. His game-highs made me do a double-take while researching. I was surprised because these are numbers I would expect from a 6’8 or taller forward, not a guard.
There were numerous games where he flirted with a quadruple-double. There is immense intrinsic value with having the shortest player on the court capable of producing the biggest output.
Game | Game | Game | Game | Game | Game | Game | Game | |||
---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | FG | FGA | 3P | 3PA | TRB | AST | STL | PTS |
2005-06 | 20 | NOK | 11 | 21 | 3 | 6 | 12 | 16 | 7 | 28 |
2006-07 | 21 | NOK | 14 | 23 | 4 | 6 | 12 | 18 | 5 | 35 |
2007-08 | 22 | NOH | 18 | 33 | 5 | 9 | 10 | 21 | 9 | 43 |
2008-09 | 23 | NOH | 16 | 29 | 5 | 9 | 10 | 20 | 8 | 43 |
2009-10 | 24 | NOH | 14 | 23 | 4 | 7 | 11 | 19 | 8 | 39 |
2010-11 | 25 | NOH | 13 | 21 | 3 | 5 | 9 | 19 | 7 | 33 |
2011-12 | 26 | LAC | 15 | 24 | 4 | 7 | 9 | 16 | 8 | 36 |
2012-13 | 27 | LAC | 12 | 25 | 5 | 8 | 7 | 16 | 7 | 33 |
2013-14 | 28 | LAC | 16 | 29 | 5 | 9 | 10 | 17 | 6 | 42 |
2014-15 | 29 | LAC | 14 | 29 | 6 | 11 | 10 | 17 | 5 | 41 |
2015-16 | 30 | LAC | 13 | 23 | 5 | 9 | 8 | 19 | 7 | 40 |
2016-17 | 31 | LAC | 11 | 26 | 5 | 11 | 11 | 20 | 6 | 33 |
2017-18 | 32 | HOU | 13 | 29 | 6 | 11 | 11 | 14 | 7 | 38 |
2018-19 | 33 | HOU | 13 | 27 | 6 | 12 | 11 | 17 | 6 | 32 |
Provided by Basketball-Reference.com: View Original Table
Generated 8/19/2019.
It’s easy to notice that Chris Paul and John Stockton are two of the most versatile point guards in the NBA. They both have put up a stat-lines throughout their careers that are ridiculous to conceive. In retrospect, it shows we never truly appreciate greatness when its in front of us.
Game | Game | Game | Game | Game | Game | Game | Game | |||
---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | FG | FGA | 3P | 3PA | TRB | AST | STL | PTS |
1984-85 | 22 | UTA | 7 | 13 | 1 | 2 | 4 | 12 | 6 | 19 |
1985-86 | 23 | UTA | 7 | 12 | 1 | 1 | 5 | 17 | 6 | 19 |
1986-87 | 24 | UTA | 7 | 12 | 2 | 2 | 6 | 22 | 6 | 21 |
1987-88 | 25 | UTA | 10 | 17 | 2 | 4 | 8 | 26 | 8 | 27 |
1988-89 | 26 | UTA | 13 | 21 | 2 | 4 | 9 | 24 | 8 | 30 |
1989-90 | 27 | UTA | 14 | 22 | 3 | 6 | 6 | 27 | 8 | 34 |
1990-91 | 28 | UTA | 12 | 20 | 4 | 6 | 7 | 28 | 9 | 28 |
1991-92 | 29 | UTA | 10 | 22 | 5 | 8 | 9 | 23 | 7 | 27 |
1992-93 | 30 | UTA | 12 | 19 | 4 | 7 | 8 | 22 | 8 | 32 |
1993-94 | 31 | UTA | 13 | 19 | 4 | 7 | 8 | 20 | 6 | 31 |
1994-95 | 32 | UTA | 11 | 18 | 4 | 6 | 8 | 20 | 7 | 28 |
1995-96 | 33 | UTA | 11 | 20 | 4 | 6 | 7 | 17 | 4 | 31 |
1996-97 | 34 | UTA | 12 | 20 | 5 | 7 | 8 | 18 | 6 | 31 |
1997-98 | 35 | UTA | 10 | 17 | 4 | 5 | 6 | 18 | 5 | 24 |
1998-99 | 36 | UTA | 8 | 15 | 2 | 3 | 7 | 15 | 8 | 26 |
1999-00 | 37 | UTA | 9 | 19 | 2 | 4 | 9 | 18 | 6 | 23 |
2000-01 | 38 | UTA | 10 | 15 | 4 | 6 | 9 | 16 | 5 | 22 |
2001-02 | 39 | UTA | 9 | 19 | 2 | 4 | 7 | 17 | 6 | 26 |
2002-03 | 40 | UTA | 9 | 17 | 2 | 4 | 9 | 13 | 6 | 25 |
Provided by Basketball-Reference.com: View Original Table
Generated 8/19/2019.