The Oklahoma City Thunder are marching confidently toward a historic defense of the 2024-25 NBA championship. Tasked with proving their rise to prominence was anything but a flash in the pan, Oklahoma City has somehow achieved a new level of dominance in 2025-26.
With a second consecutive title in their sights, the Thunder have made progress toward achieving a goal even they may not have expected to have a shot at reaching: An NBA-record 74 wins.
Oklahoma City flirted with history in 2024-25 when it went 68-14 during a stunningly brilliant regular season. It fell just two wins shy of becoming the third team in NBA history to win at least 70 games in a single season and became the seventh to reach 68.
For as difficult as it may be to imagine a team building upon a 68-win season, the Thunder have managed to make early progress toward doing so—against all odds.
Oklahoma City was dealt a rather devastating blow when Jalen Williams underwent wrist surgeries in July and October. As a result of the procedures, the All-NBA and All-Defense honoree was forced to miss the Thunder's first 19 games.
Oklahoma City not only overcame Williams' absence, but set the pace for a season of unrivaled proportions by going 18-1 in his absence—and it's difficult to imagine too many more losses in their future.
Thunder need to go 51-9 the rest of the way to reach 74 wins
If the Thunder maintain their current pace, they'll finish the 2025-26 season with a rounded-down projected record of 78-4. Unrealistic as that may be, it's a testament to how brilliantly they've played behind the efforts of reigning MVP, Finals MVP, and scoring champion Shai Gilgeous-Alexander.
Gilgeous-Alexander is far from alone in his brilliance, however, as the Thunder have benefited from the internal development of the players who comprise their depth chart.
Ajay Mitchell is an early favorite for Most Improved Player and Chet Holmgren is making clear progress as a scorer. Furthermore, the likes of Isaiah Joe and Aaron Wiggins continue to thrive and beg the question of how they remain two of the most underrated players in the NBA.
Compounded by the disruptive defensive presence of players such as Alex Caruso, Luguentz Dort, Isaiah Hartenstein, and Cason Wallace, the 2025-26 Thunder are setting an all-time pace.
Not only have the Thunder jumped out to an absurdly dominant start to the season, but their only loss was by just two points. Furthermore, they've started to blow opponents out with regularity as the Association takes note of just how dominant the team is regardless of if they're playing at 100 percent.
The question, of course, is whether or not the Thunder can complete the process of reaching 74 wins in 2025-26—and they're well on their way to doing so.
10 biggest upcoming threats to Thunder's pursuit of 74 wins
In order to complete the process of reaching a record-setting 74 wins, the Thunder will need to overcome a surplus of challenges. That includes a schedule that's certain to pose threats to their pursuit of history.
The next 10 games will consistently be updated below to provide insight into what hurdles await the Thunder and how they may impact their chase of 74 wins.
Date | Opponent |
|---|---|
Friday, Dec. 19 | at Minnesota Timberwolves |
Tuesday, Dec. 23 | at San Antonio Spurs |
Thursday, Dec. 25 | vs. San Antonio Spurs |
Sunday, Dec. 28 | vs. Philadelphia 76ers |
Monday, Dec. 29 | vs. Atlanta Hawks |
Friday, Jan. 2 | at Golden State Warriors |
Thursday, Jan. 15 | at Houston Rockets |
Monday, Jan. 19 | at Cleveland Cavaliers |
Thursday, Jan. 29 | at Minnesota Timberwolves |
Sunday, Feb. 1 | at Denver Nuggets |
Trap games are inevitable and must be accounted for, but Oklahoma City's 10 biggest threats through Feb. 1 are a cast of listed contenders and a pair of quality foes in a back-to-back setting.
What was the 73-win Warriors' record at this point in the season?
In order to properly contextualize what the Thunder are in the midst of achieving, a direct comparison to the 73-win Warriors is essential. Not all teams travel the same path to glory, of course, but Golden State went 73-9 by dominating in a surprisingly similar manner.
The key difference between the Thunder and Warriors is that the latter dominant force didn't lose its first game until its 25th outing on Dec. 12.
Games Played | Date | Record |
|---|---|---|
1 | Oct. 27. 2015 | 1-0 |
2 | Oct. 30, 2015 | 2-0 |
3 | Oct. 31, 2015 | 3-0 |
4 | Nov. 2, 2015 | 4-0 |
5 | Nov. 4, 2015 | 5-0 |
6 | Nov. 6, 2015 | 6-0 |
7 | Nov. 7, 2015 | 7-0 |
8 | Nov. 9, 2015 | 8-0 |
9 | Nov. 11, 2015 | 9-0 |
10 | Nov. 12, 2015 | 10-0 |
11 | Nov. 14, 2015 | 11-0 |
12 | Nov. 17, 2015 | 12-0 |
13 | Nov. 19, 2015 | 13-0 |
14 | Nov. 20, 2015 | 14-0 |
15 | Nov. 22, 2015 | 15-0 |
16 | Nov. 24, 2015 | 16-0 |
17 | Nov. 27, 2015 | 17-0 |
18 | Nov. 28, 2015 | 18-0 |
19 | Nov. 30, 2015 | 19-0 |
20 | Dec. 2, 2015 | 20-0 |
21 | Dec. 5, 2015 | 21-0 |
22 | Dec. 6, 2015 | 22-0 |
23 | Dec. 8, 2015 | 23-0 |
24 | Dec. 11, 2015 | 24-0 |
25 | Dec. 12, 2015 | 24-1 |
A loss behind the pace, a 23-1 Thunder team somehow has a task ahead of it that can be described as an uphill battle.
The top five best single-season win-loss records in NBA history
As the Thunder pursue a record 74 wins, it's important to understand just how few teams have even come close to that elusive figure. It's been just 10 seasons since the Warriors reached 73, but it took 20 years for the previous record to fall.
If the Thunder are hoping to make history, then they'll have to pass teams led by the likes of Michael Jordan, Stephen Curry, and Wilt Chamberlain.
Season | Team | Record |
|---|---|---|
2015-16 | Golden State Warriors | 73-9 |
1995-96 | Chicago Bulls | 72-10 |
1971-72 | Los Angeles Lakers | 69-13 |
1996-97 | Chicago Bulls | 69-13 |
1966-67 | Philadelphia 76ers | 68-13 |
Thunder's full schedule and updated records
Note: The Thunder's record and results will be updated as the 2025-26 NBA regular season progresses.
Opponent | Result | Updated Record |
|---|---|---|
vs. Houston Rockets | 125-124 OT, W | 1-0 |
at Indiana Pacers | 141-135 2OT, W | 2-0 |
at Atlanta Hawks | 107-100, W | 3-0 |
at Dallas Mavericks | 110-94, W | 4-0 |
vs. Sacramento Kings | 107-101, W | 5-0 |
vs. Washington Wizards | 127-108, W | 6-0 |
vs. New Orleans Pelicans | 137-106, W | 7-0 |
at LA Clippers | 126-107, W | 8-0 |
at Portland Trail Blazers | 121-119, L | 8-1 |
at Sacramento Kings | 132-101, W | 9-1 |
at Memphis Grizzlies | 114-100, W | 10-1 |
vs. Golden State Warriors | 126-102, W | 11-1 |
vs. Los Angeles Lakers | 121-92, W | 12-1 |
at Charlotte Hornets | 109-96, W | 13-1 |
at New Orleans Pelicans | 126-109, W | 14-1 |
vs. Sacramento Kings | 113-99, W | 15-1 |
at Utah Jazz | 144-112, W | 16-1 |
vs. Portland Trail Blazers | 122-95, W | 17-1 |
vs. Minnesota Timberwolves | 113-105, W | 18-1 |
vs. Phoenix Suns | 123-119, W | 19-1 |
at Portland Trail Blazers | 123-115, W | 20-1 |
at Golden State Warriors | 124-112, W | 21-1 |
vs. Dallas Mavericks | 132-111, W | 22-1 |
at Utah Jazz | 131-101, W | 23-1 |
vs. Phoenix Suns | TBD, Dec. 10 | TBD |
vs. LA Clippers | TBD, Dec. 17 | TBD |
at Minnesota Timberwolves | TBD, Dec. 19 | TBD |
vs. Memphis Grizzlies | TBD, Dec. 22 | TBD |
at San Antonio Spurs | TBD, Dec. 23 | TBD |
vs. San Antonio Spurs | TBD, Dec. 25 | TBD |
vs. Philadelphia 76ers | TBD, Dec. 28 | TBD |
vs. Atlanta Hawks | TBD, Dec. 29 | TBD |
vs. Portland Trail Blazers | TBD, Dec. 31 | TBD |
at Golden State Warriors | TBD, Jan. 2 | TBD |
at Phoenix Suns | TBD, Jan. 4 | TBD |
vs. Charlotte Hornets | TBD, Jan. 5 | TBD |
vs. Utah Jazz | TBD, Jan. 7 | TBD |
at Memphis Grizzlies | TBD, Jan. 9 | TBD |
vs. Miami Heat | TBD, Jan. 11 | TBD |
vs. San Antonio Spurs | TBD, Jan. 13 | TBD |
at Houston Rockets | TBD, Jan. 15 | TBD |
at Miami Heat | TBD, Jan. 17 | TBD |
at Cleveland Cavaliers | TBD, Jan. 19 | TBD |
at Milwaukee Bucks | TBD, Jan. 21 | TBD |
vs. Indiana Pacers | TBD, Jan. 23 | TBD |
vs. Toronto Raptors | TBD, Jan. 25 | TBD |
vs. New Orleans Pelicans | TBD, Jan. 27 | TBD |
at Minnesota Timberwolves | TBD, Jan. 29 | TBD |
at Denver Nuggets | TBD, Feb. 1 | TBD |
vs. Orlando Magic | TBD, Feb. 3 | TBD |
at San Antonio Spurs | TBD, Feb. 4 | TBD |
vs. Houston Rockets | TBD, Feb. 7 | TBD |
at Los Angeles Lakers | TBD, Feb. 9 | TBD |
at Phoenix Suns | TBD, Feb. 11 | TBD |
vs. Milwaukee Bucks | TBD, Feb. 12 | TBD |
vs. Brooklyn Nets | TBD, Feb. 20 | TBD |
vs. Cleveland Cavaliers | TBD, Feb. 22 | TBD |
at Toronto Raptors | TBD, Feb. 24 | TBD |
at Detroit Pistons | TBD, Feb. 25 | TBD |
vs. Denver Nuggets | TBD, Feb. 27 | TBD |
at Dallas Mavericks | TBD, Mar. 1 | TBD |
at Chicago Bulls | TBD, Mar. 3 | TBD |
at New York Knicks | TBD, Mar. 4 | TBD |
vs. Golden State Warriors | TBD, Mar. 7 | TBD |
vs. Denver Nuggets | TBD, Mar. 9 | TBD |
vs. Boston Celtics | TBD, Mar. 12 | TBD |
vs. Minnesota Timberwolves | TBD, Mar. 15 | TBD |
at Orlando Magic | TBD, Mar. 17 | TBD |
at Brooklyn Nets | TBD, Mar. 18 | TBD |
at Washington Wizards | TBD, Mar. 21 | TBD |
at Philadelphia 76ers | TBD, Mar. 23 | TBD |
at Boston Celtics | TBD, Mar. 25 | TBD |
vs. Chicago Bulls | TBD, Mar. 27 | TBD |
vs, New York Knicks | TBD, Mar. 29 | TBD |
vs. Detroit Pistons | TBD, Mar. 30 | TBD |
vs. Los Angeles Lakers | TBD, Apr. 2 | TBD |
vs. Utah Jazz | TBD, Apr. 5 | TBD |
at Los Angeles Lakers | TBD, Apr. 7 | TBD |
at LA Clippers | TBD, Apr. 8 | TBD |
at Denver Nuggets | TBD, Apr. 10 | TBD |
vs. Phoenix Suns | TBD, Apr. 12 | TBD |
The 2024-25 Thunder and 1972-73 Boston Celtics also won 68 games, but the 1966-67 Philadelphia 76ers did so in an 81-game season. As such, they receive the slightest of edges in winning percentage and thus round out the top five.
The question is: Can the 2025-26 Thunder finish the job it started and reach a record-setting 74 wins? Check back for game-by-game updates on the pursuit of history.
